Outstanding portfolio (PHP) | PHP 164,394,434 |
Portfolio (USD) | USD 3,932,881.20 |
Active Clients with Loans | 30,060 |
Approximate % Female Clients | 80% - 100% |
Approximate % Urban Clients | 60% - 80% |
Any purpose | |
Income generation | x |
Mortgage/housing | |
Consumer loan | |
Agriculture | |
Education | |
Other household finance | |
Other | |
Other (2) |
Credit education | x |
Group meetings | x |
Credit insurance | x |
Workplace visits | x |
Business training | x |
Other training | |
Other | Values Development, Personal Counselling and Life Skills Training |
Other (2) | Health Care |
No other services |
Men | x |
Women | x |
Must run a business | x |
Must own a home or land | x |
Must be a salaried worker | |
Must be specific age group | |
Other | Must be community resident for at least 5 years |
Other (2) |
Currency | PHP |
Minimum loan size | PHP 4,000 |
Maximum loan size | 50,000 |
Shortest loan term | 3.5 months |
Longest loan term | 3.5 months |
Approx average | 3.5 months |
Grace period usage | 0 |
Average grace period | 0 |
Daily | |
Weekly | x |
Every 2 weeks | |
Every 4 weeks | |
Monthly | |
Every 2 months | |
Quarterly | |
Every 6 months | |
Every 12 months | |
Single end payment | |
Irregular payments |
Lowest quoted nominal interest | 3.13% |
Highest quoted nominal interest | 3.13% |
Interest rate period | Monthly |
Interest Rate Calculation Method | Flat |
Subsidized by funder request? | |
Is rate fixed for entire loan term | Yes |
Fee 1 | |
---|---|
Description | Service Charge |
% of loan amount - min | 2.00% |
% of loan amount - max | 2.00% |
OR, Fixed amount - min | 0 |
Fixed amount - max | 0 |
Reason for variation | |
Appears on Repayment Sched? | No |
Required for | All |
Criteria | N/A |
Is deposit indicated on the repayment schedule? | |
Do borrowers control deposit in their group? |
% loan amount deposited | 20.00% |
or, Fixed-amount deposited | 0 |
% loan amount deposited | 0 |
or, Fixed-amount deposited | PHP 50 |
Conditions on access to deposit | Access During |
Minimum interest rate paid | 3.00% |
Maximum interest rate paid | 3.00% |
Interest payment frequency | Annually |
Are taxes charged on this product? | No |
Sample 1 | Sample 2 | Sample 3 | |||
---|---|---|---|---|---|
Loan Amount | PHP 8,000 | PHP 14,000 | PHP 50,000 | ||
Loan Cycle (1, 2, 3, etc) | 5 | 6 | 10 | ||
Disbursement Date | 2011-07-26 | 2011-07-26 | 2011-07-25 | ||
Loan Term (Months) | 4.0 months | 4.0 months | 4.0 months | ||
Grace Period (Months) | 0.0 months | 0.0 months | 0.0 months | ||
Total Cost of Credit | Not Known | Not Known | Not Known | ||
True Price by Comp | |||||
Interest and Fee Component | 92.2% | 92.2% | 92.2% | ||
Insurance Component | 0.0% | 0.0% | 0.0% | ||
Tax Component | 0.0% | 0.0% | 0.0% | ||
Deposit Component | 47.7% | 47.7% | 47.7% | ||
Full APR (int fee ins tax dep) | 139.9% | 139.9% | 139.9% | ||
Transparency Index | 27 | 27 | 27 | ||
Original Repayment Schedule | |||||
MFT Pricing Calculation |
Institution Type | Non Bank Financial Institution |
Is this institution regulated? | Yes |
Website address | http://www.chamroeun.com/ |
Year established | 2006 |
Head of Institution | Sophea Suon |
Regions active | Banteay Meanchey, Battambang, Kampong Cham, Kampong Chhnang, Kampong Speu, Kampong Thom, Kampot, Kandal, KepKratié, Phnom Penh, Pursat, Prey VengSiem Reap, Takéo |
# Branches | 40 |
Total Portfolio (nat'l) | KHR 29,549,677,100 |
Total Portfolio (USD) | USD 7,480,930.91 |
Active clients with loans | 48,192 |
Approximate % female clients | 80% - 100% |
Approximate % urban clients | 20% - 40% |
Network affiliations | CMA, BWTP, Mix Market, SPTF |
Funders | Entrepreneurs du Monde, Microfinance Solidaire, Grameen Credit Agrole Microfinance Foundation, Chamroeun Staff Association |
Product Name | Loan Size Range | Loan Term (months) | % Female | % Urban | Loan Purpose | Eligibility | Other Services | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chamroeun Loan | KHR 100,000 - 1,600,000 | 3 - 12 | 80% - 100% | 20% - 40% | Business, Agriculture | Women, Men, Have business, Have home or land | Credit Educ, Tech Asst Visits, Business Training, Other Training, Social training ( health, nutrition, domestic violence, waste management) | |||||||
Developing Loan | KHR 100,000 - 1,000,000 | 3 - 12 | 80% - 100% | 20% - 40% | Business, Agriculture | Women, Men, Have business | Credit Educ, Tech Asst Visits, Business Training, Other Training, Social training ( health, nutrition, domestic violence, waste management) | |||||||
Entrepreneurs Loan | KHR 1,200,000 - 4,000,000 | 3 - 18 | 80% - 100% | 20% - 40% | Business, Agriculture | Women, Men, Have business, Have home or land | Tech Asst Visits, Business Training, Other Training, Social training ( health, nutrition, domestic violence, waste management) |
Product Name | Annual Nominal Interest | Fees | Insurance | Taxes | Compulsory Deposit | APR (int+fee) | Full APR | Transparency Index | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chamroeun Loan | 42.0% annual, Decl Bal | 1 Fee | 0 Ins | None | N/A | 45.6% - 52.4% | 45.6% - 52.4% | 88 | ||||||||
Developing Loan | 39.0% annual, Decl Bal | 1 Fee | 0 Ins | None | N/A | 42.7% - 53.8% | 42.7% - 53.8% | 86 | ||||||||
Entrepreneurs Loan | 39.0% annual, Decl Bal | 1 Fee | 0 Ins | None | N/A | 41.5% - 43.8% | 41.5% - 43.8% | 92 |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|