Institution Type | Non-Governmental Organization |
Is this institution regulated? | No |
Website address | http://www.eclofphils.com/ |
Year established | 1995 |
Head of Institution | Lucrecio D. Delgado, Jr. |
Regions active | |
# Branches | 10 |
Total Portfolio (nat'l) | PhP 112,151,935 |
Total Portfolio (USD) | USD 2,683,060.65 |
Active clients with loans | 5,476 |
Approximate % female clients | 60% - 80% |
Approximate % urban clients | 0% - 20% |
Network affiliations | ECLOF International, National Council of Churches in the Philippines, Microfinance Council of the Philippines, Inc., FPSDC |
Funders | ECLOF International, National Council of Churches in the Philippines, Church of Sweden |
Product Name | Loan Size Range | Loan Term (months) | % Female | % Urban | Loan Purpose | Eligibility | Other Services | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agricultural Asset Acquisition and Carabao Loan | PHP 10,000 - 100,000 | 24 | 60% - 80% | 0% - 20% | Business, Leasing or purchase of agricultural equipment, Purchase of carabao | Women, Men, Have business, Farmer-client who are at least on their 3rd cycle up | Group Mtgs, Credit Ins, Tech Asst Visits, Other Training, Sustainable Agriculture practices (organic farming) | |||||||
Agricultural Production Loan | PHP 5,000 - 150,000 | 4 - 12 | 60% - 80% | 0% - 20% | Business | Women, Men, Have business, Must have a farm to manage | Credit Educ, Credit Ins, Other Training, Sustainable Agriculture practices (organic farming) | |||||||
Micro Individual Loans | PHP 15,000 - 150,000 | 3 - 12 | 80% - 100% | 60% - 80% | Business | Women, Men, Have business | Credit Educ, Credit Ins, Business Training, Burial Assistance | |||||||
SMID | PHP 5,000 - 50,000 | 3 - 6 | 60% - 80% | 80% - 100% | Business | Women, Men, Have business | Credit Educ, Credit Ins, Tech Asst Visits, Burial Assistance |
Product Name | Annual Nominal Interest | Fees | Insurance | Taxes | Compulsory Deposit | APR (int+fee) | Full APR | Transparency Index | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agricultural Asset Acquisition and Carabao Loan | 24.0%-30.0% annual, Flat | 1 Fee | 1 Ins | None | 10.00% ongoing | 46.9% - 47.1% | 52.5% - 53.2% | 45 | ||||||||
Agricultural Production Loan | 36.0% annual, Flat | 1 Fee | 1 Ins | None | 10.00% ongoing | 42.9% - 44.3% | 44.8% - 46.1% | 78 | ||||||||
Micro Individual Loans | 36.0%-42.0% annual, Flat | 1 Fee | 1 Ins | None | 1.00% ongoing | 72.9% - 116.5% | 82.9% - 122.7% | 36 | ||||||||
SMID | 36.0%-54.0% annual, Flat | 1 Fee | 1 Ins | None | 1.00% ongoing | 127.4% - 142.7% | 135.9% - 151.3% | 25 |
Institution | # Borrowers | Portfolio (US$) | Products | Age of Data |
---|---|---|---|---|
Banco Solidario | 79,700 | 221,716,000 | 1 | 176 |
CEPESIU | 2,000 | 939,000 | 4 | 176 |
COAC 4 Octubre | 2,200 | 5,771,000 | 2 | 176 |
COAC Ambato | 1,300 | 16,415,000 | 2 | 176 |
COAC FondVida | 2,500 | 4,200,000 | 4 | 176 |
COAC LaBenefica | 2,500 | 8,482,000 | 6 | 176 |
COAC MCCH | 5,300 | 10,020,000 | 2 | 176 |
COAC Nacional | 30,700 | 27,129,000 | 2 | 176 |
COAC San José | 10,400 | 29,133,000 | 5 | 176 |
COAC SanAntonio | 1,000 | 2,384,000 | 3 | 176 |
COAC SantaAnita | 2,000 | 2,532,000 | 6 | 176 |
Codesarrollo | 14,400 | 40,328,000 | 7 | 176 |
Coop San Miguel | 1,800 | 4,754,000 | 5 | 173 |
CooP VPR | 700 | 1,052,000 | 4 | 176 |
Cooprogreso | 7,900 | 32,244,000 | 4 | 176 |
Credi Fe | 100,900 | 380,039,000 | 4 | 176 |
D^Miro | 36,900 | 27,692,000 | 9 | 169 |
DECOF | 2,200 | 705,000 | 2 | 176 |
Espoir | 62,100 | 21,036,000 | 5 | 176 |
FODEMI | 28,200 | 12,924,000 | 3 | 176 |
Fundacion Alternativa | 4,300 | 5,545,000 | 2 | 176 |
FUNDAMIC | 2,000 | 1,468,000 | 2 | 176 |
INSOTEC | 7,000 | 6,047,000 | 4 | 176 |
Luz del Valle | 6,400 | 11,300,000 | 3 | 176 |
ProCredit | 43,800 | 211,941,000 | 2 | 176 |
PS Ambato | 5,600 | 2,771,000 | 1 | 176 |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|