Outstanding portfolio (PHP) | PHP 64,676,194.81 |
Portfolio (USD) | USD 1,547,277.39 |
Active Clients with Loans | 19,431 |
Approximate % Female Clients | 60% - 80% |
Approximate % Urban Clients | 0% - 20% |
Any purpose | |
Income generation | x |
Mortgage/housing | |
Consumer loan | |
Agriculture | |
Education | |
Other household finance | |
Other | |
Other (2) |
Credit education | x |
Group meetings | x |
Credit insurance | x |
Workplace visits | |
Business training | |
Other training | |
Other | Savings |
Other (2) | |
No other services |
Men | x |
Women | x |
Must run a business | x |
Must own a home or land | |
Must be a salaried worker | |
Must be specific age group | x |
Other | |
Other (2) |
Currency | PHP |
Minimum loan size | PHP 3,000 |
Maximum loan size | 50,000 |
Shortest loan term | 6.0 months |
Longest loan term | 6.0 months |
Approx average | 6.0 months |
Grace period usage | 0 |
Average grace period | 0 |
Daily | |
Weekly | x |
Every 2 weeks | |
Every 4 weeks | |
Monthly | |
Every 2 months | |
Quarterly | |
Every 6 months | |
Every 12 months | |
Single end payment | |
Irregular payments |
Lowest quoted nominal interest | 2.16% |
Highest quoted nominal interest | 2.16% |
Interest rate period | Monthly |
Interest Rate Calculation Method | Flat |
Subsidized by funder request? | Yes |
Is rate fixed for entire loan term | Yes |
Fee 1 | Fee 2 | ||
---|---|---|---|
Description | Service Charge | Membership Fee/Notarial Fee | |
% of loan amount - min | 4.00% | 0 | |
% of loan amount - max | 4.00% | 0 | |
OR, Fixed amount - min | 0 | 350 | |
Fixed amount - max | 0 | 350 | |
Reason for variation | N/A | ||
Appears on Repayment Sched? | No | No |
Ins 1 | |
---|---|
Description | Loan Protection Insurance |
% of loan amount - min | 1.75% |
% of loan amount - max | 1.75% |
OR, Fixed amount - min | 0 |
Fixed amount - max | 0 |
Reason for variation | N/A |
Appears on Repayment Sched? | No |
Ins 1 | |
---|---|
Description | Life Insurance |
% of loan amount - min | 0 |
% of loan amount - max | 0 |
OR, Fixed amount - min | 4 |
Fixed amount - max | 4 |
Reason for variation | N/A |
Appears on Repayment Sched? | No |
Required for | All |
Criteria | N/A |
Is deposit indicated on the repayment schedule? | |
Do borrowers control deposit in their group? |
% loan amount deposited | 0 |
or, Fixed-amount deposited | PHP 100 |
% loan amount deposited | 16.00% |
or, Fixed-amount deposited | 0 |
Conditions on access to deposit | When Leaving |
Minimum interest rate paid | 0 |
Maximum interest rate paid | 0 |
Interest payment frequency | N/A |
Are taxes charged on this product? | Yes |
Percentage of fees | 0 |
All or some fees taxed | N/A |
Sample 1 | Sample 2 | Sample 3 | Sample 4 | ||||
---|---|---|---|---|---|---|---|
Loan Amount | PHP 5,000 | PHP 10,000 | PHP 15,000 | PHP 20,000 | |||
Loan Cycle (1, 2, 3, etc) | Not Known | Not Known | Not Known | Not Known | |||
Disbursement Date | 2011-08-08 | 2011-08-08 | 2011-08-08 | 2011-08-22 | |||
Loan Term (Months) | 5.8 months | 5.8 months | 5.8 months | 5.8 months | |||
Grace Period (Months) | 0.0 months | 0.0 months | 0.0 months | 0.0 months | |||
Total Cost of Credit | Not Known | Not Known | Not Known | Not Known | |||
True Price by Comp | |||||||
Interest and Fee Component | 100.5% | 83.6% | 78.2% | 75.5% | |||
Insurance Component | 16.7% | 12.2% | 10.8% | 10.0% | |||
Tax Component | 5.7% | 5.4% | 5.3% | 5.2% | |||
Deposit Component | 19.7% | 17.5% | 16.7% | 16.3% | |||
Full APR (int fee ins tax dep) | 142.7% | 118.7% | 110.9% | 107.0% | |||
Transparency Index | 18 | 22 | 23 | 24 | |||
Original Repayment Schedule | |||||||
MFT Pricing Calculation |
Institution Type | Private 'For-Profit' |
Is this institution regulated? | N/A |
Website address | N/A |
Year established | 2007 |
Head of Institution | PN Vasudevan |
Regions active | 0 |
# Branches | 200 |
Total Portfolio (nat'l) | INR 7,037,928,578 |
Total Portfolio (USD) | USD 156,398,412.80 |
Active clients with loans | 880,000 |
Approximate % female clients | 80% - 100% |
Approximate % urban clients | 80% - 100% |
Network affiliations |
Product Name | Loan Size Range | Loan Term (months) | % Female | % Urban | Loan Purpose | Eligibility | Other Services | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Additional Micro Credit - Upcountry | INR 3,000 - 3,000 | 12 | 80% - 100% | 80% - 100% | Business | Women, Have business | Credit Educ, Group Mtgs, Credit Ins | |||||||
Additional Micro credit -Metro | INR 3,000 - 3,000 | 12 | 80% - 100% | 80% - 100% | Business | Women, Have business | Credit Educ, Group Mtgs, Credit Ins | |||||||
Additional Micro-Credit | INR 3,000 - 3,000 | 6 - 9 | 80% - 100% | 80% - 100% | Business | Women, Have business | Credit Educ, Group Mtgs, Credit Ins | |||||||
Gurukul Loan | INR 3,035 - 6,000 | 12 | 80% - 100% | 80% - 100% | Education | Women, Have business, if the business is run by the client's husband; and the client has an active role in the day-to-day | Group Mtgs | |||||||
Primary Loans - Metro | INR 10,100 - 15,000 | 23 - 24 | 80% - 100% | 80% - 100% | Business | Women, Have business, either client runs business or husband runs busines | Credit Educ, Group Mtgs, Credit Ins | |||||||
Primary loans - Rural | INR 10,100 - 15,000 | 23 - 24 | 80% - 100% | 0% - 20% | Business | Women, Have business, Either client runs business or husband runs business | Credit Educ, Group Mtgs, Credit Ins | |||||||
Primary Loans - Upcountry | INR 10,100 - 15,000 | 23 - 24 | 80% - 100% | 80% - 100% | Business | Women, Have business, Either client runs business or husband runs business | Credit Educ, Group Mtgs, Credit Ins | |||||||
Primary Loans | INR 10,100 - 12,000 | 24 | 80% - 100% | 80% - 100% | Business | Women, Have business, either client runs business or husband runs business and the client has an active role | Credit Educ, Group Mtgs, Credit Ins | |||||||
Second cycle loan - Metro | INR 10,100 - 17,500 | 18 - 24 | 80% - 100% | 80% - 100% | Business | Women, Have business | Credit Educ, Group Mtgs, Credit Ins | |||||||
Second Cycle Loan - Upcountry | INR 10,100 - 17,500 | 18 - 24 | 80% - 100% | 80% - 100% | Business | Women, Have business | Credit Educ, Group Mtgs, Credit Ins | |||||||
Second Cycle Loan | INR 10,100 - 17,500 | 18 - 24 | 80% - 100% | 80% - 100% | Business | Women, Have business | Credit Educ, Group Mtgs, Credit Ins | |||||||
Shiksha Loan | INR 750 - 5,000 | 12 | 80% - 100% | 80% - 100% | Education | Women, Have business, if the business is run by the client's husband; and the client has an active role in the day-to-day | ||||||||
Third Cycle Loan | INR 10,100 - 15,000 | 24 | 80% - 100% | 0% | Business | Women, Have business | Credit Educ, Group Mtgs | |||||||
Vidya loan - Metro | INR 3,000 - 3,000 | 12 | 80% - 100% | 80% - 100% | Education | Women, Have business | Credit Educ, Group Mtgs, Credit Ins | |||||||
Vidya loan - Upcountry | INR 3,000 - 3,000 | 12 | 80% - 100% | 80% - 100% | Education | Women, Have business | Group Mtgs, Credit Ins | |||||||
Vidya Loan | INR 3,000 - 3,000 | 12 | 80% - 100% | 80% - 100% | Education | Women, Have business | Credit Educ, Group Mtgs, Credit Ins |
Product Name | APR (int) | MFIN MFI Earning (Annualised) | MFIN Cost to Borrower (Annualised) | COMPLIANCE WITH RBI GUIDELINES ON INTEREST METHOD | COMPLIANCE WITH RBI GUIDELINES ON PROCESSING FEES | COMPLIANCE WITH RBI GUIDELINES ON INSURANCE PREMIUM | MFIN Transparency Index | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Additional Micro Credit - Upcountry | 0% | 25.7% | 26.5% | N/A | ||||||||||
Additional Micro credit -Metro | 0% | 0% | 0% | N/A | ||||||||||
Additional Micro-Credit | 0% | 0% | 0% | N/A | ||||||||||
Gurukul Loan | 0% | 20.1% - 21.2% | 20.1% - 21.2% | N/A | ||||||||||
Primary Loans - Metro | 0% | 0% | 0% | N/A | ||||||||||
Primary loans - Rural | 0% | 28.5% | 29.4% | N/A | ||||||||||
Primary Loans - Upcountry | 0% | 27.5% | 28.4% | N/A | ||||||||||
Primary Loans | 0% | 0% | 0% | N/A | ||||||||||
Second cycle loan - Metro | 0% | 0% | 0% | N/A | ||||||||||
Second Cycle Loan - Upcountry | 0% | 27.5% | 28.4% | N/A | ||||||||||
Second Cycle Loan | 0% | 0% | 0% | N/A | ||||||||||
Shiksha Loan | 0% | 20.9% - 22% | 20.9% - 22% | N/A | ||||||||||
Third Cycle Loan | 0% | 0% | 0% | N/A | ||||||||||
Vidya loan - Metro | 0% | 24.5% | 25.3% | N/A | ||||||||||
Vidya loan - Upcountry | 0% | 25.7% | 26.5% | N/A | ||||||||||
Vidya Loan | 0% | 0% | 0% | N/A |
Product Name | Annual Nominal Interest | Fees | Insurance | Taxes | Compulsory Deposit | APR (int+fee) | Full APR | Transparency Index | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Additional Micro Credit - Upcountry | 25.5% annual, Decl Bal | 1 Fee | 0 Ins | None | N/A | 25.7% | 26.5% | 96 | ||||||||
Additional Micro credit -Metro | 24.5% annual, Decl Bal | 1 Fee | 0 Ins | None | N/A | 0% | 0% | N/A | ||||||||
Additional Micro-Credit | 25.3%-26.3% annual, Decl Bal | 0 Fees | 0 Ins | None | N/A | 0% | 0% | N/A | ||||||||
Gurukul Loan | 21.0% annual, Decl Bal | 0 Fees | 0 Ins | None | N/A | 20.1% - 21.2% | 20.1% - 21.2% | N/A | ||||||||
Primary Loans - Metro | 26.5%-28.3% annual, Decl Bal | 1 Fee | 0 Ins | None | N/A | 0% | 0% | N/A | ||||||||
Primary loans - Rural | 28.5%-30.2% annual, Decl Bal | 1 Fee | 0 Ins | None | N/A | 28.5% | 29.4% | 97 | ||||||||
Primary Loans - Upcountry | 27.5%-29.2% annual, Decl Bal | 2 Fees | 0 Ins | None | N/A | 27.5% | 28.4% | 97 | ||||||||
Primary Loans | 26.0% annual, Decl Bal | 1 Fee | 0 Ins | None | N/A | 0% | 0% | N/A | ||||||||
Second cycle loan - Metro | 26.5% annual, Decl Bal | 1 Fee | 0 Ins | None | N/A | 0% | 0% | N/A | ||||||||
Second Cycle Loan - Upcountry | 27.5% annual, Decl Bal | 1 Fee | 0 Ins | None | N/A | 27.5% | 28.4% | 97 | ||||||||
Second Cycle Loan | 26.0% annual, Decl Bal | 2 Fees | 0 Ins | None | N/A | 0% | 0% | N/A | ||||||||
Shiksha Loan | 21.0% annual, Decl Bal | 0 Fees | 0 Ins | None | N/A | 20.9% - 22% | 20.9% - 22% | N/A | ||||||||
Third Cycle Loan | 25.4% annual, Decl Bal | 1 Fee | 1 Ins | None | N/A | 0% | 0% | N/A | ||||||||
Vidya loan - Metro | 24.5% annual, Decl Bal | 2 Fees | 0 Ins | None | N/A | 24.5% | 25.3% | N/A | ||||||||
Vidya loan - Upcountry | 25.5% annual, Decl Bal | 1 Fee | 0 Ins | None | N/A | 25.7% | 26.5% | 96 | ||||||||
Vidya Loan | 24.5%-26.5% annual, Decl Bal | 2 Fees | 0 Ins | None | N/A | 0% | 0% | N/A |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|