Outstanding portfolio (PHP) | PHP 11,778,115 |
Portfolio (USD) | USD 281,773.09 |
Active Clients with Loans | 1,361 |
Approximate % Female Clients | 80% - 100% |
Approximate % Urban Clients | 60% - 80% |
Any purpose | |
Income generation | x |
Mortgage/housing | |
Consumer loan | |
Agriculture | |
Education | |
Other household finance | |
Other | |
Other (2) |
Credit education | x |
Group meetings | x |
Credit insurance | x |
Workplace visits | x |
Business training | x |
Other training | |
Other | Market linkages |
Other (2) | |
No other services |
Men | x |
Women | x |
Must run a business | x |
Must own a home or land | |
Must be a salaried worker | |
Must be specific age group | |
Other | Must have max net income of 10,000 per family f 5 |
Other (2) |
Currency | PHP |
Minimum loan size | PHP 2,000 |
Maximum loan size | 150,000 |
Shortest loan term | 4.7 months |
Longest loan term | 12.0 months |
Approx average | 4.7 months |
Grace period usage | 0 |
Average grace period | 0 |
Daily | |
Weekly | x |
Every 2 weeks | |
Every 4 weeks | |
Monthly | |
Every 2 months | |
Quarterly | |
Every 6 months | |
Every 12 months | |
Single end payment | |
Irregular payments |
Lowest quoted nominal interest | 2.50% |
Highest quoted nominal interest | 2.50% |
Interest rate period | Monthly |
Interest Rate Calculation Method | Flat |
Subsidized by funder request? | |
Is rate fixed for entire loan term | Yes |
Ins 1 | |
---|---|
Description | Credit Insurance |
% of loan amount - min | 1.00% |
% of loan amount - max | 1.00% |
OR, Fixed amount - min | 0 |
Fixed amount - max | 0 |
Reason for variation | N/A |
Appears on Repayment Sched? | No |
Required for | All |
Criteria | N/A |
Is deposit indicated on the repayment schedule? | |
Do borrowers control deposit in their group? |
% loan amount deposited | 20.00% |
or, Fixed-amount deposited | 0 |
% loan amount deposited | 0 |
or, Fixed-amount deposited | PHP 50 |
Conditions on access to deposit | Access During |
Minimum interest rate paid | 7.00% |
Maximum interest rate paid | 7.00% |
Interest payment frequency | Annually |
Are taxes charged on this product? | No |
Sample 1 | Sample 2 | Sample 3 | Sample 4 | Sample 5 | Sample 6 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Loan Amount | PHP 3,000 | PHP 7,000 | PHP 15,000 | PHP 30,000 | PHP 50,000 | PHP 75,000 | |||||
Loan Cycle (1, 2, 3, etc) | 7 | 5 | 5 | 12 | 10 | 23 | |||||
Disbursement Date | 2011-04-08 | 2010-10-08 | 2011-03-31 | 2010-12-16 | 2010-12-16 | 2011-01-21 | |||||
Loan Term (Months) | 4.7 months | 4.7 months | 4.7 months | 4.7 months | 4.7 months | 4.7 months | |||||
Grace Period (Months) | 0.0 months | 0.0 months | 0.0 months | 0.0 months | 0.0 months | 0.0 months | |||||
Total Cost of Credit | Not Known | Not Known | Not Known | Not Known | Not Known | Not Known | |||||
True Price by Comp | |||||||||||
Interest and Fee Component | 61.2% | 64.2% | 61.0% | 50.9% | 51.4% | 62.3% | |||||
Insurance Component | 5.4% | 5.6% | 5.4% | 4.4% | 4.5% | 5.5% | |||||
Tax Component | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |||||
Deposit Component | 32.8% | 36.2% | 33.0% | 46.1% | 47.5% | 68.5% | |||||
Full APR (int fee ins tax dep) | 99.4% | 106.0% | 99.4% | 101.4% | 103.4% | 136.3% | |||||
Transparency Index | 30 | 28 | 30 | 30 | 29 | 22 | |||||
Original Repayment Schedule | |||||||||||
MFT Pricing Calculation |
Institution | # Borrowers | Portfolio (US$) | Products | Age of Data |
---|---|---|---|---|
Actuar Caldas | 3,700 | 5,247,000 | 1 | 171 |
Actuar Quindio | 2,300 | 2,800,000 | 2 | 171 |
Actuar Tolima | 8,800 | 5,099,000 | 3 | 171 |
Amanecer | 4,300 | 8,253,000 | 4 | 171 |
Banco Agrario | 56,300 | 39,938,000 | 3 | 171 |
Banco WWB | 219,400 | 294,019,000 | 5 | 166 |
Bancolombia | 36,200 | 51,563,000 | 1 | 171 |
BdO | 10,400 | 7,945,000 | 2 | 171 |
Comerciacoop | 1,600 | 3,255,000 | 4 | 171 |
Confiar | 43,800 | 81,993,000 | 7 | 171 |
Congente | 5,400 | 20,045,000 | 2 | 171 |
Contactar | 25,100 | 20,184,000 | 2 | 171 |
Crezcamos | 27,500 | 22,564,000 | 4 | 171 |
Finamerica | 39,800 | 99,536,000 | 7 | 171 |
FMM Popayán | 310,000 | 243,614,000 | 3 | 171 |
FMSD | 6,800 | 9,236,000 | 6 | 171 |
Fomentamos | 900 | 102,000 | 1 | 171 |
Fund DeLaMujer | 199,900 | 165,568,000 | 1 | 171 |
Fund Oleoductos | 500 | 435,000 | 1 | 166 |
FUNDAUNIBAN | 600 | 1,307,000 | 2 | 171 |
FUNDESAN | 2,400 | 2,521,000 | 5 | 171 |
FUNDESMAG | 1,000 | 1,698,000 | 2 | 171 |
Interactuar | 30,200 | 93,846,000 | 4 | 171 |
MEDA | 15,600 | 27,322,000 | 2 | 171 |
ProCredit CO | 5,700 | 18,569,000 | 3 | 171 |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|