Outstanding portfolio (PHP) | PHP 11,778,115 |
Portfolio (USD) | USD 281,773.09 |
Active Clients with Loans | 1,361 |
Approximate % Female Clients | 80% - 100% |
Approximate % Urban Clients | 60% - 80% |
Any purpose | |
Income generation | x |
Mortgage/housing | |
Consumer loan | |
Agriculture | |
Education | |
Other household finance | |
Other | |
Other (2) |
Credit education | x |
Group meetings | x |
Credit insurance | x |
Workplace visits | x |
Business training | x |
Other training | |
Other | Market linkages |
Other (2) | |
No other services |
Men | x |
Women | x |
Must run a business | x |
Must own a home or land | |
Must be a salaried worker | |
Must be specific age group | |
Other | Must have max net income of 10,000 per family f 5 |
Other (2) |
Currency | PHP |
Minimum loan size | PHP 2,000 |
Maximum loan size | 150,000 |
Shortest loan term | 4.7 months |
Longest loan term | 12.0 months |
Approx average | 4.7 months |
Grace period usage | 0 |
Average grace period | 0 |
Daily | |
Weekly | x |
Every 2 weeks | |
Every 4 weeks | |
Monthly | |
Every 2 months | |
Quarterly | |
Every 6 months | |
Every 12 months | |
Single end payment | |
Irregular payments |
Lowest quoted nominal interest | 2.50% |
Highest quoted nominal interest | 2.50% |
Interest rate period | Monthly |
Interest Rate Calculation Method | Flat |
Subsidized by funder request? | |
Is rate fixed for entire loan term | Yes |
Ins 1 | |
---|---|
Description | Credit Insurance |
% of loan amount - min | 1.00% |
% of loan amount - max | 1.00% |
OR, Fixed amount - min | 0 |
Fixed amount - max | 0 |
Reason for variation | N/A |
Appears on Repayment Sched? | No |
Required for | All |
Criteria | N/A |
Is deposit indicated on the repayment schedule? | |
Do borrowers control deposit in their group? |
% loan amount deposited | 20.00% |
or, Fixed-amount deposited | 0 |
% loan amount deposited | 0 |
or, Fixed-amount deposited | PHP 50 |
Conditions on access to deposit | Access During |
Minimum interest rate paid | 7.00% |
Maximum interest rate paid | 7.00% |
Interest payment frequency | Annually |
Are taxes charged on this product? | No |
Sample 1 | Sample 2 | Sample 3 | Sample 4 | Sample 5 | Sample 6 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Loan Amount | PHP 3,000 | PHP 7,000 | PHP 15,000 | PHP 30,000 | PHP 50,000 | PHP 75,000 | |||||
Loan Cycle (1, 2, 3, etc) | 7 | 5 | 5 | 12 | 10 | 23 | |||||
Disbursement Date | 2011-04-08 | 2010-10-08 | 2011-03-31 | 2010-12-16 | 2010-12-16 | 2011-01-21 | |||||
Loan Term (Months) | 4.7 months | 4.7 months | 4.7 months | 4.7 months | 4.7 months | 4.7 months | |||||
Grace Period (Months) | 0.0 months | 0.0 months | 0.0 months | 0.0 months | 0.0 months | 0.0 months | |||||
Total Cost of Credit | Not Known | Not Known | Not Known | Not Known | Not Known | Not Known | |||||
True Price by Comp | |||||||||||
Interest and Fee Component | 61.2% | 64.2% | 61.0% | 50.9% | 51.4% | 62.3% | |||||
Insurance Component | 5.4% | 5.6% | 5.4% | 4.4% | 4.5% | 5.5% | |||||
Tax Component | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |||||
Deposit Component | 32.8% | 36.2% | 33.0% | 46.1% | 47.5% | 68.5% | |||||
Full APR (int fee ins tax dep) | 99.4% | 106.0% | 99.4% | 101.4% | 103.4% | 136.3% | |||||
Transparency Index | 30 | 28 | 30 | 30 | 29 | 22 | |||||
Original Repayment Schedule | |||||||||||
MFT Pricing Calculation |
Institution | # Borrowers | Portfolio (US$) | Products | Age of Data |
---|---|---|---|---|
Action | 0 | 0 | 0 | 145 |
Adok Timo | 4,200 | 570,000 | 4 | 177 |
BIMAS | 11,100 | 4,679,000 | 7 | 145 |
ECLOF Kenya | 20,500 | 5,455,000 | 8 | 145 |
Equity Bank | 135,500 | 94,746,000 | 9 | 145 |
Family Bank | 43,200 | 90,700,000 | 5 | 177 |
Jamii Bora | 2,400 | 3,374,000 | 4 | 145 |
Juhudi Kilimo | 10,400 | 4,436,000 | 2 | 145 |
KADET | 12,900 | 5,402,000 | 4 | 145 |
K-Rep | 0 | 0 | 0 | 145 |
K-Rep Bank | 65,000 | 28,743,000 | 4 | 177 |
KWFT DTM | 294,600 | 165,982,000 | 6 | 145 |
LKL | 13,100 | 9,311,000 | 10 | 138 |
MKL | 18,200 | 5,989,000 | 6 | 122 |
Opportunity Kenya | 9,100 | 4,866,000 | 5 | 145 |
PAWDEP | 40,900 | 7,133,000 | 2 | 145 |
RAFODE | 2,900 | 356,000 | 1 | 145 |
SISDO | 7,300 | 3,657,000 | 11 | 145 |
Yehu | 14,000 | 3,149,000 | 11 | 145 |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|