Institution Type | Non-Governmental Organization |
Is this institution regulated? | No |
Website address | N/A |
Year established | 2002 |
Head of Institution | Maria Anna de Rosas-Ignacio |
Regions active | |
# Branches | 17 |
Total Portfolio (nat'l) | PhP 87,849,633 |
Total Portfolio (USD) | USD 2,101,665.86 |
Active clients with loans | 17,800 |
Approximate % female clients | 80% - 100% |
Approximate % urban clients | 80% - 100% |
Network affiliations | Microfinance Council of the Philippines, Inc. (MCPI), Partnership for Philippine Support Service Agencies (PHILSSA), Philippine Council for NGO Certification (PCNC), RIMANSI (K-MBA) |
Funders | PCFC, BPI Bangko, Peace and Equity Foundation |
Product Name | Loan Size Range | Loan Term (months) | % Female | % Urban | Loan Purpose | Eligibility | Other Services | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K-Edukasyon | PHP 3,000 - 15,000 | 3 - 6 | 80% - 100% | 80% - 100% | Education | Women, Men, Have home or land, Has an existing K-Negosyo loan | Group Mtgs | |||||||
K-Kalusugan | PHP 380 - 3,920 | 3 - 6 | 80% - 100% | 80% - 100% | Health | Women, Men, Have home or land, Must be in loan cycle 2 of K-Negosyo | Group Mtgs, Health checks | |||||||
K-Negosyo | PHP 3,000 - 150,000 | 3 - 9 | 80% - 100% | 80% - 100% | Business | Women, Men, Have home or land | Credit Educ, Group Mtgs, Credit Ins, Tech Asst Visits, Business Training, Life Insurance, Fire and Catastrophe Insurance (by 2011) |
Product Name | Annual Nominal Interest | Fees | Insurance | Taxes | Compulsory Deposit | APR (int+fee) | Full APR | Transparency Index | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K-Edukasyon | 30.0% annual, Flat | 0 Fees | 0 Ins | None | N/A | 57.2% - 58.3% | 57.2% - 58.3% | 51 | ||||||||
K-Kalusugan | 30.0% annual, Flat | 0 Fees | 0 Ins | None | N/A | 57.8% - 60.3% | 57.8% - 60.3% | 50 | ||||||||
K-Negosyo | 30.0% annual, Flat | 1 Fee | 2 Ins | None | 55.00 ongoing | 70.6% - 71.5% | 66% - 158.3% | 35 |
Outstanding portfolio (USD) | USD 3,011 |
Portfolio (USD) | USD 3,011 |
Active Clients with Loans | 35 |
Approximate % Female Clients | 80% - 100% |
Approximate % Urban Clients | 0% - 20% |
Any purpose | |
Income generation | x |
Mortgage/housing | x |
Consumer loan | x |
Agriculture | |
Education | |
Other household finance | |
Other | |
Other (2) |
Men | x |
Women | x |
Must run a business | x |
Must own a home or land | x |
Must be a salaried worker | |
Must be specific age group | |
Other | |
Other (2) |
# Regions for this institution | 12 |
# Regions for this product | N/A |
Regions Active |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
N (# of Samples) | ||||||
Total Borrrowers of Samples | ||||||
Avg | ||||||
Min | ||||||
Max | ||||||
Std Dev | ||||||
By Inst Type | ||||||
By Country | ||||||
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
From 0 to | ||||||
to | ||||||
to | ||||||
to ∞ |