Outstanding portfolio (PHP) | PHP 67,214,449 |
Portfolio (USD) | USD 1,608,001.17 |
Active Clients with Loans | 8,962 |
Approximate % Female Clients | 80% - 100% |
Approximate % Urban Clients | 20% - 40% |
Individual | x |
Solidarity group | x |
Village banking | x |
Self help group | |
Other |
Any purpose | |
Income generation | x |
Mortgage/housing | |
Consumer loan | |
Agriculture | |
Education | |
Other household finance | |
Other | |
Other (2) |
Credit education | x |
Group meetings | x |
Credit insurance | |
Workplace visits | x |
Business training | x |
Other training | x |
Other | |
Other (2) | |
No other services |
Men | x |
Women | x |
Must run a business | x |
Must own a home or land | x |
Must be a salaried worker | |
Must be specific age group | |
Other | |
Other (2) |
# Regions for this institution | N/A |
# Regions for this product | N/A |
Regions Active |
Currency | PHP |
Minimum loan size | PHP 3,000 |
Maximum loan size | 15,000 |
Shortest loan term | 3.0 months |
Longest loan term | 6.0 months |
Approx average | 6.0 months |
Grace period usage | 0 |
Average grace period | 0 |
Daily | |
Weekly | x |
Every 2 weeks | |
Every 4 weeks | |
Monthly | |
Every 2 months | |
Quarterly | |
Every 6 months | |
Every 12 months | |
Single end payment | |
Irregular payments |
Lowest quoted nominal interest | 3.00% |
Highest quoted nominal interest | 3.00% |
Interest rate period | Monthly |
Interest Rate Calculation Method | Flat |
Subsidized by funder request? | |
Is rate fixed for entire loan term | Yes |
Fee 1 | |
---|---|
Description | Service Charge |
% of loan amount - min | 1.00% |
% of loan amount - max | 1.00% |
OR, Fixed amount - min | 0 |
Fixed amount - max | 0 |
Reason for variation | |
Appears on Repayment Sched? | No |
Ins 1 | |
---|---|
Description | Credit Insurance |
% of loan amount - min | 1.00% |
% of loan amount - max | 1.00% |
OR, Fixed amount - min | 0 |
Fixed amount - max | 0 |
Reason for variation | N/A |
Appears on Repayment Sched? | No |
Ins 1 | |
---|---|
Description | Mutual Fund |
% of loan amount - min | 0 |
% of loan amount - max | 0 |
OR, Fixed amount - min | 10 |
Fixed amount - max | 10 |
Reason for variation | N/A |
Appears on Repayment Sched? | No |
Required for | All |
Criteria | N/A |
Is deposit indicated on the repayment schedule? | |
Do borrowers control deposit in their group? |
% loan amount deposited | 3.00% |
or, Fixed-amount deposited | PHP 100 |
% loan amount deposited | 0 |
or, Fixed-amount deposited | PHP 10 |
Conditions on access to deposit | Access During |
Minimum interest rate paid | 5.00% |
Maximum interest rate paid | 5.00% |
Interest payment frequency | Annually |
Are taxes charged on this product? | No |
Sample 1 | Sample 2 | Sample 3 | |||
---|---|---|---|---|---|
Loan Amount | PHP 3,000 | PHP 8,000 | PHP 15,000 | ||
Loan Cycle (1, 2, 3, etc) | Not Known | Not Known | Not Known | ||
Disbursement Date | 2011-08-24 | 2011-08-05 | 2011-09-02 | ||
Loan Term (Months) | 6.0 months | 6.0 months | 6.0 months | ||
Grace Period (Months) | 0.0 months | 0.0 months | 0.0 months | ||
Total Cost of Credit | Not Known | Not Known | Not Known | ||
True Price by Comp | |||||
Interest and Fee Component | 138.9% | 90.8% | 90.9% | ||
Insurance Component | 20.3% | 10.0% | 7.3% | ||
Tax Component | 0.0% | 0.0% | 0.0% | ||
Deposit Component | 43.1% | 17.1% | 13.9% | ||
Full APR (int fee ins tax dep) | 202.2% | 117.8% | 112.2% | ||
Transparency Index | 18 | 31 | 32 | ||
Original Repayment Schedule | |||||
MFT Pricing Calculation |
Institution | # Borrowers | Portfolio (US$) | Products | Age of Data |
---|---|---|---|---|
ACLEDA | 235,200 | 215,086,000 | 6 | 169 |
AMK | 288,200 | 63,784,000 | 16 | 140 |
AMRET | 299,500 | 149,542,000 | 8 | 140 |
Chamroeun | 48,100 | 7,480,000 | 4 | 121 |
Farmer Finance | 200 | 407,000 | 1 | 140 |
First Finance | 500 | 5,819,000 | 1 | 140 |
HKL | 73,400 | 93,842,000 | 3 | 140 |
KREDIT | 61,800 | 59,319,000 | 9 | 140 |
Maxima | 2,900 | 3,179,000 | 3 | 140 |
PRASAC | 138,500 | 251,931,000 | 9 | 140 |
Seilanithih | 15,200 | 7,516,000 | 5 | 140 |
SPN | 35,100 | 29,828,000 | 6 | 140 |
TPC | 120,000 | 45,931,000 | 13 | 140 |
VF Cambodia | 148,600 | 48,984,000 | 18 | 140 |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
N (# of Samples) | ||||||
Total Borrrowers of Samples | ||||||
Avg | ||||||
Min | ||||||
Max | ||||||
Std Dev | ||||||
By Inst Type | ||||||
By Country | ||||||
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
From 0 to | ||||||
to | ||||||
to | ||||||
to ∞ |