Outstanding portfolio (PHP) | PHP 93,277,693 |
Portfolio (USD) | USD 2,231,523.76 |
Active Clients with Loans | 7,662 |
Approximate % Female Clients | 60% - 80% |
Approximate % Urban Clients | 40% - 60% |
Individual | |
Solidarity group | x |
Village banking | |
Self help group | |
Other |
Any purpose | x |
Income generation | |
Mortgage/housing | |
Consumer loan | |
Agriculture | |
Education | |
Other household finance | |
Other | |
Other (2) |
Credit education | |
Group meetings | |
Credit insurance | |
Workplace visits | x |
Business training | x |
Other training | |
Other | |
Other (2) | |
No other services |
Men | x |
Women | x |
Must run a business | x |
Must own a home or land | x |
Must be a salaried worker | |
Must be specific age group | |
Other | |
Other (2) |
# Regions for this institution | N/A |
# Regions for this product | N/A |
Regions Active |
Currency | PHP |
Minimum loan size | PHP 3,000 |
Maximum loan size | 150,000 |
Shortest loan term | 1.0 month |
Longest loan term | 6.0 months |
Approx average | 4.0 months |
Grace period usage | 0 |
Average grace period | 0 |
Daily | |
Weekly | |
Every 2 weeks | |
Every 4 weeks | |
Monthly | |
Every 2 months | |
Quarterly | |
Every 6 months | |
Every 12 months | |
Single end payment | x |
Irregular payments |
Lowest quoted nominal interest | 4.00% |
Highest quoted nominal interest | 4.00% |
Interest rate period | Monthly |
Interest Rate Calculation Method | Flat |
Subsidized by funder request? | |
Is rate fixed for entire loan term | Yes |
Fee 1 | |
---|---|
Description | Service Charge |
% of loan amount - min | 1.00% |
% of loan amount - max | 1.00% |
OR, Fixed amount - min | 0 |
Fixed amount - max | 0 |
Reason for variation | |
Appears on Repayment Sched? | No |
Ins 1 | |
---|---|
Description | Credit Insurance |
% of loan amount - min | 1.00% |
% of loan amount - max | 1.00% |
OR, Fixed amount - min | 0 |
Fixed amount - max | 0 |
Reason for variation | N/A |
Appears on Repayment Sched? | No |
Required for | All |
Criteria | N/A |
Is deposit indicated on the repayment schedule? | |
Do borrowers control deposit in their group? | Yes |
% loan amount deposited | 1.00% |
or, Fixed-amount deposited | PHP 500 |
% loan amount deposited | 0 |
or, Fixed-amount deposited | 0 |
Conditions on access to deposit | Access During |
Minimum interest rate paid | 5.00% |
Maximum interest rate paid | 5.00% |
Interest payment frequency | Annually |
Are taxes charged on this product? | No |
Sample 1 | Sample 2 | Sample 3 | Sample 4 | Sample 5 | Sample 6 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Loan Amount | PHP 3,000 | PHP 8,000 | PHP 15,000 | PHP 30,000 | PHP 50,000 | PHP 90,000 | |||||
Loan Cycle (1, 2, 3, etc) | Not Known | Not Known | Not Known | Not Known | Not Known | Not Known | |||||
Disbursement Date | 2011-07-01 | 2011-07-01 | 2011-06-08 | 2011-06-10 | 2011-06-27 | 2011-07-18 | |||||
Loan Term (Months) | 3.0 months | 3.0 months | 3.0 months | 3.0 months | 3.0 months | 3.0 months | |||||
Grace Period (Months) | 0.0 months | 0.0 months | 0.0 months | 0.0 months | 0.0 months | 0.0 months | |||||
Total Cost of Credit | Not Known | Not Known | Not Known | Not Known | Not Known | Not Known | |||||
True Price by Comp | |||||||||||
Interest and Fee Component | 59.3% | 59.3% | 59.3% | 59.3% | 59.3% | 59.3% | |||||
Insurance Component | 5.3% | 5.3% | 5.3% | 5.3% | 5.3% | 5.3% | |||||
Tax Component | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |||||
Deposit Component | 15.4% | 5.5% | 1.3% | 1.9% | 1.4% | 1.1% | |||||
Full APR (int fee ins tax dep) | 80.0% | 70.1% | 65.9% | 66.5% | 66.0% | 65.7% | |||||
Transparency Index | 60 | 69 | 73 | 72 | 73 | 73 | |||||
Original Repayment Schedule | |||||||||||
MFT Pricing Calculation |
Institution Type | Non Bank Financial Institution |
Is this institution regulated? | Yes |
Website address | N/A |
Year established | 1996 |
Head of Institution | Pramod Kumar Paliwal |
Regions active | |
# Branches | 10 |
Total Portfolio (nat'l) | INR 98,799,721 |
Total Portfolio (USD) | USD 1,864,145.68 |
Active clients with loans | 13,170 |
Approximate % female clients | 80% - 100% |
Approximate % urban clients | 20% - 40% |
Network affiliations |
Product Name | Loan Size Range | Loan Term (months) | % Female | % Urban | Loan Purpose | Eligibility | Other Services | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sampda | INR 35,000 - 35,000 | 16 | 80% - 100% | 20% - 40% | Business, Can only be used for FIXED assets, Asset Creation of Borrower's Choice | Women | Credit Educ, Group Mtgs, Credit Ins, Business Training | |||||||
Shahyog | INR 10,000 - 16,000 | 12 | 80% - 100% | 20% - 40% | Business, Housing | Women | Credit Educ, Group Mtgs, Credit Ins, Business Training |
Product Name | APR (int) | MFIN MFI Earning (Annualised) | MFIN Cost to Borrower (Annualised) | COMPLIANCE WITH RBI GUIDELINES ON INTEREST METHOD | COMPLIANCE WITH RBI GUIDELINES ON PROCESSING FEES | COMPLIANCE WITH RBI GUIDELINES ON INSURANCE PREMIUM | MFIN Transparency Index | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sampda | 0% | 29.2% | 32.4% | N/A | ||||||||||
Shahyog | 0% | 31.7% | 35.9% | N/A |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
N (# of Samples) | ||||||
Total Borrrowers of Samples | ||||||
Avg | ||||||
Min | ||||||
Max | ||||||
Std Dev | ||||||
By Inst Type | ||||||
By Country | ||||||
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
From 0 to | ||||||
to | ||||||
to | ||||||
to ∞ |