Number borrowers | 5,000 |
Loan Amount (range) | PHP 5,000 - 300,000 |
Loan Term (range) | 6 - 12 |
Other Services (text summary) | Credit Educ, Credit Ins, Tech Asst Visits, Business Training |
Annual Interest & Method | 36.0% annual, Flat |
Fees | 3.00% upfront 100.00 upfront |
Insurance | 60.00-7,200.00 upfront |
Tax | None |
Comp Dep | 20.0% upfront 80.00 ongoing |
Range of pricing | |
Interest Price Component | N/A |
Fee Component | 41.0% - 69.2% (Int+Fee) |
Insurance Component | 4.5% - 5.6% |
Tax Component Range | 0 |
Full APR (int fee ins tax dep) | 40.8% - 121.3% |
Transparency Index (min/max) | 20 - 88 |
Transparency Index (average) | 47 |
Outstanding portfolio (PHP) | PHP 40,662,043.49 |
Portfolio (USD) | USD 972,776.16 |
Active Clients with Loans | 5,000 |
Approximate % Female Clients | 80% - 100% |
Approximate % Urban Clients | 0% - 20% |
Individual | x |
Solidarity group | |
Village banking | |
Self help group | |
Other |
Any purpose | |
Income generation | x |
Mortgage/housing | |
Consumer loan | |
Agriculture | |
Education | |
Other household finance | |
Other | |
Other (2) |
Credit education | x |
Group meetings | |
Credit insurance | x |
Workplace visits | x |
Business training | x |
Other training | |
Other | |
Other (2) | |
No other services |
Men | x |
Women | x |
Must run a business | x |
Must own a home or land | |
Must be a salaried worker | x |
Must be specific age group | x |
Other | 18-69 y.o. |
Other (2) | CI/BI |
# Regions for this institution | N/A |
# Regions for this product | N/A |
Regions Active |
Currency | PHP |
Minimum loan size | PHP 5,000 |
Maximum loan size | 300,000 |
Shortest loan term | 6.0 months |
Longest loan term | 12.0 months |
Approx average | 0 |
Grace period usage | 0 |
Average grace period | 0 |
Daily | x |
Weekly | x |
Every 2 weeks | |
Every 4 weeks | |
Monthly | x |
Every 2 months | |
Quarterly | |
Every 6 months | |
Every 12 months | |
Single end payment | |
Irregular payments |
Lowest quoted nominal interest | 3.00% |
Highest quoted nominal interest | 3.00% |
Interest rate period | Monthly |
Interest Rate Calculation Method | Flat |
Subsidized by funder request? | |
Is rate fixed for entire loan term | Yes |
Fee 1 | Fee 2 | ||
---|---|---|---|
Description | Service Charge | Notarial Fee | |
% of loan amount - min | 3.00% | 0 | |
% of loan amount - max | 3.00% | 0 | |
OR, Fixed amount - min | 0 | 100 | |
Fixed amount - max | 0 | 100 | |
Reason for variation | N/A | ||
Appears on Repayment Sched? | No | No |
Ins 1 | |
---|---|
Description | Loan Insurance |
% of loan amount - min | 0 |
% of loan amount - max | 0 |
OR, Fixed amount - min | 60 |
Fixed amount - max | 7,200 |
Reason for variation | PHP 2. per thousand x no. of months. |
Appears on Repayment Sched? | No |
Required for | All |
Criteria | N/A |
Is deposit indicated on the repayment schedule? | |
Do borrowers control deposit in their group? |
% loan amount deposited | 20.00% |
or, Fixed-amount deposited | 0 |
% loan amount deposited | 0 |
or, Fixed-amount deposited | PHP 80 |
Conditions on access to deposit | Access During |
Minimum interest rate paid | 5.00% |
Maximum interest rate paid | 5.00% |
Interest payment frequency | Quarterly |
Are taxes charged on this product? | No |
Sample 1 | Sample 2 | Sample 3 | Sample 4 | Sample 5 | |||||
---|---|---|---|---|---|---|---|---|---|
Loan Amount | PHP 8,000 | PHP 20,000 | PHP 30,000 | PHP 60,000 | PHP 100,000 | ||||
Loan Cycle (1, 2, 3, etc) | Not Known | Not Known | Not Known | Not Known | Not Known | ||||
Disbursement Date | 2011-08-08 | 2011-08-08 | 2011-06-21 | 2011-07-30 | 2011-05-24 | ||||
Loan Term (Months) | 6.1 months | 6.1 months | 12.0 months | 6.0 months | 6.0 months | ||||
Grace Period (Months) | 0.0 months | 0.0 months | 0.0 months | 0.0 months | 0.0 months | ||||
Total Cost of Credit | Not Known | Not Known | Not Known | Not Known | Not Known | ||||
True Price by Comp | |||||||||
Interest and Fee Component | 49.3% | 57.2% | 69.2% | 41.0% | 57.7% | ||||
Insurance Component | 4.9% | 4.9% | 5.6% | 4.5% | 5.1% | ||||
Tax Component | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||||
Deposit Component | -13.4% | 59.2% | 35.4% | 20.9% | 45.0% | ||||
Full APR (int fee ins tax dep) | 40.8% | 121.3% | 110.2% | 66.3% | 107.8% | ||||
Transparency Index | 88 | 30 | 33 | 54 | 33 | ||||
Original Repayment Schedule | |||||||||
MFT Pricing Calculation |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
N (# of Samples) | ||||||
Total Borrrowers of Samples | ||||||
Avg | ||||||
Min | ||||||
Max | ||||||
Std Dev | ||||||
By Inst Type | ||||||
By Country | ||||||
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
From 0 to | ||||||
to | ||||||
to | ||||||
to ∞ |