Institution Type | Credit Union / Cooperative |
Is this institution regulated? | Yes |
Website address | http://www.paglaumcoop.org.ph/ |
Year established | 1992 |
Head of Institution | Gadwin E. Handumon |
Regions active | |
# Branches | 14 |
Total Portfolio (nat'l) | PhP 247,944,967 |
Total Portfolio (USD) | USD 5,931,697.78 |
Active clients with loans | 21,775 |
Approximate % female clients | 80% - 100% |
Approximate % urban clients | 0% - 20% |
Network affiliations | MASS-SPECC, NATTCO, Association of Asean Confederation of Credit Unions (AACCU), Microfinance Council of the Philippines, Inc. (MCPI) |
Funders |
Institution Type | Bank |
Is this institution regulated? | Yes |
Website address | http://www.bancosol.com.bo/ |
Year established | 1992 |
Head of Institution | Raul Cabrera |
Regions active | Beni , Chuquisaca , Cochabamba , La Paz , Oruro , Pando , Potosí, Santa Cruz, Tarija |
# Branches | 95 |
Total Portfolio (nat'l) | BOB 5,819,300,002 |
Total Portfolio (USD) | USD 862,118,518.80 |
Active clients with loans | 215,313 |
Approximate % female clients | 40% - 60% |
Approximate % urban clients | 80% - 100% |
Network affiliations | ASOFIN (Asociación de Entidades Financieras Especializadas en Micro Finanzas de Bolivia), ASOBAN (Asociación de Bancos Privados de Bolivia ) |
Funders |
Product Name | Loan Size Range | Loan Term (months) | % Female | % Urban | Loan Purpose | Eligibility | Other Services | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barangay Official Livelihood Assistance | PHP 500 - 15,000 | 6 - 36 | 60% - 80% | 0% - 20% | Any Purpose | Women, Men, Barangay Officials | Credit Educ, Credit Ins | |||||||
Emergency Loan | PHP 500 - 2,000 | 3 - 6 | 60% - 80% | 0% - 20% | Other, Open to all regular and PDP members who are MIGS i, < 60 years | Women, Men | Group Mtgs | |||||||
Housing Loan Program | PHP 50,000 - 300,000 | 12 - 26 | 80% - 100% | 0% - 20% | Housing | Women, Men | Credit Educ, Credit Ins | |||||||
MEDAL 1 | PHP 5,000 - 5,000 | 3 - 6 | 60% - 80% | 0% - 20% | Business | Women, Men, Have business, Must be Coop member | Credit Educ, Group Mtgs, Credit Ins | |||||||
Motorcycle Loan | PHP 60,000 - 120,000 | 12 - 36 | 60% - 80% | 0% - 20% | Consumer | Women, Men, Must have MIGS status, Must be Coop member | Credit Educ, Credit Ins | |||||||
Pension Loan | PHP 10,000 - 100,000 | 6 - 24 | 40% - 60% | 0% - 20% | Any Purpose | Women, Men, Must be pension holder, Must be <80 years | Credit Educ, Credit Ins | |||||||
Project Loan (Micro-Regular Loan) | PHP 500 - 150,000 | 3 - 18 | 80% - 100% | 0% - 20% | Business | Women, Men, Must be Coop member | Credit Educ, Credit Ins | |||||||
Regular Loan | PHP 500 - 1,000,000 | 1 - 36 | 60% - 80% | 0% - 20% | Business, Housing, Consumer, Education, Other | Women, Men, Must be Coop member | Credit Educ, Credit Ins, Tech Asst Visits, Business Training |
Product Name | Loan Size Range | Loan Term (months) | % Female | % Urban | Loan Purpose | Eligibility | Other Services | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sol 1000 (Tasa Fija) | BOB 400 - 16,000 | 3 - 24 | 60% - 80% | 80% - 100% | Business | Women, Men, Have business | Credit Ins | |||||||
Sol DPF (Tasa Fija, BOB) | BOB 400 - 80,000 | 3 - 36 | 40% - 60% | 80% - 100% | Any Purpose | Women, Men, Have business, Salaried worker, Clientes con DPFs propios del Banco | Credit Ins | |||||||
Sol Efectivo (Tasa Fija) | BOB 400 - 80,000 | 3 - 60 | 40% - 60% | 80% - 100% | Any Purpose | Women, Men, Have business, Salaried worker | Credit Ins | |||||||
Sol Efectivo (Tasa Fija, USD) | USD 50 - 10,000 | 3 - 36 | 40% - 60% | 60% - 80% | Any Purpose | Women, Men, Have business, Salaried worker | Credit Ins | |||||||
Sol Individual (Tasa Fija) | BOB 400 - 95,000 | 3 - 60 | 40% - 60% | 80% - 100% | Business | Women, Men, Have business | Credit Ins | |||||||
Sol Individual (Tasa Fija, USD) | USD 50 - 10,000 | 3 - 36 | 40% - 60% | 60% - 80% | Business | Women, Men, Have business | Credit Ins | |||||||
Sol Individual (Tasa Variable) | BOB 400 - 2,000,000 | 37 - 120 | 20% - 40% | 80% - 100% | Business | Women, Men, Have business | Credit Ins | |||||||
Sol Individual (Tasa Variable, USD) | USD 50 - 250,000 | 37 - 120 | 20% - 40% | 80% - 100% | Business | Women, Men, Have business | Credit Ins | |||||||
Sol Vehículo (Tasa Variable, USD) | USD 6,000 - 50,000 | 37 - 60 | 20% - 40% | 80% - 100% | Activo Fijo | Women, Men, Have business, Salaried worker | Credit Ins | |||||||
Sol Vivienda (Tasa Fija, BOB) | BOB 400 - 200,000 | 3 - 60 | 40% - 60% | 80% - 100% | Housing, Compra de vivienda, terreno, construcción, Refacción, remodelación, ampliación, etc. | Women, Men, Have business, Salaried worker | Credit Ins | |||||||
Sol Vivienda (Tasa Fija, USD) | USD 50 - 25,000 | 3 - 60 | 40% - 60% | 80% - 100% | Housing, Compra de vivienda, terreno, construcción, Refacción, remodelación, ampliación, etc. | Women, Men, Have business, Salaried worker | Credit Ins | |||||||
Sol Vivienda (Tasa Variable, USD) | USD 50 - 150,000 | 37 - 180 | 40% - 60% | 80% - 100% | Housing, Compra de vivienda, terreno, construcción, Refacción, remodelación, ampliación, etc. | Women, Men, Have business, Salaried worker | Credit Ins | |||||||
Sol Vivienda (Tasa Variable, BOB) | BOB 400 - 1,200,000 | 37 - 180 | 20% - 40% | 80% - 100% | Housing, Compra de vivienda, terreno, construcción, Refacción, remodelación, ampliación, etc. | Women, Men, Have business, Salaried worker | Credit Ins | |||||||
Sol Vehiculo (Tasa Variable, BOB) | BOB 48,000 - 400,000 | 37 - 60 | 20% - 40% | 80% - 100% | Activo Fijo | Women, Men, Have business, Salaried worker | Credit Ins | |||||||
Sol Productivo (Tasa Fija, BOB) | BOB 400 - 80,000 | 3 - 60 | 20% - 40% | 80% - 100% | Business | Women, Men, Have business | Credit Ins | |||||||
Sol Productivo (Tasa Fija, USD) | USD 50 - 10,000 | 3 - 36 | 20% - 40% | 60% - 80% | Business | Women, Men, Have business | Credit Ins | |||||||
Sol Productivo (Tasa Variable, BOB) | BOB 400 - 2,000,000 | 37 - 120 | 20% - 40% | 80% - 100% | Business | Women, Men, Have business | Credit Ins | |||||||
Sol Productivo (Tasa Variable, USD) | USD 50 - 250,000 | 37 - 120 | 20% - 40% | 60% - 80% | Business | Women, Men, Have business | Credit Ins | |||||||
Sol Agropecuario (Tasa Fija, BOB) | BOB 400 - 80,000 | 3 - 60 | 20% - 40% | 40% - 60% | Agriculture | Women, Men, Have business | Credit Ins | |||||||
Sol Agropecuario (Tasa Variable, BOB) | BOB 400 - 2,000,000 | 37 - 120 | 20% - 40% | 40% - 60% | Agriculture | Women, Men, Have business | Credit Ins | |||||||
Sol Effectivo (Tasa Variable, BOB) | BOB 400 - 160,000 | 37 - 60 | 20% - 40% | 80% - 100% | Any Purpose | Women, Men, Have business, Salaried worker | Credit Ins |
Product Name | Annual Nominal Interest | Fees | Insurance | Taxes | Compulsory Deposit | APR (int+fee) | Full APR | Transparency Index | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barangay Official Livelihood Assistance | 22.8% annual, Flat | 2 Fees | 2 Ins | None | 6.5% upfront 26.00 ongoing | 44.9% - 52.7% | 59.2% - 79.8% | 35 | ||||||||
Emergency Loan | 30.0% annual, Flat | 2 Fees | 2 Ins | None | 6.5% upfront | 76% - 81.7% | 174% - 194.8% | 16 | ||||||||
Housing Loan Program | 21.0% annual, Decl Bal | 2 Fees | 2 Ins | None | 6.5% upfront | 24.4% - 24.5% | 31.1% - 34.2% | 64 | ||||||||
MEDAL 1 | 30.0%-36.0% annual, Flat | 2 Fees | 2 Ins | None | 6.5% upfront 26.00 ongoing | 13.4% - 84.8% | 22.1% - 114.2% | 68 | ||||||||
Motorcycle Loan | 21.0% annual, Decl Bal | 2 Fees | 2 Ins | None | 6.5% upfront 26.00 ongoing | 24.5% | 31.6% - 33.4% | 65 | ||||||||
Pension Loan | 36.0% annual, Flat | 2 Fees | 2 Ins | None | 6.5% upfront 26.00 ongoing | 61.6% - 70.8% | 70.1% - 85.5% | 47 | ||||||||
Project Loan (Micro-Regular Loan) | 30.0% annual, Flat | 2 Fees | 2 Ins | None | 6.5% upfront 26.00 ongoing | 55.1% - 79.9% | 66.2% - 175.4% | 32 | ||||||||
Regular Loan | 36.0% annual, Flat | 2 Fees | 2 Ins | None | 6.5% upfront 26.00 ongoing | 69.9% - 88.7% | 83.2% - 122.6% | 37 |
Product Name | Annual Nominal Interest | Fees | Insurance | Taxes | Compulsory Deposit | APR (int+fee) | Full APR | Transparency Index | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sol 1000 (Tasa Fija) | 23.0% annual, Decl Bal | 0 Fees | 0 Ins | None | N/A | 22.9% - 23.1% | 22.9% - 23.1% | 100 | ||||||||
Sol DPF (Tasa Fija, BOB) | 5.3%-8.0% annual, Decl Bal | 0 Fees | 0 Ins | None | 100.0% upfront | 7.8% | 0% | 100 | ||||||||
Sol Efectivo (Tasa Fija) | 18.0%-18.5% annual, Decl Bal | 0 Fees | 0 Ins | None | N/A | 18% - 18.1% | 18% - 18.1% | 99 | ||||||||
Sol Efectivo (Tasa Fija, USD) | 21.0%-28.5% annual, Decl Bal | 0 Fees | 0 Ins | None | N/A | 21% - 28% | 21% - 28% | 84 | ||||||||
Sol Individual (Tasa Fija) | 17.0%-24.0% annual, Decl Bal | 0 Fees | 0 Ins | None | N/A | 17.1% - 21.1% | 17.1% - 21.1% | 90 | ||||||||
Sol Individual (Tasa Fija, USD) | 18.0%-24.5% annual, Decl Bal | 0 Fees | 0 Ins | None | N/A | 18.6% - 24.5% | 18.6% - 24.5% | 83 | ||||||||
Sol Individual (Tasa Variable) | 10.0%-17.0% annual, Decl Bal | 0 Fees | 0 Ins | None | N/A | 12.9% - 17.1% | 12.9% - 17.1% | 70 | ||||||||
Sol Individual (Tasa Variable, USD) | 11.0%-18.5% annual, Decl Bal | 0 Fees | 0 Ins | None | N/A | 12.3% - 17.8% | 12.3% - 17.8% | 74 | ||||||||
Sol Vehículo (Tasa Variable, USD) | 8.0%-10.0% annual, Decl Bal | 0 Fees | 0 Ins | None | N/A | 8.7% - 9.5% | 8.7% - 9.5% | 88 | ||||||||
Sol Vivienda (Tasa Fija, BOB) | 17.0%-24.5% annual, Decl Bal | 0 Fees | 0 Ins | None | N/A | 17.1% - 23.1% | 17.1% - 23.1% | 82 | ||||||||
Sol Vivienda (Tasa Fija, USD) | 18.0%-25.5% annual, Decl Bal | 0 Fees | 0 Ins | None | N/A | 18.4% - 24.5% | 18.4% - 24.5% | 87 | ||||||||
Sol Vivienda (Tasa Variable, USD) | 10.0%-18.0% annual, Decl Bal | 0 Fees | 0 Ins | None | N/A | 11.3% - 17.6% | 11.3% - 17.6% | 77 | ||||||||
Sol Vivienda (Tasa Variable, BOB) | 10.0%-17.0% annual, Decl Bal | 0 Fees | 0 Ins | None | N/A | 10.9% - 16.2% | 10.9% - 16.2% | 73 | ||||||||
Sol Vehiculo (Tasa Variable, BOB) | 8.0%-10.0% annual, Decl Bal | 0 Fees | 0 Ins | None | N/A | 8% - 9.9% | 8% - 9.9% | 87 | ||||||||
Sol Productivo (Tasa Fija, BOB) | 14.5%-21.5% annual, Decl Bal | 0 Fees | 0 Ins | None | N/A | 14.4% - 19.1% | 14.4% - 19.1% | 85 | ||||||||
Sol Productivo (Tasa Fija, USD) | 15.5%-22.0% annual, Decl Bal | 0 Fees | 0 Ins | None | N/A | 16.6% - 21.8% | 16.6% - 21.8% | 84 | ||||||||
Sol Productivo (Tasa Variable, BOB) | 8.5%-15.0% annual, Decl Bal | 0 Fees | 0 Ins | None | N/A | 10.8% - 13.1% | 10.8% - 13.1% | 70 | ||||||||
Sol Productivo (Tasa Variable, USD) | 9.5%-16.5% annual, Decl Bal | 0 Fees | 0 Ins | None | N/A | 11.3% - 16.4% | 11.3% - 16.4% | 72 | ||||||||
Sol Agropecuario (Tasa Fija, BOB) | 13.0%-20.0% annual, Decl Bal | 0 Fees | 0 Ins | None | N/A | 13.1% - 19.6% | 13.1% - 19.6% | 81 | ||||||||
Sol Agropecuario (Tasa Variable, BOB) | 7.0%-13.5% annual, Decl Bal | 0 Fees | 0 Ins | None | N/A | 8% - 13.4% | 8% - 13.4% | 66 | ||||||||
Sol Effectivo (Tasa Variable, BOB) | 12.0%-18.0% annual, Decl Bal | 0 Fees | 0 Ins | None | N/A | 15.3% - 17.8% | 15.3% - 17.8% | 74 |
Product Name | Annual Nominal Interest | Fees | Insurance | Taxes | Compulsory Deposit | APR (int+fee) | Full APR | Transparency Index | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barangay Official Livelihood Assistance | 22.8% annual, Flat | 2 Fees | 2 Ins Ins | None | 6.5% upfront 26.00 ongoing | 44.9% - 52.7% | 59.2% - 79.8% | 35 | ||||||||
Emergency Loan | 30.0% annual, Flat | 2 Fees | 2 Ins Ins | None | 6.5% upfront | 76% - 81.7% | 174% - 194.8% | 16 | ||||||||
Housing Loan Program | 21.0% annual, Decl Bal | 2 Fees | 2 Ins Ins | None | 6.5% upfront | 24.4% - 24.5% | 31.1% - 34.2% | 64 | ||||||||
MEDAL 1 | 30.0%-36.0% annual, Flat | 2 Fees | 2 Ins Ins | None | 6.5% upfront 26.00 ongoing | 13.4% - 84.8% | 22.1% - 114.2% | 68 | ||||||||
Motorcycle Loan | 21.0% annual, Decl Bal | 2 Fees | 2 Ins Ins | None | 6.5% upfront 26.00 ongoing | 24.5% | 31.6% - 33.4% | 65 | ||||||||
Pension Loan | 36.0% annual, Flat | 2 Fees | 2 Ins Ins | None | 6.5% upfront 26.00 ongoing | 61.6% - 70.8% | 70.1% - 85.5% | 47 | ||||||||
Project Loan (Micro-Regular Loan) | 30.0% annual, Flat | 2 Fees | 2 Ins Ins | None | 6.5% upfront 26.00 ongoing | 55.1% - 79.9% | 66.2% - 175.4% | 32 | ||||||||
Regular Loan | 36.0% annual, Flat | 2 Fees | 2 Ins Ins | None | 6.5% upfront 26.00 ongoing | 69.9% - 88.7% | 83.2% - 122.6% | 37 |
Product Name | Annual Nominal Interest | Fees | Insurance | Taxes | Compulsory Deposit | APR (int+fee) | Full APR | Transparency Index | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sol 1000 (Tasa Fija) | 23.0% annual, Decl Bal | 0 Fees | 0 Ins Ins | None | N/A | 22.9% - 23.1% | 22.9% - 23.1% | 100 | ||||||||
Sol DPF (Tasa Fija, BOB) | 5.3%-8.0% annual, Decl Bal | 0 Fees | 0 Ins Ins | None | 100.0% upfront | 7.8% | 0% | 100 | ||||||||
Sol Efectivo (Tasa Fija) | 18.0%-18.5% annual, Decl Bal | 0 Fees | 0 Ins Ins | None | N/A | 18% - 18.1% | 18% - 18.1% | 99 | ||||||||
Sol Efectivo (Tasa Fija, USD) | 21.0%-28.5% annual, Decl Bal | 0 Fees | 0 Ins Ins | None | N/A | 21% - 28% | 21% - 28% | 84 | ||||||||
Sol Individual (Tasa Fija) | 17.0%-24.0% annual, Decl Bal | 0 Fees | 0 Ins Ins | None | N/A | 17.1% - 21.1% | 17.1% - 21.1% | 90 | ||||||||
Sol Individual (Tasa Fija, USD) | 18.0%-24.5% annual, Decl Bal | 0 Fees | 0 Ins Ins | None | N/A | 18.6% - 24.5% | 18.6% - 24.5% | 83 | ||||||||
Sol Individual (Tasa Variable) | 10.0%-17.0% annual, Decl Bal | 0 Fees | 0 Ins Ins | None | N/A | 12.9% - 17.1% | 12.9% - 17.1% | 70 | ||||||||
Sol Individual (Tasa Variable, USD) | 11.0%-18.5% annual, Decl Bal | 0 Fees | 0 Ins Ins | None | N/A | 12.3% - 17.8% | 12.3% - 17.8% | 74 | ||||||||
Sol Vehículo (Tasa Variable, USD) | 8.0%-10.0% annual, Decl Bal | 0 Fees | 0 Ins Ins | None | N/A | 8.7% - 9.5% | 8.7% - 9.5% | 88 | ||||||||
Sol Vivienda (Tasa Fija, BOB) | 17.0%-24.5% annual, Decl Bal | 0 Fees | 0 Ins Ins | None | N/A | 17.1% - 23.1% | 17.1% - 23.1% | 82 | ||||||||
Sol Vivienda (Tasa Fija, USD) | 18.0%-25.5% annual, Decl Bal | 0 Fees | 0 Ins Ins | None | N/A | 18.4% - 24.5% | 18.4% - 24.5% | 87 | ||||||||
Sol Vivienda (Tasa Variable, USD) | 10.0%-18.0% annual, Decl Bal | 0 Fees | 0 Ins Ins | None | N/A | 11.3% - 17.6% | 11.3% - 17.6% | 77 | ||||||||
Sol Vivienda (Tasa Variable, BOB) | 10.0%-17.0% annual, Decl Bal | 0 Fees | 0 Ins Ins | None | N/A | 10.9% - 16.2% | 10.9% - 16.2% | 73 | ||||||||
Sol Vehiculo (Tasa Variable, BOB) | 8.0%-10.0% annual, Decl Bal | 0 Fees | 0 Ins Ins | None | N/A | 8% - 9.9% | 8% - 9.9% | 87 | ||||||||
Sol Productivo (Tasa Fija, BOB) | 14.5%-21.5% annual, Decl Bal | 0 Fees | 0 Ins Ins | None | N/A | 14.4% - 19.1% | 14.4% - 19.1% | 85 | ||||||||
Sol Productivo (Tasa Fija, USD) | 15.5%-22.0% annual, Decl Bal | 0 Fees | 0 Ins Ins | None | N/A | 16.6% - 21.8% | 16.6% - 21.8% | 84 | ||||||||
Sol Productivo (Tasa Variable, BOB) | 8.5%-15.0% annual, Decl Bal | 0 Fees | 0 Ins Ins | None | N/A | 10.8% - 13.1% | 10.8% - 13.1% | 70 | ||||||||
Sol Productivo (Tasa Variable, USD) | 9.5%-16.5% annual, Decl Bal | 0 Fees | 0 Ins Ins | None | N/A | 11.3% - 16.4% | 11.3% - 16.4% | 72 | ||||||||
Sol Agropecuario (Tasa Fija, BOB) | 13.0%-20.0% annual, Decl Bal | 0 Fees | 0 Ins Ins | None | N/A | 13.1% - 19.6% | 13.1% - 19.6% | 81 | ||||||||
Sol Agropecuario (Tasa Variable, BOB) | 7.0%-13.5% annual, Decl Bal | 0 Fees | 0 Ins Ins | None | N/A | 8% - 13.4% | 8% - 13.4% | 66 | ||||||||
Sol Effectivo (Tasa Variable, BOB) | 12.0%-18.0% annual, Decl Bal | 0 Fees | 0 Ins Ins | None | N/A | 15.3% - 17.8% | 15.3% - 17.8% | 74 |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|