Outstanding portfolio (PHP) | PHP 33,803,696 |
Portfolio (USD) | USD 808,700.86 |
Active Clients with Loans | 5,558 |
Approximate % Female Clients | 80% - 100% |
Approximate % Urban Clients | 20% - 40% |
Individual | x |
Solidarity group | x |
Village banking | |
Self help group | |
Other |
Any purpose | |
Income generation | x |
Mortgage/housing | |
Consumer loan | |
Agriculture | |
Education | |
Other household finance | |
Other | |
Other (2) |
Credit education | |
Group meetings | x |
Credit insurance | |
Workplace visits | |
Business training | |
Other training | |
Other | |
Other (2) | |
No other services |
Men | x |
Women | x |
Must run a business | |
Must own a home or land | |
Must be a salaried worker | |
Must be specific age group | |
Other | |
Other (2) |
# Regions for this institution | N/A |
# Regions for this product | N/A |
Regions Active |
Currency | PHP |
Minimum loan size | PHP 3,000 |
Maximum loan size | 50,000 |
Shortest loan term | 3.0 months |
Longest loan term | 12.0 months |
Approx average | 0 |
Grace period usage | 0 |
Average grace period | 0 |
Daily | |
Weekly | x |
Every 2 weeks | |
Every 4 weeks | |
Monthly | |
Every 2 months | |
Quarterly | |
Every 6 months | |
Every 12 months | |
Single end payment | |
Irregular payments |
Lowest quoted nominal interest | 1.50% |
Highest quoted nominal interest | 2.50% |
Reason(s) why interest rate varies | N/A |
Interest rate period | Monthly |
Interest Rate Calculation Method | Flat |
Subsidized by funder request? | Yes |
Is rate fixed for entire loan term | Yes |
Fee 1 | |
---|---|
Description | Bank Charge |
% of loan amount - min | 7.25% |
% of loan amount - max | 7.25% |
OR, Fixed amount - min | 0 |
Fixed amount - max | 0 |
Reason for variation | |
Appears on Repayment Sched? | No |
Ins 1 | Ins 2 | ||
---|---|---|---|
Description | Cash Death Assistance | Credit Insurance | |
% of loan amount - min | 0.50% | 0.50% | |
% of loan amount - max | 1.40% | 1.40% | |
OR, Fixed amount - min | 0 | 0 | |
Fixed amount - max | 0 | 0 | |
Reason for variation | N/A | N/A | |
Appears on Repayment Sched? | No | Yes |
Required for | All |
Criteria | N/A |
Is deposit indicated on the repayment schedule? | Yes |
Do borrowers control deposit in their group? |
% loan amount deposited | 5.00% |
or, Fixed-amount deposited | 0 |
% loan amount deposited | 0.38% |
or, Fixed-amount deposited | 0 |
Conditions on access to deposit | End Term |
Minimum interest rate paid | 2.00% |
Maximum interest rate paid | 2.00% |
Interest payment frequency | End Term |
Are taxes charged on this product? | No |
Sample 1 | Sample 2 | Sample 3 | Sample 4 | ||||
---|---|---|---|---|---|---|---|
Loan Amount | PHP 3,000 | PHP 8,000 | PHP 15,000 | PHP 30,000 | |||
Loan Cycle (1, 2, 3, etc) | Not Known | Not Known | Not Known | Not Known | |||
Disbursement Date | 2011-07-30 | 2011-06-17 | 2011-06-16 | 2011-06-13 | |||
Loan Term (Months) | 6.0 months | 6.0 months | 8.0 months | 10.0 months | |||
Grace Period (Months) | 0.0 months | 0.0 months | 0.0 months | 0.0 months | |||
Total Cost of Credit | Not Known | Not Known | Not Known | Not Known | |||
True Price by Comp | |||||||
Interest and Fee Component | 125.3% | 93.7% | 82.8% | 64.2% | |||
Insurance Component | 23.7% | 12.5% | 11.3% | 9.5% | |||
Tax Component | 11.5% | 7.6% | 6.5% | 5.8% | |||
Deposit Component | 29.8% | 48.9% | 36.1% | 72.8% | |||
Full APR (int fee ins tax dep) | 190.3% | 162.7% | 136.8% | 152.3% | |||
Transparency Index | 9 | 11 | 13 | 12 | |||
Original Repayment Schedule | |||||||
MFT Pricing Calculation |
Institution | # Borrowers | Portfolio (US$) | Products | Age of Data |
---|---|---|---|---|
ACLEDA | 235,200 | 215,086,000 | 6 | 167 |
AMK | 288,200 | 63,784,000 | 16 | 139 |
AMRET | 299,500 | 149,542,000 | 8 | 139 |
Chamroeun | 48,100 | 7,480,000 | 4 | 120 |
Farmer Finance | 200 | 407,000 | 1 | 139 |
First Finance | 500 | 5,819,000 | 1 | 139 |
HKL | 73,400 | 93,842,000 | 3 | 139 |
KREDIT | 61,800 | 59,319,000 | 9 | 139 |
Maxima | 2,900 | 3,179,000 | 3 | 139 |
PRASAC | 138,500 | 251,931,000 | 9 | 139 |
Seilanithih | 15,200 | 7,516,000 | 5 | 139 |
SPN | 35,100 | 29,828,000 | 6 | 139 |
TPC | 120,000 | 45,931,000 | 13 | 139 |
VF Cambodia | 148,600 | 48,984,000 | 18 | 139 |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
N (# of Samples) | ||||||
Total Borrrowers of Samples | ||||||
Avg | ||||||
Min | ||||||
Max | ||||||
Std Dev | ||||||
By Inst Type | ||||||
By Country | ||||||
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
From 0 to | ||||||
to | ||||||
to | ||||||
to ∞ |