Number borrowers | 5,591 |
Loan Amount (range) | PHP 15,000 - 100,000 |
Loan Term (range) | 18 - 60 |
Other Services (text summary) | Credit Ins |
Annual Interest & Method | 14.4%-18.0% annual, Flat |
Fees | 5.00% upfront |
Insurance | 3.16% upfront 240.00-1,200.00 upfront |
Tax | None |
Comp Dep | N/A |
Range of pricing | |
Interest Price Component | N/A |
Fee Component | 35.3% - 40.6% (Int+Fee) |
Insurance Component | 0 - 13.8% |
Tax Component Range | 0 |
Full APR (int fee ins tax dep) | 36.7% - 45.6% |
Transparency Index (min/max) | 32 - 95 |
Transparency Index (average) | 37 |
5,485 |
INR 11,000 - 11,000 |
12 |
Credit Ins |
25.0% annual, Decl Bal |
1.00% upfront |
63.00 upfront |
12.36% fees |
N/A |
24.7% - 26.4% |
1.0% - 1.8% |
0.6% - 1.1% |
0.2% - 0.4% |
28.0% |
84 - 94 |
89 |
Outstanding portfolio (PHP) | PHP 90,071,216.34 |
Portfolio (USD) | USD 2,154,813.79 |
Active Clients with Loans | 5,591 |
Approximate % Female Clients | 80% - 100% |
Approximate % Urban Clients | 80% - 100% |
Individual | x |
Solidarity group | |
Village banking | |
Self help group | |
Other |
Any purpose | |
Income generation | |
Mortgage/housing | x |
Consumer loan | |
Agriculture | |
Education | |
Other household finance | |
Other | Sanitation |
Other (2) |
Credit education | |
Group meetings | |
Credit insurance | x |
Workplace visits | |
Business training | |
Other training | |
Other | |
Other (2) | |
No other services |
Men | x |
Women | x |
Must run a business | x |
Must own a home or land | |
Must be a salaried worker | |
Must be specific age group | |
Other | Must have proof of right to construct house |
Other (2) |
# Regions for this institution | N/A |
# Regions for this product | N/A |
Regions Active |
Outstanding portfolio (INR) | INR 55,670,000 |
Portfolio (USD) | USD 1,050,377.36 |
Active Clients with Loans | 5,485 |
Approximate % Female Clients | 100% |
Approximate % Urban Clients | 0% - 20% |
Individual | |
Solidarity group | |
Village banking | |
Self help group | x |
Other |
Any purpose | |
Income generation | |
Mortgage/housing | |
Consumer loan | |
Agriculture | |
Education | x |
Other household finance | |
Other | |
Other (2) |
Credit education | |
Group meetings | |
Credit insurance | x |
Workplace visits | |
Business training | |
Other training | |
Other | |
Other (2) | |
No other services |
Men | |
Women | x |
Must run a business | |
Must own a home or land | |
Must be a salaried worker | |
Must be specific age group | x |
Household income <60,000 INR | x |
Household income <120,000 INR | x |
Must live in rural area | |
Must lives in urban area | |
Other | |
Other (2) |
# Regions for this institution | 3 |
# Regions for this product | 3 |
Regions Active | Karnataka, Tamil Nadu, Puducherry |
Currency | PHP |
Minimum loan size | PHP 15,000 |
Maximum loan size | 100,000 |
Shortest loan term | 18.0 months |
Longest loan term | 60.0 months |
Approx average | 0 |
Grace period usage | 0 |
Average grace period | 0 |
Daily | |
Weekly | x |
Every 2 weeks | |
Every 4 weeks | |
Monthly | |
Every 2 months | |
Quarterly | |
Every 6 months | |
Every 12 months | |
Single end payment | |
Irregular payments |
Currency | INR |
Minimum loan size | INR 11,000 |
Maximum loan size | 11,000 |
Loans less than INR 5,000 | 0 |
INR 5,000-15,000 | 100% |
INR 15,000-25,000 | 0 |
INR 25,000-35,000 | 0 |
INR 35,000-45,000 | 0 |
Greater than INR 45,000 | 0 |
Shortest loan term | 12.0 months |
Longest loan term | 12.0 months |
Approx average | 12.0 months |
Loans 3 months or less | 0 |
Between 4 and 6 months | 0 |
Between 7 and 9 months | 0 |
Between 10 and 12 months | 100% |
Between 13 and 18 months | 0 |
Longer than 18 months | 0 |
Grace period usage | 100% |
Average grace period | 1.0 month |
Daily | |
Weekly | |
Every 2 weeks | |
Every 4 weeks | |
Monthly | x |
Every 2 months | |
Quarterly | |
Every 6 months | |
Every 12 months | |
Single end payment | |
Irregular payments |
Lowest quoted nominal interest | 1.20% |
Highest quoted nominal interest | 1.50% |
Reason(s) why interest rate varies | Each on time amortization is eligible for the 20% interest rate discount |
Interest rate period | Monthly |
Interest Rate Calculation Method | Flat |
Subsidized by funder request? | |
Is rate fixed for entire loan term | Yes |
Fee 1 | |
---|---|
Description | Administration Fee |
% of loan amount - min | 5.00% |
% of loan amount - max | 5.00% |
OR, Fixed amount - min | 0 |
Fixed amount - max | 0 |
Reason for variation | |
Appears on Repayment Sched? | No |
Ins 1 | Ins 2 | ||
---|---|---|---|
Description | Mortgage Redemption Insurance | Life Insurance | |
% of loan amount - min | 3.16% | 0 | |
% of loan amount - max | 3.16% | 0 | |
OR, Fixed amount - min | 0 | 240 | |
Fixed amount - max | 0 | 1,200 | |
Reason for variation | N/A | N/A | |
Appears on Repayment Sched? | No | No |
Required for | Never |
Criteria | N/A |
Is deposit indicated on the repayment schedule? | N/A |
Do borrowers control deposit in their group? | N/A |
% loan amount deposited | N/A |
or, Fixed-amount deposited | N/A |
% loan amount deposited | N/A |
or, Fixed-amount deposited | N/A |
Conditions on access to deposit | N/A |
Minimum interest rate paid | N/A |
Maximum interest rate paid | N/A |
Interest payment frequency | N/A |
Are taxes charged on this product? | No |
Lowest quoted nominal interest | 25.00% |
Highest quoted nominal interest | 25.00% |
Interest rate period | Yearly |
Interest Rate Calculation Method | Decl Bal |
Subsidized by funder request? | No |
Is rate fixed for entire loan term | Yes |
Fee 1 | |
---|---|
Description | Processing Fee |
% of loan amount - min | 1.00% |
% of loan amount - max | 1.00% |
OR, Fixed amount - min | 0 |
Fixed amount - max | 0 |
Reason for variation | N / A |
Appears on Repayment Sched? | Yes |
Ins 1 | |
---|---|
Description | Insurance Fee |
% of loan amount - min | 0 |
% of loan amount - max | 0 |
OR, Fixed amount - min | 63 |
Fixed amount - max | 63 |
Reason for variation | Insurance Premium varies depending on loan size & term. |
Appears on Repayment Sched? | Yes |
Required for | Never |
Criteria | N/A |
Is deposit indicated on the repayment schedule? | N/A |
Do borrowers control deposit in their group? | N/A |
% loan amount deposited | N/A |
or, Fixed-amount deposited | N/A |
% loan amount deposited | N/A |
or, Fixed-amount deposited | N/A |
Conditions on access to deposit | N/A |
Minimum interest rate paid | N/A |
Maximum interest rate paid | N/A |
Interest payment frequency | N/A |
Are taxes charged on this product? | Yes |
Percentage of fees | 12.4% |
All or some fees taxed | All |
Sample 1 | Sample 2 | Sample 3 | Sample 4 | ||||
---|---|---|---|---|---|---|---|
Loan Amount | PHP 15,000 | PHP 30,000 | PHP 50,000 | PHP 90,000 | |||
Loan Cycle (1, 2, 3, etc) | Not Known | Not Known | Not Known | Not Known | |||
Disbursement Date | 2011-02-01 | 2009-04-22 | 2009-10-06 | 2009-05-06 | |||
Loan Term (Months) | 18.2 months | 36.4 months | 36.4 months | 36.4 months | |||
Grace Period (Months) | 0.0 months | 0.0 months | 0.0 months | 0.0 months | |||
Total Cost of Credit | Not Known | Not Known | Not Known | Not Known | |||
True Price by Comp | |||||||
Interest and Fee Component | 40.6% | 35.4% | 35.3% | 35.3% | |||
Insurance Component | 5.0% | 2.4% | 1.8% | 1.4% | |||
Tax Component | 0.0% | 0.0% | 0.0% | 0.0% | |||
Deposit Component | 0.0% | 0.0% | 0.0% | 0.0% | |||
Full APR (int fee ins tax dep) | 45.6% | 37.8% | 37.1% | 36.7% | |||
Transparency Index | 32 | 38 | 39 | 39 | |||
Original Repayment Schedule | |||||||
MFT Pricing Calculation |
Loan Amount |
Type of Sample |
Disbursement Date |
Loan Term (Months) |
Grace Period (Months) |
Total Cost of Credit |
Full APR (int fee ins tax dep) |
True Price by Component |
MFIN MFI Earning (Annualised) |
MFIN Cost to Borrower (Annualised) |
Transparency Index |
MFIN Transparency Index |
Original Repayment Schedule |
MFT Pricing Calculation |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Interest price component |
Fee Component |
Insurance Component |
Tax Component |
Deposit Component |
|||||||||||||
INR 11,000 | Generated | 2015-03-01 | 12.0 months | N/A | INR 1,795.75 | 28.0% | 24.7% | 1.8% | 1.1% | 0.4% | 0.0% | 26.5% | 28.0% | 89 | 100 | - | |
INR 11,000 | Generated | 2015-03-01 | 12.0 months | N/A | INR 1,795.75 | 28.0% | 24.7% | 1.8% | 1.1% | 0.4% | 0.0% | 26.5% | 28.0% | 89 | 100 | - | |
INR 11,000 | Generated | 2015-03-01 | 12.0 months | N/A | INR 1,795.75 | 28.0% | 24.7% | 1.8% | 1.1% | 0.4% | 0.0% | 26.5% | 28.0% | 89 | 100 | - | |
INR 11,000 | Generated | 2015-03-01 | 12.0 months | N/A | INR 1,795.75 | 28.0% | 24.7% | 1.8% | 1.1% | 0.4% | 0.0% | 26.5% | 28.0% | 89 | 100 | - |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
N (# of Samples) | ||||||
Total Borrrowers of Samples | ||||||
Avg | ||||||
Min | ||||||
Max | ||||||
Std Dev | ||||||
By Inst Type | ||||||
By Country | ||||||
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
From 0 to | ||||||
to | ||||||
to | ||||||
to ∞ |