Institution Type | RurBank |
Is this institution regulated? | Yes |
Website address | N/A |
Year established | 1997 |
Head of Institution | IAN ERIC S. PAMA |
Regions active | |
# Branches | 3 |
Total Portfolio (nat'l) | PhP 28,130,268 |
Total Portfolio (USD) | USD 672,972.92 |
Active clients with loans | 1,772 |
Approximate % female clients | 80% - 100% |
Approximate % urban clients | 0% - 20% |
Network affiliations | Rural Bankers Association of the Philippines (RBAP), Philippine Deposit Insurance Corporation (PDIC), Iloilo Federation of Rural Bankers |
Funders |
Product Name | Loan Size Range | Loan Term (months) | % Female | % Urban | Loan Purpose | Eligibility | Other Services | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BUGANA | PHP 3,000 - 150,000 | 2 - 12 | 80% - 100% | 0% - 20% | Any Purpose | Women, Men, Farmers with Multiple Sources of Income | Credit Ins | |||||||
LEADS ME | PHP 5,000 - 150,000 | 2 - 6 | 80% - 100% | 0% - 20% | Business | Women, Men, Have business | Credit Ins |
Outstanding portfolio (KHR) | KHR 12,973,567,100 |
Portfolio (USD) | USD 3,284,447.37 |
Active Clients with Loans | 24,027 |
Approximate % Female Clients | 80% - 100% |
Approximate % Urban Clients | 20% - 40% |
Individual | x |
Solidarity group | |
Village banking | |
Self help group | |
Other |
Any purpose | |
Income generation | x |
Mortgage/housing | |
Consumer loan | |
Agriculture | x |
Education | |
Other household finance | |
Other | |
Other (2) |
Credit education | x |
Group meetings | |
Credit insurance | |
Workplace visits | x |
Business training | x |
Other training | x |
Other | Social training ( health, nutrition, domestic violence, waste management) |
Other (2) | |
No other services |
Men | x |
Women | x |
Must run a business | x |
Must own a home or land | x |
Must be a salaried worker | |
Must be specific age group | |
Other | |
Other (2) |
# Regions for this institution | 15 |
# Regions for this product | 15 |
Regions Active | Banteay Meanchey, Battambang, Kampong Cham, Kampong Chhnang, Kampong Speu, Kampong Thom, Kampot, Kandal, KepKratié, Phnom Penh, Pursat, Prey VengSiem Reap, Takéo |
Currency | KHR |
Minimum loan size | KHR 100,000 |
Maximum loan size | 1,600,000 |
Loans less than KHR 1,000,000 | 60% |
KHR 1,000,000-3,500,000 | 40% |
KHR 3,500,000-6,000,000 | 0 |
KHR 6,000,000-8,000,000 | 0 |
KHR 8,000,000-10,000,000 | 0 |
Greater than KHR 10,000,000 | 0 |
Shortest loan term | 3.0 months |
Longest loan term | 12.0 months |
Approx average | 8.0 months |
Loans 3 months or less | 0 |
Between 4 and 6 months | 5% |
Between 7 and 9 months | 15% |
Between 10 and 12 months | 80% |
Between 13 and 18 months | 0 |
Longer than 18 months | 0 |
Grace period usage | 0 |
Average grace period | 0 |
Daily | |
Weekly | |
Every 2 weeks | |
Every 4 weeks | |
Monthly | x |
Every 2 months | |
Quarterly | |
Every 6 months | |
Every 12 months | |
Single end payment | |
Irregular payments |
Lowest quoted nominal interest | 3.50% |
Highest quoted nominal interest | 3.50% |
Interest rate period | Monthly |
Interest Rate Calculation Method | Decl Bal |
Subsidized by funder request? | No |
Is rate fixed for entire loan term | Yes |
Fee 1 | |
---|---|
Description | Processing Fee |
% of loan amount - min | 0 |
% of loan amount - max | 0 |
OR, Fixed amount - min | 4,000 |
Fixed amount - max | 32,000 |
Reason for variation | Loans <400,000 Pay KHR 4000. Loans > 400,000 = 2% of the loan. |
Appears on Repayment Sched? | Yes |
Required for | Never |
Criteria | N/A |
Is deposit indicated on the repayment schedule? | N/A |
Do borrowers control deposit in their group? | N/A |
% loan amount deposited | N/A |
or, Fixed-amount deposited | N/A |
% loan amount deposited | N/A |
or, Fixed-amount deposited | N/A |
Conditions on access to deposit | N/A |
Minimum interest rate paid | N/A |
Maximum interest rate paid | N/A |
Interest payment frequency | N/A |
Are taxes charged on this product? | No |
Loan Amount |
Type of Sample |
Disbursement Date |
Loan Term (Months) |
Grace Period (Months) |
Total Cost of Credit |
Full APR (int fee ins tax dep) |
True Price by Component |
Transparency Index |
Original Repayment Schedule |
MFT Pricing Calculation |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Interest price component |
Fee Component |
Insurance Component |
Tax Component |
Deposit Component |
||||||||||
KHR 800,000 | Real | 2014-12-04 | 5.0 months | N/A | KHR 101,700 | 50.9% | 42.4% | 8.5% | 0.0% | 0.0% | 0.0% | 83 | ||
KHR 800,000 | Generated | 2015-01-01 | 4.8 months | N/A | KHR 96,640 | 50.2% | 41.3% | 8.9% | 0.0% | 0.0% | 0.0% | 84 | - | |
KHR 1,100,000 | Real | 2014-12-04 | 10.0 months | N/A | KHR 237,200 | 46.8% | 41.9% | 4.9% | 0.0% | 0.0% | 0.0% | 90 | ||
KHR 1,100,000 | Generated | 2015-01-01 | 9.9 months | N/A | KHR 228,697.53 | 46.3% | 41.3% | 5.0% | 0.0% | 0.0% | 0.0% | 91 | - | |
KHR 100,000 | Generated | 2015-01-01 | 8.9 months | N/A | KHR 21,042.92 | 52.4% | 41.3% | 11.1% | 0.0% | 0.0% | 0.0% | 80 | - | |
KHR 115,000 | Generated | 2015-01-01 | 11.9 months | N/A | KHR 29,638.70 | 48.9% | 41.3% | 7.6% | 0.0% | 0.0% | 0.0% | 86 | - | |
KHR 540,000 | Generated | 2015-01-01 | 8.9 months | N/A | KHR 102,831.78 | 46.8% | 41.3% | 5.5% | 0.0% | 0.0% | 0.0% | 90 | - | |
KHR 621,000 | Generated | 2015-01-01 | 11.9 months | N/A | KHR 150,868.97 | 45.6% | 41.3% | 4.3% | 0.0% | 0.0% | 0.0% | 92 | - | |
KHR 720,000 | Generated | 2015-01-01 | 11.9 months | N/A | KHR 174,920.55 | 45.6% | 41.3% | 4.3% | 0.0% | 0.0% | 0.0% | 92 | - | |
KHR 1,600,000 | Generated | 2015-01-01 | 11.9 months | N/A | KHR 388,712.33 | 45.6% | 41.3% | 4.3% | 0.0% | 0.0% | 0.0% | 92 | - |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
N (# of Samples) | ||||||
Total Borrrowers of Samples | ||||||
Avg | ||||||
Min | ||||||
Max | ||||||
Std Dev | ||||||
By Inst Type | ||||||
By Country | ||||||
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
From 0 to | ||||||
to | ||||||
to | ||||||
to ∞ |