Institution | # Borrowers | Portfolio (US$) | Products | Age of Data |
---|---|---|---|---|
1st Valley Bank | 38,900 | 48,291,000 | 3 | 158 |
AJDFI | 13,100 | 884,000 | 6 | 158 |
ARDCI | 44,600 | 9,403,000 | 1 | 158 |
ASA Philippines | 333,400 | 29,282,000 | 1 | 158 |
ASHI | 35,400 | 5,231,000 | 6 | 158 |
ASKI | 60,000 | 15,247,000 | 4 | 158 |
Bangko Kabayan | 8,900 | 2,373,000 | 2 | 158 |
BSEI | 600 | 73,000 | 2 | 158 |
CBI | 8,100 | 2,010,000 | 5 | 158 |
CCT | 70,300 | 9,504,000 | 4 | 158 |
CEV | 35,400 | 5,111,000 | 4 | 158 |
DSPI | 59,300 | 3,676,000 | 3 | 158 |
ECLOF | 5,400 | 1,836,000 | 4 | 158 |
FCB | 12,000 | 2,392,000 | 2 | 158 |
FMB | 2,700 | 710,000 | 2 | 158 |
GM Bank | 23,500 | 1,553,000 | 3 | 158 |
HSPFI | 19,100 | 1,899,000 | 2 | 158 |
JVOFI | 1,300 | 281,000 | 1 | 158 |
Katipunan Bank | 42,100 | 5,325,000 | 2 | 158 |
KDCI | 20,500 | 2,095,000 | 3 | 158 |
KGI | 32,300 | 3,421,000 | 4 | 158 |
KMBI | 245,000 | 15,098,000 | 1 | 158 |
LTMPC | 37,400 | 8,935,000 | 3 | 158 |
Mallig Plains | 6,500 | 641,000 | 2 | 158 |
MILAMDEC | 29,800 | 3,278,000 | 2 | 158 |
MWIMPC | 11,800 | 1,740,000 | 4 | 157 |
NWTF | 105,500 | 12,698,000 | 5 | 158 |
OFMPC | 4,400 | 964,000 | 1 | 158 |
PBC | 50,700 | 10,434,000 | 4 | 158 |
PCSD | 700 | 167,000 | 1 | 158 |
PMPC | 23,500 | 5,565,000 | 8 | 158 |
RB Angeles | 900 | 1,502,000 | 2 | 158 |
RB Labason | 500 | 289,000 | 1 | 158 |
RBLI | 5,200 | 1,026,000 | 2 | 158 |
RBMI | 11,900 | 1,750,000 | 2 | 158 |
RMB | 100 | 173,000 | 1 | 158 |
RSPI | 39,600 | 2,834,000 | 4 | 158 |
SAFRAGEMC | 1,100 | 229,000 | 1 | 158 |
Salve | 10,900 | 1,191,000 | 3 | 158 |
SEDP | 27,000 | 3,914,000 | 3 | 158 |
TSKI | 212,900 | 25,187,000 | 2 | 158 |
TSPI | 264,500 | 31,290,000 | 7 | 158 |
Valient | 1,700 | 672,000 | 2 | 158 |
Institution Type | Non Bank Financial Institution |
Is this institution regulated? | Yes |
Website address | N/A |
Year established | 2007 |
Head of Institution | Leenam Yon |
Regions active | Phnom Penh |
# Branches | 1 |
Total Portfolio (nat'l) | KHR 1,629,290,000 |
Total Portfolio (USD) | USD 412,478.48 |
Active clients with loans | 266 |
Approximate % female clients | 60% - 80% |
Approximate % urban clients | 40% - 60% |
Network affiliations | |
Funders |
Product Name | Loan Size Range | Loan Term (months) | % Female | % Urban | Loan Purpose | Eligibility | Other Services | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General Loan | USD 250 - 24,000 | 1 - 24 | 60% - 80% | 40% - 60% | Business, Housing, Consumer, Education, Other | Women, Men |
Product Name | Annual Nominal Interest | Fees | Insurance | Taxes | Compulsory Deposit | APR (int+fee) | Full APR | Transparency Index | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General Loan | 20.4%-27.6% annual, Decl Bal | 1 Fee | 0 | None | None | 20.3% - 37% | 20.3% - 37% | 79 |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
N (# of Samples) | ||||||
Total Borrrowers of Samples | ||||||
Avg | ||||||
Min | ||||||
Max | ||||||
Std Dev | ||||||
By Inst Type | ||||||
By Country | ||||||
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
From 0 to | ||||||
to | ||||||
to | ||||||
to ∞ |