Institution Type | Non Bank Financial Institution |
Is this institution regulated? | Yes |
Website address | http://www.acb.rw |
Year established | 2006 |
Head of Institution | Froduald Munyankiko |
Regions active | Bugesera, Kicukiro |
# Branches | 6 |
Total Portfolio (nat'l) | RWF 930,061,222 |
Total Portfolio (USD) | USD 1,476,287.65 |
Active clients with loans | 4,335 |
Approximate % female clients | 20% - 40% |
Approximate % urban clients | 60% - 80% |
Network affiliations | AMIR, Terrafina |
Funders | African Evangelical Enterprise, Rwanda, Aquadev, Kiva, Terrafina |
Product Name | Loan Size Range | Loan Term (months) | % Female | % Urban | Loan Purpose | Eligibility | Other Services | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Curuza (Business) MT & LT | RWF 100,000 - 10,000,000 | 4 - 36 | 0% - 20% | 80% - 100% | Business | Men, Have business | ||||||||
Hembwa Wage MT & LT | RWF 10,000 - 5,000,000 | 1 - 36 | 20% - 40% | 60% - 80% | Any Purpose | Women, Men, Salaried worker | ||||||||
Kaze (Solidarity Group) GS & GS-PU | RWF 10,000 - 500,000 | 4 - 12 | 0% - 20% | 0% - 20% | Business, Housing, Education | Men, Have business | ||||||||
Tunga Women MT & LT | RWF 100,000 - 10,000,000 | 1 - 36 | 80% - 100% | 40% - 60% | Any Purpose | Women, Have business |
Product Name | Annual Nominal Interest | Fees | Insurance | Taxes | Compulsory Deposit | APR (int+fee) | Full APR | Transparency Index | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Curuza (Business) MT & LT | 15.00%-60.00% annual, Flat | 2 Fees | 1 Ins | 18.00% fees | 20.00% upfront | 28.4% - 73.8% | 43.3% - 96.6% | 24 | ||||||||
Hembwa Wage MT & LT | 15.00% annual, Flat | 2 Fees | 1 Ins | 18.00% fees | N/A | 28.4% - 41.4% | 29.5% - 45.1% | 44 | ||||||||
Kaze (Solidarity Group) GS & GS-PU | 30.00% annual, Flat | 2 Fees | 0 Ins | 18.00% fees | N/A | 52% - 69.5% | 56.7% - 73.3% | 47 | ||||||||
Tunga Women MT & LT | 14.00%-60.00% annual, Flat | 2 Fees | 1 Ins | 18.00% fees | 10.00% upfront | 27.3% - 68.4% | 34.7% - 79% | 25 |
Institution | # Borrowers | Portfolio (US$) | Products | Age of Data |
---|---|---|---|---|
KBL | 468,300 | 120,082,000 | 16 | 119 |
KF | 233,600 | 41,416,000 | 4 | 118 |
NRSP | 399,900 | 70,157,000 | 3 | 119 |
ASA | 230,400 | 29,637,000 | 3 | 119 |
TMFB | 221,200 | 85,449,000 | 7 | 119 |
FMFB | 163,544 | 38,481,323 | 9 | 137 |
TRDP | 100,000 | 13,817,000 | 3 | 119 |
PRSP | 75,656 | 9,907,176 | 3 | 137 |
BRAC^P | 57,300 | 11,869,000 | 3 | 119 |
SRSO | 51,100 | 7,775,000 | 3 | 119 |
SSF | 46,000 | 4,776,000 | 3 | 119 |
FINCA | 82,000 | 43,559,000 | 9 | 119 |
JWS | 36,000 | 6,545,000 | 2 | 119 |
RCDS | 35,552 | 4,856,122 | 4 | 137 |
DAMEN | 35,185 | 7,150,864 | 1 | 137 |
FFO | 22,400 | 3,335,000 | 3 | 119 |
OLP | 21,400 | 3,510,000 | 3 | 119 |
CSC | 17,600 | 3,147,000 | 1 | 119 |
AMRDO | 13,800 | 1,206,000 | 5 | 119 |
WMBL | 13,800 | 6,105,000 | 3 | 119 |
Mojaz | 13,400 | 2,415,000 | 2 | 119 |
SDF | 11,500 | 1,041,000 | 4 | 119 |
POMFB | 8,500 | 2,795,000 | 4 | 119 |
OPD | 7,500 | 918,000 | 2 | 119 |
AGAHE | 7,300 | 797,000 | 2 | 119 |
NRDP | 6,184 | 1,521,972 | 3 | 137 |
GBTI | 6,100 | 669,000 | 3 | 137 |
WASIL | 4,300 | 1,135,000 | 2 | 119 |
Micro Options | 4,000 | 768,000 | 5 | 119 |
VDO | 3,900 | 489,000 | 3 | 137 |
SVDP | 3,900 | 811,000 | 13 | 137 |
SRDO | 3,500 | 766,000 | 4 | 119 |
OSDI | 2,000 | 923,000 | 3 | 119 |
APMBL | 1,800 | 1,401,000 | 3 | 119 |
BEDF | 1,400 | 209,000 | 3 | 137 |
KCDO | 800 | 94,000 | 1 | 137 |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|