Outstanding portfolio (RWF) | RWF 64,979,771 |
Portfolio (USD) | USD 110,135 |
Active Clients with Loans | 40 |
Approximate % Female Clients | 20% - 40% |
Approximate % Urban Clients | 20% - 40% |
Any purpose | |
Income generation | x |
Mortgage/housing | |
Consumer loan | |
Agriculture | |
Education | |
Other household finance | |
Other | |
Other (2) |
Credit education | |
Group meetings | |
Credit insurance | |
Workplace visits | |
Business training | |
Other training | |
Other | |
Other (2) | |
No other services |
Men | x |
Women | x |
Must run a business | |
Must own a home or land | |
Must be a salaried worker | |
Must be specific age group | |
Other | |
Other (2) |
Currency | RWF |
Minimum loan size | 0 |
Maximum loan size | 0 |
Shortest loan term | 0 |
Longest loan term | 0 |
Approx average | 0 |
Loans 3 months or less | N/A |
Between 4 and 6 months | N/A |
Between 7 and 9 months | N/A |
Between 10 and 12 months | N/A |
Between 13 and 18 months | N/A |
Longer than 18 months | N/A |
Grace period usage | 0 |
Average grace period | 0 |
Daily | |
Weekly | |
Every 2 weeks | |
Every 4 weeks | |
Monthly | |
Every 2 months | |
Quarterly | |
Every 6 months | |
Every 12 months | |
Single end payment | |
Irregular payments |
Lowest quoted nominal interest | 0 |
Highest quoted nominal interest | 0 |
Interest rate period | |
Interest Rate Calculation Method | 0 |
Subsidized by funder request? | N/A |
Is rate fixed for entire loan term | N/A |
Fee 1 | Fee 2 | ||
---|---|---|---|
Description | Processing + collateral visit | Commission + internal guarantee | |
% of loan amount - min | 0 | 1.50% | |
% of loan amount - max | 0 | 1.50% | |
OR, Fixed amount - min | 15,000 | 0 | |
Fixed amount - max | 15,000 | 0 | |
Reason for variation | |||
Appears on Repayment Sched? | No | No |
Ins 1 | Ins 2 | ||
---|---|---|---|
Description | Credit Commission | Credit life: depends on loan amount, term and age of borrower | |
% of loan amount - min | 0 | 0 | |
% of loan amount - max | 0 | 0 | |
OR, Fixed amount - min | 1,000 | 60 | |
Fixed amount - max | 1,000 | 1,014,620 | |
Reason for variation | |||
Appears on Repayment Sched? |
Required for | |
Criteria | N/A |
Is deposit indicated on the repayment schedule? | |
Do borrowers control deposit in their group? |
% loan amount deposited | 0 |
or, Fixed-amount deposited | 0 |
% loan amount deposited | 0 |
or, Fixed-amount deposited | 0 |
Conditions on access to deposit |
Minimum interest rate paid | 0 |
Maximum interest rate paid | 0 |
Interest payment frequency | N/A |
Are taxes charged on this product? | No |
Sample 1 | Sample 2 | Sample 3 | Sample 4 | Sample 5 | Sample 6 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Loan Amount | RWF 500,000 | RWF 540,000 | RWF 700,000 | RWF 750,000 | RWF 1,200,000 | RWF 5,000,000 | |||||
Loan Cycle (1, 2, 3, etc) | |||||||||||
Disbursement Date | |||||||||||
Loan Term (Months) | 3.0 months | 4.0 months | 4.0 months | 4.0 months | 12.0 months | 3.0 months | |||||
Grace Period (Months) | 0.0 months | 0.0 months | 0.0 months | 0.0 months | 0.0 months | 0.0 months | |||||
Total Cost of Credit | Not Known | Not Known | Not Known | Not Known | Not Known | Not Known | |||||
True Price by Comp | |||||||||||
Interest and Fee Component | 47.9% | 71.7% | 41.0% | 65.4% | 0.0% | 37.3% | |||||
Insurance Component | 1.6% | 0.0% | 1.1% | 0.0% | 29.4% | 0.0% | |||||
Tax Component | 0.8% | 1.0% | 0.6% | 1.0% | -29.4% | 0.8% | |||||
Deposit Component | 0.0% | 0.0% | 0.0% | 0.0% | 29.6% | 0.0% | |||||
Full APR (int fee ins tax dep) | 50.2% | 72.7% | 42.6% | 66.4% | 29.6% | 38.0% | |||||
Transparency Index | N/A | N/A | N/A | N/A | N/A | N/A | |||||
Original Repayment Schedule | |||||||||||
MFT Pricing Calculation |
Institution | # Borrowers | Portfolio (US$) | Products | Age of Data |
---|---|---|---|---|
ACAWE | 100 | 16,000 | 2 | 161 |
AfricaWorks | 6,500 | 1,843,000 | 8 | 122 |
AZADER | 200 | 3,000 | 2 | 162 |
BOM | 18,900 | 6,422,000 | 3 | 130 |
CCOM | 9,100 | 2,995,000 | 6 | 145 |
FDM | 7,200 | 1,002,000 | 4 | 145 |
Hluvuku-ADSEMA | 5,300 | 2,959,000 | 3 | 145 |
IRAM | 0 | 0 | 0 | 145 |
ProCredit | 0 | 0 | 0 | 145 |
Tchuma | 0 | 0 | 0 | 145 |
SOCREMO | - | N/A | 173 |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|