44,667 |
PHP 10,000 - 200,000 |
3 - 12 |
Group Mtgs, Credit Ins |
24.0% annual, Flat |
None |
20.00 ongoing N |
None |
10.0% upfront 30.00 ongoing |
N/A |
44.2% - 46.3% (Int+Fee) |
2.3% - 13.2% |
0 |
58.5% - 75.7% |
32 - 41 |
37 |
Outstanding portfolio (RWF) | RWF 140,086,314 |
Portfolio (USD) | USD 222,359 |
Active Clients with Loans | 48 |
Approximate % Female Clients | 20% - 40% |
Approximate % Urban Clients | 80% - 100% |
Any purpose | |
Income generation | x |
Mortgage/housing | |
Consumer loan | |
Agriculture | |
Education | |
Other household finance | |
Other | |
Other (2) |
Men | x |
Women | x |
Must run a business | |
Must own a home or land | |
Must be a salaried worker | |
Must be specific age group | |
Other | |
Other (2) |
# Regions for this institution | 2 |
# Regions for this product | N/A |
Regions Active |
Outstanding portfolio (PHP) | PHP 393,049,789.90 |
Portfolio (USD) | USD 9,403,105.02 |
Active Clients with Loans | 44,667 |
Approximate % Female Clients | 60% - 80% |
Approximate % Urban Clients | 20% - 40% |
Individual | x |
Solidarity group | x |
Village banking | |
Self help group | |
Other |
Any purpose | |
Income generation | x |
Mortgage/housing | |
Consumer loan | |
Agriculture | |
Education | |
Other household finance | |
Other | |
Other (2) |
Credit education | |
Group meetings | x |
Credit insurance | x |
Workplace visits | |
Business training | |
Other training | |
Other | |
Other (2) | |
No other services |
Men | x |
Women | x |
Must run a business | |
Must own a home or land | |
Must be a salaried worker | |
Must be specific age group | |
Other | |
Other (2) |
# Regions for this institution | N/A |
# Regions for this product | N/A |
Regions Active |
Currency | PHP |
Minimum loan size | PHP 10,000 |
Maximum loan size | 200,000 |
Shortest loan term | 3.0 months |
Longest loan term | 12.0 months |
Approx average | 0 |
Grace period usage | 0 |
Average grace period | 0 |
Daily | |
Weekly | x |
Every 2 weeks | |
Every 4 weeks | |
Monthly | x |
Every 2 months | |
Quarterly | |
Every 6 months | |
Every 12 months | |
Single end payment | |
Irregular payments |
Lowest quoted nominal interest | 2.00% |
Highest quoted nominal interest | 2.00% |
Interest rate period | Monthly |
Interest Rate Calculation Method | Flat |
Subsidized by funder request? | |
Is rate fixed for entire loan term | Yes |
Ins 1 | Ins 2 | ||
---|---|---|---|
Description | Life Insurance | Hospital Income Benefit (HIB) | |
% of loan amount - min | 0 | 0 | |
% of loan amount - max | 0 | 0 | |
OR, Fixed amount - min | 20 | 2.50 | |
Fixed amount - max | 20 | 2.50 | |
Reason for variation | N/A | N/A | |
Appears on Repayment Sched? | No | No |
Required for | All |
Criteria | N/A |
Is deposit indicated on the repayment schedule? | |
Do borrowers control deposit in their group? |
% loan amount deposited | 10.00% |
or, Fixed-amount deposited | 0 |
% loan amount deposited | 0 |
or, Fixed-amount deposited | PHP 30 |
Conditions on access to deposit | When Leaving |
Minimum interest rate paid | 5.00% |
Maximum interest rate paid | 5.00% |
Interest payment frequency | Quarterly |
Are taxes charged on this product? | No |
Sample 1 | Sample 2 | Sample 3 | Sample 4 | Sample 5 | |||||
---|---|---|---|---|---|---|---|---|---|
Loan Amount | PHP 15,000 | PHP 30,000 | PHP 30,000 | PHP 60,000 | PHP 90,000 | ||||
Loan Cycle (1, 2, 3, etc) | Not Known | Not Known | Not Known | Not Known | Not Known | ||||
Disbursement Date | 2011-09-15 | 2011-09-20 | 2011-08-04 | 2011-05-18 | 2011-03-23 | ||||
Loan Term (Months) | 11.7 months | 11.7 months | 12.0 months | 11.7 months | 8.6 months | ||||
Grace Period (Months) | 0.0 months | 0.0 months | 0.0 months | 0.0 months | 0.0 months | ||||
Total Cost of Credit | Not Known | Not Known | Not Known | Not Known | Not Known | ||||
True Price by Comp | |||||||||
Interest and Fee Component | 45.8% | 45.8% | 44.2% | 45.8% | 46.3% | ||||
Insurance Component | 13.2% | 6.7% | 6.4% | 3.3% | 2.3% | ||||
Tax Component | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||||
Deposit Component | 16.7% | 12.3% | 11.4% | 10.3% | 9.9% | ||||
Full APR (int fee ins tax dep) | 75.7% | 64.8% | 62.0% | 59.5% | 58.5% | ||||
Transparency Index | 32 | 37 | 39 | 40 | 41 | ||||
Original Repayment Schedule | |||||||||
MFT Pricing Calculation |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
N (# of Samples) | ||||||
Total Borrrowers of Samples | ||||||
Avg | ||||||
Min | ||||||
Max | ||||||
Std Dev | ||||||
By Inst Type | ||||||
By Country | ||||||
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
From 0 to | ||||||
to | ||||||
to | ||||||
to ∞ |