Institution Type | Credit Union / Cooperative |
Is this institution regulated? | Yes |
Website address | http://www.coopedu.rw/ |
Year established | 1997 |
Head of Institution | Murebwayire Denise |
Regions active | Gasabo, Kicukiro |
# Branches | 7 |
Total Portfolio (nat'l) | RWF 4,756,395,805 |
Total Portfolio (USD) | USD 7,549,834.61 |
Active clients with loans | 2,029 |
Approximate % female clients | 60% - 80% |
Approximate % urban clients | 80% - 100% |
Network affiliations | AMIR |
Funders |
Product Name | Loan Size Range | Loan Term (months) | % Female | % Urban | Loan Purpose | Eligibility | Other Services | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Avance Sur Salaire | RWF 150,000 - 3,500,000 | 6 - 24 | 40% - 60% | 80% - 100% | Any Purpose | Women, Men, Salaried worker | ||||||||
Credit Femmes Entrepreneurs | RWF 300,000 - 2,000,000 | 6 - 12 | 80% - 100% | 80% - 100% | Business | Women, Have business, Must be a COOPEDU member for at least 1 month. | ||||||||
Credit Group D'Epargne Et Credit | RWF 300,000 - 2,400,000 | 4 - 12 | 80% - 100% | 80% - 100% | Business | Women | ||||||||
Credit Minerval | RWF 100,000 - 2,000,000 | 3 - 12 | 80% - 100% | 80% - 100% | Education | Women, Men | Credit Educ, Other Training | |||||||
Credit Ordinaire | RWF 500,000 - 30,000,000 | 12 - 60 | 60% - 80% | 80% - 100% | Business, Housing, Consumer | Women, Men | Other Training |
Product Name | Annual Nominal Interest | Fees | Insurance | Taxes | Compulsory Deposit | APR (int+fee) | Full APR | Transparency Index | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Avance Sur Salaire | 20.40% annual, Decl Bal | 1 Fee | 1 Ins | 18.00% fees | N/A | 20.8% - 21.6% | 21.5% - 22.5% | 92 | ||||||||
Credit Femmes Entrepreneurs | 12.96% annual, Flat | 1 Fee | 1 Ins | 18.00% fees | 20.00% upfront | 24.7% - 25% | 49.2% - 83.5% | 18 | ||||||||
Credit Group D'Epargne Et Credit | 26.00% annual, Flat | 1 Fee | 2 Ins | 18.00% fees | 10.00% upfront | 49.8% - 51.4% | 70% - 74.2% | 36 | ||||||||
Credit Minerval | 16.80% annual, Decl Bal | 1 Fee | 1 Ins | 18.00% fees | N/A | 18.2% - 21.6% | 19% - 22.9% | 81 | ||||||||
Credit Ordinaire | 20.40% annual, Decl Bal | 1 Fee | 1 Ins | 18.00% fees | N/A | 21% - 22.1% | 21.7% - 22.9% | 91 |
Outstanding portfolio (TZS) | TZS 5,871,004,648 |
Portfolio (USD) | USD 3,692,455.75 |
Active Clients with Loans | 12,475 |
Approximate % Female Clients | 40% - 60% |
Approximate % Urban Clients | 60% - 80% |
Individual | |
Solidarity group | x |
Village banking | |
Self help group | |
Other |
Any purpose | |
Income generation | x |
Mortgage/housing | |
Consumer loan | |
Agriculture | |
Education | |
Other household finance | |
Other | |
Other (2) |
Credit education | x |
Group meetings | x |
Credit insurance | x |
Workplace visits | x |
Business training | |
Other training | |
Other | |
Other (2) | |
No other services |
Men | x |
Women | x |
Must run a business | x |
Must own a home or land | |
Must be a salaried worker | |
Must be specific age group | |
Other | |
Other (2) |
# Regions for this institution | 14 |
# Regions for this product | 15 |
Regions Active | Arusha, Dar es Salaam, Dodoma, Iringa, Kagera, Kilimanjaro, Manyara, MaraMbeya, Morogoro, Mwanza, Pwani, Ruvuma, Shinyanga, Tanga |
Currency | TZS |
Minimum loan size | TZS 350,000 |
Maximum loan size | 4,000,000 |
Loans less than TZS 350,000 | 0 |
TZS 350,000-1,250,000 | 90% |
TZS 1,250,000-2,000,000 | 10% |
TZS 2,000,000-3,000,000 | 0 |
TZS 3,000,000-4,000,000 | 0 |
Greater than TZS 4,000,000 | 0 |
Shortest loan term | 6.0 months |
Longest loan term | 12.0 months |
Approx average | 8.7 months |
Loans 3 months or less | 0 |
Between 4 and 6 months | 30% |
Between 7 and 9 months | 40% |
Between 10 and 12 months | 30% |
Between 13 and 18 months | 0 |
Longer than 18 months | 0 |
Grace period usage | 0 |
Average grace period | 0 |
Daily | |
Weekly | |
Every 2 weeks | |
Every 4 weeks | |
Monthly | x |
Every 2 months | |
Quarterly | |
Every 6 months | |
Every 12 months | |
Single end payment | |
Irregular payments |
Lowest quoted nominal interest | 5.40% |
Highest quoted nominal interest | 5.40% |
Interest rate period | Monthly |
Interest Rate Calculation Method | Decl Bal |
Subsidized by funder request? | No |
Is rate fixed for entire loan term | Yes |
Fee 1 | |
---|---|
Description | Disbursement Fee |
% of loan amount - min | 1.00% |
% of loan amount - max | 1.00% |
OR, Fixed amount - min | 0 |
Fixed amount - max | 0 |
Reason for variation | N/A |
Appears on Repayment Sched? | Yes |
Required for | Never |
Criteria | N/A |
Is deposit indicated on the repayment schedule? | N/A |
Do borrowers control deposit in their group? | N/A |
% loan amount deposited | N/A |
or, Fixed-amount deposited | N/A |
% loan amount deposited | N/A |
or, Fixed-amount deposited | N/A |
Conditions on access to deposit | N/A |
Minimum interest rate paid | N/A |
Maximum interest rate paid | N/A |
Interest payment frequency | N/A |
Are taxes charged on this product? | No |
Loan Amount |
Type of Sample |
Disbursement Date |
Loan Term (Months) |
Grace Period (Months) |
Total Cost of Credit |
Full APR (int fee ins tax dep) |
True Price by Component |
Transparency Index |
Original Repayment Schedule |
MFT Pricing Calculation |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Interest price component |
Fee Component |
Insurance Component |
Tax Component |
Deposit Component |
||||||||||
TZS 450,000 | Generated | 2015-03-01 | 6.0 months | N/A | TZS 92,587.75 | 66.8% | 63.2% | 3.6% | 0.0% | 0.0% | 0.0% | 97 | - | |
TZS 700,000 | Generated | 2015-03-01 | 9.0 months | N/A | TZS 208,424.88 | 65.8% | 63.2% | 2.6% | 0.0% | 0.0% | 0.0% | 99 | - | |
TZS 930,000 | Generated | 2015-03-01 | 9.0 months | N/A | TZS 276,907.34 | 65.8% | 63.2% | 2.6% | 0.0% | 0.0% | 0.0% | 99 | - | |
TZS 1,250,000 | Generated | 2015-03-01 | 9.0 months | N/A | TZS 372,187.28 | 65.8% | 63.2% | 2.6% | 0.0% | 0.0% | 0.0% | 99 | - | |
TZS 1,500,000 | Generated | 2015-03-01 | 9.0 months | N/A | TZS 446,624.74 | 65.8% | 63.2% | 2.6% | 0.0% | 0.0% | 0.0% | 99 | - | |
TZS 1,725,000 | Generated | 2015-03-01 | 12.0 months | N/A | TZS 679,011 | 65.2% | 63.2% | 2.0% | 0.0% | 0.0% | 0.0% | 99 | - | |
TZS 1,850,000 | Generated | 2015-03-01 | 12.0 months | N/A | TZS 728,214.70 | 65.2% | 63.2% | 2.0% | 0.0% | 0.0% | 0.0% | 99 | - | |
TZS 2,000,000 | Generated | 2015-03-01 | 12.0 months | N/A | TZS 787,259.13 | 65.2% | 63.2% | 2.0% | 0.0% | 0.0% | 0.0% | 99 | - |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
N (# of Samples) | ||||||
Total Borrrowers of Samples | ||||||
Avg | ||||||
Min | ||||||
Max | ||||||
Std Dev | ||||||
By Inst Type | ||||||
By Country | ||||||
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
From 0 to | ||||||
to | ||||||
to | ||||||
to ∞ |