Institution Type | Non Bank Financial Institution |
Is this institution regulated? | Yes |
Website address | http://www.duterimbere-IMF.com |
Year established | 2004 |
Head of Institution | Delphin Ngamije |
Regions active | Burera, Gakenke, Gasabo, Gatsibo, Gisagara, Huye, KamonyiKayonza, Kicukiro, Kirehe, Muhanga, Musanze, Ngororero, Nyabihu, Nyagatare, Nyanza, Nyarugenge, Rubavu |
# Branches | 17 |
Total Portfolio (nat'l) | RWF 2,793,628,305 |
Total Portfolio (USD) | USD 4,365,044.23 |
Active clients with loans | 6,607 |
Approximate % female clients | 60% - 80% |
Approximate % urban clients | 40% - 60% |
Network affiliations | AMIR, Terrafina, AMT |
Funders | Trovaire, International Alert, Oxfam GB, PDRCIU |
Product Name | Loan Size Range | Loan Term (months) | % Female | % Urban | Loan Purpose | Eligibility | Other Services | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agriculture Loan | RWF 100,000 - 2,500,000 | 12 | 60% - 80% | 0% - 20% | Business | Women, Men | Credit Educ, Tech Asst Visits, Business Training | |||||||
Credit Femme Entrepreneur Loan | RWF 600,000 - 10,000,000 | 3 - 36 | 60% - 80% | 0% - 20% | Business | Women, Men, Have business | Tech Asst Visits, Business Training | |||||||
Group Solidaire Commerce Loan | RWF 100,000 - 2,500,000 | 6 - 8 | 60% - 80% | 0% - 20% | Business | Women, Men, Have business | Group Mtgs, Tech Asst Visits, Business Training, Other Training |
Product Name | Annual Nominal Interest | Fees | Insurance | Taxes | Compulsory Deposit | APR (int+fee) | Full APR | Transparency Index | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agriculture Loan | 24.00% annual, Flat | 1 Fee | 0 Ins | 18.00% fees | 20.00% upfront | 35.4% - 35.6% | 52% - 52.3% | 46 | ||||||||
Credit Femme Entrepreneur Loan | 15.00% annual, Flat | 1 Fee | 1 Ins | 18.00% fees | N/A | 27.2% - 28.1% | 27.9% - 28.9% | 52 | ||||||||
Group Solidaire Commerce Loan | 24.00% annual, Flat | 1 Fee | 0 Ins | 18.00% fees | 20.00% upfront | 46% - 49.8% | 78.9% - 85.4% | 29 |
Institution | # Borrowers | Portfolio (US$) | Products | Age of Data |
---|---|---|---|---|
AGFS | 200 | 47,000 | 2 | 160 |
Ahantaman RB | 23,800 | 9,896,000 | 4 | 142 |
APED | 13,700 | 1,876,000 | 2 | 142 |
ASA Initiative | 4,400 | 577,000 | 4 | 142 |
ASA-Ghana | 71,600 | 18,385,000 | 2 | 142 |
ASPI | 800 | 88,000 | 6 | 142 |
Atwima Kwanwoma | 3,800 | 1,788,000 | 2 | 142 |
Baobab | 5,100 | 967,000 | 2 | 142 |
BestFUND | 13,000 | 4,172,000 | 3 | 142 |
Bonzali Rural | 10,400 | 1,691,000 | 4 | 160 |
CashPhase | 83 | 135,000 | 2 | 142 |
CASUD | 1,100 | 524,000 | 1 | 142 |
CEDEF | 500 | 54,000 | 4 | 142 |
CFF | 100 | 13,000 | 1 | 142 |
CRAN | 3,600 | 1,019,000 | 2 | 142 |
DQF | 1,700 | 63,000 | 2 | 142 |
EASL | 9,200 | 11,409,000 | 6 | 142 |
East Mamprusi | 12,500 | 2,268,000 | 4 | 142 |
ELDA | 0 | 0 | 0 | 142 |
EMPRETEC Ghana | 200 | 56,000 | 2 | 142 |
FASL | 13,500 | 14,047,000 | 8 | 142 |
Grameen Ghana | 9,500 | 507,000 | 3 | 142 |
ID-Ghana | 5,600 | 953,000 | 3 | 142 |
Innovative Finance | 2,700 | 354,000 | 3 | 142 |
Kraban Support | 7,700 | 781,000 | 5 | 160 |
KRB | 4,000 | 6,350,000 | 3 | 142 |
Lower Pra RB | 34,000 | 6,316,000 | 3 | 160 |
Maata-N-Tudu | 12,000 | 941,000 | 4 | 142 |
Mail Finance | 300 | 288,000 | 1 | 142 |
Markaz | 0 | 0 | 0 | 142 |
Markaz Al Bishara | 100 | 17,000 | 1 | 142 |
MicrofinPlus Gh | 1,100 | 251,000 | 2 | 142 |
Nwabiagya RB | 4,000 | 2,265,000 | 3 | 142 |
OISL | 62,000 | 27,232,000 | 9 | 142 |
Pro Credit | 0 | 0 | 0 | 142 |
Rich Step | 100 | 101,000 | 1 | 142 |
SAT | 147,600 | 29,359,000 | 4 | 142 |
Sekam Trust | 600 | 137,000 | 2 | 142 |
Simli Pong | 8,900 | 463,000 | 3 | 160 |
SS Ghana | 200 | 35,000 | 1 | 142 |
TCCU | 100 | 32,000 | 3 | 142 |
The Bridge | 400 | 32,000 | 3 | 160 |
Union RB | 3,800 | 2,361,000 | 4 | 142 |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
N (# of Samples) | ||||||
Total Borrrowers of Samples | ||||||
Avg | ||||||
Min | ||||||
Max | ||||||
Std Dev | ||||||
By Inst Type | ||||||
By Country | ||||||
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
From 0 to | ||||||
to | ||||||
to | ||||||
to ∞ |