Institution Type | Non-Governmental Organization |
Is this institution regulated? | Yes |
Website address | N/A |
Year established | 2004 |
Head of Institution | Bernadette Mukamisha |
Regions active | Bugesera, Gasabo, Gisagara, Huye, KamonyiKayonza, Kicukiro, Kirehe, Muhanga, Nyanza, Nyarugenge |
# Branches | 19 |
Total Portfolio (nat'l) | RWF 1,659,754,210 |
Total Portfolio (USD) | USD 2,593,365.95 |
Active clients with loans | 2,648 |
Approximate % female clients | 40% - 60% |
Approximate % urban clients | 20% - 40% |
Network affiliations | AMIR |
Funders | BNR, AMIR, AQUADEV |
Product Name | Loan Size Range | Loan Term (months) | % Female | % Urban | Loan Purpose | Eligibility | Other Services | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agriculture/Elevage Loan | RWF 50,000 - 7,500,000 | 1 - 12 | 20% - 40% | 20% - 40% | Business | Women, Men | Tech Asst Visits, Business Training, Other Training, Epargne-credit | |||||||
Commerce Loan | RWF 1,000,000 - 7,500,000 | 1 - 12 | 0% - 20% | 60% - 80% | Business, Consumer, Other | Women, Men | ||||||||
Construction Maison / Rehabilitation Loan | RWF 50,000 - 7,500,000 | 1 - 12 | 0% - 20% | 20% - 40% | Housing | Women, Men | ||||||||
Credit Divers | RWF 10,000 - 7,500,000 | 1 - 12 | 0% - 20% | 40% - 60% | Any Purpose | Women, Men | ||||||||
Transport Loan | RWF 50,000 - 7,500,000 | 3 - 12 | 0% - 20% | 20% - 40% | Business, Housing | Women, Men |
Product Name | Annual Nominal Interest | Fees | Insurance | Taxes | Compulsory Deposit | APR (int+fee) | Full APR | Transparency Index | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agriculture/Elevage Loan | 24.00%-36.00% annual, Flat | 2 Fees | 0 Ins | None | 10.00% upfront | 11.9% - 88.5% | 14.6% - 104.9% | 50 | ||||||||
Commerce Loan | 48.00%-60.00% annual, Flat | 2 Fees | 0 Ins | None | 10.00% upfront | 86.5% - 105.7% | 101.9% - 123.8% | 42 | ||||||||
Construction Maison / Rehabilitation Loan | 24.00%-36.00% annual, Flat | 2 Fees | 0 Ins | None | 10.00% upfront | 86.2% - 102.2% | 101.5% - 119.5% | 22 | ||||||||
Credit Divers | 36.00% annual, Flat | 2 Fees | 0 Ins | None | 10.00% upfront | 48.6% - 102.4% | 53.6% - 102.4% | 46 | ||||||||
Transport Loan | 24.00%-36.00% annual, Flat | 2 Fees | 0 Ins | None | 10.00% upfront | 84.1% - 89.1% | 98.9% - 105.6% | 23 |
Institution | # Borrowers | Portfolio (US$) | Products | Age of Data |
---|---|---|---|---|
AGFS | 200 | 47,000 | 2 | 160 |
Ahantaman RB | 23,800 | 9,896,000 | 4 | 142 |
APED | 13,700 | 1,876,000 | 2 | 142 |
ASA Initiative | 4,400 | 577,000 | 4 | 142 |
ASA-Ghana | 71,600 | 18,385,000 | 2 | 142 |
ASPI | 800 | 88,000 | 6 | 142 |
Atwima Kwanwoma | 3,800 | 1,788,000 | 2 | 142 |
Baobab | 5,100 | 967,000 | 2 | 142 |
BestFUND | 13,000 | 4,172,000 | 3 | 142 |
Bonzali Rural | 10,400 | 1,691,000 | 4 | 160 |
CashPhase | 83 | 135,000 | 2 | 142 |
CASUD | 1,100 | 524,000 | 1 | 142 |
CEDEF | 500 | 54,000 | 4 | 142 |
CFF | 100 | 13,000 | 1 | 142 |
CRAN | 3,600 | 1,019,000 | 2 | 142 |
DQF | 1,700 | 63,000 | 2 | 142 |
EASL | 9,200 | 11,409,000 | 6 | 142 |
East Mamprusi | 12,500 | 2,268,000 | 4 | 142 |
ELDA | 0 | 0 | 0 | 142 |
EMPRETEC Ghana | 200 | 56,000 | 2 | 142 |
FASL | 13,500 | 14,047,000 | 8 | 142 |
Grameen Ghana | 9,500 | 507,000 | 3 | 142 |
ID-Ghana | 5,600 | 953,000 | 3 | 142 |
Innovative Finance | 2,700 | 354,000 | 3 | 142 |
Kraban Support | 7,700 | 781,000 | 5 | 160 |
KRB | 4,000 | 6,350,000 | 3 | 142 |
Lower Pra RB | 34,000 | 6,316,000 | 3 | 160 |
Maata-N-Tudu | 12,000 | 941,000 | 4 | 142 |
Mail Finance | 300 | 288,000 | 1 | 142 |
Markaz | 0 | 0 | 0 | 142 |
Markaz Al Bishara | 100 | 17,000 | 1 | 142 |
MicrofinPlus Gh | 1,100 | 251,000 | 2 | 142 |
Nwabiagya RB | 4,000 | 2,265,000 | 3 | 142 |
OISL | 62,000 | 27,232,000 | 9 | 142 |
Pro Credit | 0 | 0 | 0 | 142 |
Rich Step | 100 | 101,000 | 1 | 142 |
SAT | 147,600 | 29,359,000 | 4 | 142 |
Sekam Trust | 600 | 137,000 | 2 | 142 |
Simli Pong | 8,900 | 463,000 | 3 | 160 |
SS Ghana | 200 | 35,000 | 1 | 142 |
TCCU | 100 | 32,000 | 3 | 142 |
The Bridge | 400 | 32,000 | 3 | 160 |
Union RB | 3,800 | 2,361,000 | 4 | 142 |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
N (# of Samples) | ||||||
Total Borrrowers of Samples | ||||||
Avg | ||||||
Min | ||||||
Max | ||||||
Std Dev | ||||||
By Inst Type | ||||||
By Country | ||||||
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
From 0 to | ||||||
to | ||||||
to | ||||||
to ∞ |