Outstanding portfolio (RWF) | RWF 222,886,242 |
Portfolio (USD) | USD 377,773.29 |
Active Clients with Loans | 383 |
Approximate % Female Clients | 80% - 100% |
Approximate % Urban Clients | 40% - 60% |
Any purpose | |
Income generation | x |
Mortgage/housing | |
Consumer loan | |
Agriculture | |
Education | |
Other household finance | x |
Other | |
Other (2) |
Credit education | x |
Group meetings | |
Credit insurance | |
Workplace visits | |
Business training | x |
Other training | |
Other | |
Other (2) | |
No other services |
Men | x |
Women | x |
Must run a business | x |
Must own a home or land | |
Must be a salaried worker | |
Must be specific age group | |
Other | |
Other (2) |
Currency | RWF |
Minimum loan size | RWF 250,000 |
Maximum loan size | 1,500,000 |
Shortest loan term | 4.0 months |
Longest loan term | 12.0 months |
Approx average | 0 |
Loans 3 months or less | N/A |
Between 4 and 6 months | N/A |
Between 7 and 9 months | N/A |
Between 10 and 12 months | N/A |
Between 13 and 18 months | N/A |
Longer than 18 months | N/A |
Grace period usage | 100% |
Average grace period | 0.7 months |
Daily | |
Weekly | x |
Every 2 weeks | x |
Every 4 weeks | |
Monthly | |
Every 2 months | |
Quarterly | |
Every 6 months | |
Every 12 months | |
Single end payment | |
Irregular payments |
Lowest quoted nominal interest | 2.00% |
Highest quoted nominal interest | 2.50% |
Interest rate period | Monthly |
Interest Rate Calculation Method | Flat |
Subsidized by funder request? | N/A |
Is rate fixed for entire loan term | Yes |
Fee 1 | |
---|---|
Description | Processing fee: 1% |
% of loan amount - min | 1.00% |
% of loan amount - max | 1.00% |
OR, Fixed amount - min | 0 |
Fixed amount - max | 0 |
Reason for variation | |
Appears on Repayment Sched? | No |
Ins 1 | |
---|---|
Description | Credit Life Insurance Premium 1% per annum VAT inclusive |
% of loan amount - min | 1.00% |
% of loan amount - max | 1.00% |
OR, Fixed amount - min | 0 |
Fixed amount - max | 0 |
Reason for variation | |
Appears on Repayment Sched? |
Required for | All |
Criteria | N/A |
Is deposit indicated on the repayment schedule? | |
Do borrowers control deposit in their group? |
% loan amount deposited | 10.00% - N/A |
or, Fixed-amount deposited | 0 - N/A |
% loan amount deposited | 10.00% - N/A |
or, Fixed-amount deposited | 0 - N/A |
Conditions on access to deposit | End Term |
Minimum interest rate paid | 5.00% |
Maximum interest rate paid | 5.00% |
Interest payment frequency | Monthly |
Are taxes charged on this product? | Yes |
Percentage of fees | 0 |
All or some fees taxed | N/A |
Institution Type | RurBank |
Is this institution regulated? | Yes |
Website address | http://adaemensah@yahoo.co.uk |
Year established | 1982 |
Head of Institution | C.K Ablerdu |
Regions active | Ashanti Region |
# Branches | 9 |
Total Portfolio (nat'l) | GHS 12,511,356 |
Total Portfolio (USD) | USD 6,350,942.13 |
Active clients with loans | 4,013 |
Approximate % female clients | 60% - 80% |
Approximate % urban clients | 40% - 60% |
Network affiliations | ARB Apex, GHAMFIN |
Funders | SPEED Ghana, MiDA, MASLOC |
Product Name | Loan Size Range | Loan Term (months) | % Female | % Urban | Loan Purpose | Eligibility | Other Services | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Commercial Loan | GHS 500 - 90,000 | 6 - 18 | 20% - 40% | 60% - 80% | Business | Women, Men, Have business | Group Mtgs, Credit Ins, Other Training | |||||||
Salary Loan | GHS 200 - 6,000 | 6 - 18 | 20% - 40% | 60% - 80% | Any Purpose | Women, Men, Salaried worker | Credit Educ, Group Mtgs, Credit Ins, Other Training | |||||||
Susu Loan | GHS 50 - 20,000 | 3 - 12 | 60% - 80% | 40% - 60% | Business, Housing, Consumer, Education, Other | Women, Men, Have business, Must have conttributed savings depsoit for at least 3 months. | Credit Educ, Group Mtgs, Credit Ins, Other Training |
Product Name | Annual Nominal Interest | Fees | Insurance | Taxes | Compulsory Deposit | APR (int+fee) | Full APR | Transparency Index | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Commercial Loan | 28.00% annual, Flat | 1 Fee | 0 Ins | None | 30.00% upfront | 53% - 56.8% | 97.1% - 106.4% | 27 | ||||||||
Salary Loan | 30.00% annual, Flat | 1 Fee | 0 Ins | None | N/A | 54.2% - 77.7% | 54.2% - 77.7% | 48 | ||||||||
Susu Loan | 28.00% annual, Flat | 1 Fee | 0 Ins | None | 50.00% upfront | 51.9% - 56.3% | 179.5% - 210.9% | 14 |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|