Institution Type | Credit Union / Cooperative |
Is this institution regulated? | Yes |
Website address | http://www.zigamacss.com/ |
Year established | 1998 |
Head of Institution | Geoffrey Byegeka |
Regions active | Bugesera, Gasabo, Gicumbi, Huye, Karongi, Kicukiro, Muhanga, Musanze, Ngoma, Nyagatare, Nyarugenge |
# Branches | 16 |
Total Portfolio (nat'l) | RWF 38,189,281,936 |
Total Portfolio (USD) | USD 59,670,753.03 |
Active clients with loans | 53,806 |
Approximate % female clients | 0% - 20% |
Approximate % urban clients | 0% - 20% |
Network affiliations | Rwanda Banking Association |
Funders |
Product Name | Loan Size Range | Loan Term (months) | % Female | % Urban | Loan Purpose | Eligibility | Other Services | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Medium Term Loan | RWF 1,000,000 - 50,000,000 | 36 - 60 | 0% - 20% | 0% - 20% | Any Purpose | Women, Men, Only members - soldiers, police officers, veterans, Spouses and widows of these groups | Credit Educ | |||||||
Short Term Loan | RWF 100,000 - 5,000,000 | 3 - 36 | 0% - 20% | 0% - 20% | Business, Consumer, Education, Other, Medicals bills, Insurance, Marriage | Women, Men, Only members - soldiers, police officers, veterans, Spouses and widows of these groups | Credit Educ |
Product Name | Annual Nominal Interest | Fees | Insurance | Taxes | Compulsory Deposit | APR (int+fee) | Full APR | Transparency Index | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Medium Term Loan | 13.00%-13.50% annual, Decl Bal | 2 Fees | 0 Ins | None | 10.00% upfront | 13.1% - 14.4% | 15.6% - 17.3% | 78 | ||||||||
Short Term Loan | 15.00% annual, Decl Bal | 2 Fees | 0 Ins | None | 30.00% upfront | 14.2% - 39.9% | 24.7% - 57.5% | 41 |
Institution | # Borrowers | Portfolio (US$) | Products | Age of Data |
---|---|---|---|---|
ACLEDA | 235,200 | 215,086,000 | 6 | 173 |
AMK | 288,200 | 63,784,000 | 16 | 144 |
AMRET | 299,500 | 149,542,000 | 8 | 144 |
Chamroeun | 48,100 | 7,480,000 | 4 | 125 |
Farmer Finance | 200 | 407,000 | 1 | 144 |
First Finance | 500 | 5,819,000 | 1 | 144 |
HKL | 73,400 | 93,842,000 | 3 | 144 |
KREDIT | 61,800 | 59,319,000 | 9 | 144 |
Maxima | 2,900 | 3,179,000 | 3 | 144 |
PRASAC | 138,500 | 251,931,000 | 9 | 144 |
Seilanithih | 15,200 | 7,516,000 | 5 | 144 |
SPN | 35,100 | 29,828,000 | 6 | 144 |
TPC | 120,000 | 45,931,000 | 13 | 144 |
VF Cambodia | 148,600 | 48,984,000 | 18 | 144 |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|