Institution | # Borrowers | Portfolio (US$) | Products | Age of Data |
---|---|---|---|---|
ACB-SA | 4,335 | 1,476,288 | 6 | 147 |
Comicoka | 827 | 758,435 | 4 | 147 |
COOJAD | 511 | 823,215 | 6 | 147 |
COOPEDU | 2,029 | 7,549,835 | 9 | 147 |
Duterimbere | 6,607 | 4,365,044 | 3 | 147 |
Goshen | 2,076 | 3,716,008 | 5 | 165 |
Inkingi | 2,648 | 2,593,366 | 5 | 165 |
RML | 4,960 | 3,473,781 | 3 | 147 |
UCU | 3,391 | 1,603,524 | 4 | 147 |
Urwego | 37,900 | 14,755,000 | 6 | |
Vision Finance | 14,226 | 3,474,646 | 6 | 165 |
Wisigara | 2,177 | 904,708 | 3 | 147 |
Zamuka | 253 | 124,445 | 3 | 147 |
Zigama CSS | 53,806 | 59,670,753 | 2 | 165 |
Outstanding portfolio (COP) | COP 368,613,005 |
Portfolio (USD) | USD 202,534.62 |
Active Clients with Loans | 213 |
Approximate % Female Clients | 60% - 80% |
Approximate % Urban Clients | 80% - 100% |
Any purpose | |
Income generation | x |
Mortgage/housing | |
Consumer loan | |
Agriculture | |
Education | |
Other household finance | |
Other | |
Other (2) |
Credit education | |
Group meetings | |
Credit insurance | x |
Workplace visits | x |
Business training | |
Other training | |
Other | |
Other (2) | |
No other services |
Men | x |
Women | x |
Must run a business | x |
Must own a home or land | |
Must be a salaried worker | |
Must be specific age group | |
Other | |
Other (2) |
Currency | COP |
Minimum loan size | COP 535,600 |
Maximum loan size | 5,356,000 |
Shortest loan term | 1.0 month |
Longest loan term | 24.0 months |
Approx average | 18.0 months |
Grace period usage | 0 |
Average grace period | 0 |
Daily | |
Weekly | |
Every 2 weeks | |
Every 4 weeks | |
Monthly | x |
Every 2 months | |
Quarterly | |
Every 6 months | |
Every 12 months | |
Single end payment | |
Irregular payments |
Lowest quoted nominal interest | 26.53% |
Highest quoted nominal interest | 26.53% |
Interest rate period | Yearly |
Interest Rate Calculation Method | Decl Bal |
Subsidized by funder request? | |
Is rate fixed for entire loan term | Yes |
Fee 1 | |
---|---|
Description | MIPYME |
% of loan amount - min | 4.50% |
% of loan amount - max | 7.50% |
OR, Fixed amount - min | 0 |
Fixed amount - max | 0 |
Reason for variation | |
Appears on Repayment Sched? | No |
Ins 1 | |
---|---|
Description | Seguro Vida |
% of loan amount - min | 0.60% |
% of loan amount - max | 1.50% |
OR, Fixed amount - min | 0 |
Fixed amount - max | 0 |
Reason for variation | N/A |
Appears on Repayment Sched? | Yes |
Required for | All |
Criteria | N/A |
Is deposit indicated on the repayment schedule? | Yes |
Do borrowers control deposit in their group? |
% loan amount deposited | 0 |
or, Fixed-amount deposited | 0 |
% loan amount deposited | 0 |
or, Fixed-amount deposited | COP 5,000 |
Conditions on access to deposit | When Leaving |
Minimum interest rate paid | 0 |
Maximum interest rate paid | 1.80% |
Interest payment frequency | Annually |
Are taxes charged on this product? | No |
Sample 1 | Sample 2 | Sample 3 | |||
---|---|---|---|---|---|
Loan Amount | COP 1,080,000 | COP 1,110,000 | COP 2,540,000 | ||
Loan Cycle (1, 2, 3, etc) | Not Known | Not Known | Not Known | ||
Disbursement Date | 2011-01-12 | 2011-01-07 | 2010-12-30 | ||
Loan Term (Months) | 12.0 months | 12.0 months | 18.0 months | ||
Grace Period (Months) | 0.0 months | 0.0 months | 0.0 months | ||
Total Cost of Credit | Not Known | Not Known | Not Known | ||
True Price by Comp | |||||
Interest and Fee Component | 34.7% | 34.2% | 31.9% | ||
Insurance Component | 1.2% | 1.2% | 1.2% | ||
Tax Component | 0.0% | 0.0% | 0.0% | ||
Deposit Component | 1.4% | 1.4% | 0.8% | ||
Full APR (int fee ins tax dep) | 37.2% | 36.8% | 33.9% | ||
Transparency Index | 71 | 72 | 78 | ||
Original Repayment Schedule | |||||
MFT Pricing Calculation |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|