Institution | # Borrowers | Portfolio (US$) | Products | Age of Data |
---|---|---|---|---|
ACB-SA | 4,335 | 1,476,288 | 6 | 147 |
Comicoka | 827 | 758,435 | 4 | 147 |
COOJAD | 511 | 823,215 | 6 | 147 |
COOPEDU | 2,029 | 7,549,835 | 9 | 147 |
Duterimbere | 6,607 | 4,365,044 | 3 | 147 |
Goshen | 2,076 | 3,716,008 | 5 | 164 |
Inkingi | 2,648 | 2,593,366 | 5 | 164 |
RML | 4,960 | 3,473,781 | 3 | 147 |
UCU | 3,391 | 1,603,524 | 4 | 147 |
Urwego | 37,900 | 14,755,000 | 6 | |
Vision Finance | 14,226 | 3,474,646 | 6 | 164 |
Wisigara | 2,177 | 904,708 | 3 | 147 |
Zamuka | 253 | 124,445 | 3 | 147 |
Zigama CSS | 53,806 | 59,670,753 | 2 | 164 |
Outstanding portfolio (GHS) | GHS 153,527 |
Portfolio (USD) | USD 77,932.49 |
Active Clients with Loans | 500 |
Approximate % Female Clients | 0% - 20% |
Approximate % Urban Clients | 0% - 20% |
Any purpose | |
Income generation | |
Mortgage/housing | |
Consumer loan | |
Agriculture | x |
Education | |
Other household finance | |
Other | |
Other (2) |
Credit education | x |
Group meetings | x |
Credit insurance | |
Workplace visits | |
Business training | x |
Other training | |
Other | |
Other (2) | |
No other services |
Men | x |
Women | x |
Must run a business | |
Must own a home or land | |
Must be a salaried worker | |
Must be specific age group | |
Other | |
Other (2) |
Currency | GHS |
Minimum loan size | GHS 200 |
Maximum loan size | 2,000 |
Shortest loan term | 4.0 months |
Longest loan term | 8.0 months |
Approx average | 6.0 months |
Grace period usage | 70% |
Average grace period | 4.0 months |
Daily | |
Weekly | |
Every 2 weeks | |
Every 4 weeks | |
Monthly | x |
Every 2 months | |
Quarterly | |
Every 6 months | |
Every 12 months | |
Single end payment | x |
Irregular payments |
Lowest quoted nominal interest | 30.00% |
Highest quoted nominal interest | 30.00% |
Interest rate period | Yearly |
Interest Rate Calculation Method | Flat |
Subsidized by funder request? | |
Is rate fixed for entire loan term | Yes |
Fee 1 | |
---|---|
Description | Commitment Fee |
% of loan amount - min | 3.00% |
% of loan amount - max | 5.00% |
OR, Fixed amount - min | 0 |
Fixed amount - max | 0 |
Reason for variation | |
Appears on Repayment Sched? | No |
Required for | All |
Criteria | N/A |
Is deposit indicated on the repayment schedule? | |
Do borrowers control deposit in their group? |
% loan amount deposited | 10.00% |
or, Fixed-amount deposited | 0 |
% loan amount deposited | 0 |
or, Fixed-amount deposited | 0 |
Conditions on access to deposit | End Term |
Minimum interest rate paid | 6.00% |
Maximum interest rate paid | 6.00% |
Interest payment frequency | Annually |
Are taxes charged on this product? | No |
Sample 1 | Sample 2 | Sample 3 | |||
---|---|---|---|---|---|
Loan Amount | GHS 377.09 | GHS 628.48 | GHS 1,099.84 | ||
Loan Cycle (1, 2, 3, etc) | Not Known | Not Known | Not Known | ||
Disbursement Date | 2011-03-15 | 2011-03-15 | 2011-03-15 | ||
Loan Term (Months) | 6.0 months | 6.0 months | 6.0 months | ||
Grace Period (Months) | 1.0 month | 1.0 month | 1.0 month | ||
Total Cost of Credit | Not Known | Not Known | Not Known | ||
True Price by Comp | |||||
Interest and Fee Component | 88.2% | 88.2% | 88.2% | ||
Insurance Component | 0.0% | 0.0% | 0.0% | ||
Tax Component | 0.0% | 0.0% | 0.0% | ||
Deposit Component | 14.2% | 14.2% | 14.2% | ||
Full APR (int fee ins tax dep) | 102.4% | 102.4% | 102.4% | ||
Transparency Index | 29 | 29 | 29 | ||
Original Repayment Schedule | |||||
MFT Pricing Calculation |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|