Institution | # Borrowers | Portfolio (US$) | Products | Age of Data |
---|---|---|---|---|
ACB-SA | 4,335 | 1,476,288 | 6 | 144 |
Comicoka | 827 | 758,435 | 4 | 144 |
COOJAD | 511 | 823,215 | 6 | 144 |
COOPEDU | 2,029 | 7,549,835 | 9 | 144 |
Duterimbere | 6,607 | 4,365,044 | 3 | 144 |
Goshen | 2,076 | 3,716,008 | 5 | 162 |
Inkingi | 2,648 | 2,593,366 | 5 | 162 |
RML | 4,960 | 3,473,781 | 3 | 144 |
UCU | 3,391 | 1,603,524 | 4 | 144 |
Urwego | 37,900 | 14,755,000 | 6 | |
Vision Finance | 14,226 | 3,474,646 | 6 | 162 |
Wisigara | 2,177 | 904,708 | 3 | 144 |
Zamuka | 253 | 124,445 | 3 | 144 |
Zigama CSS | 53,806 | 59,670,753 | 2 | 162 |
Outstanding portfolio (PHP) | PHP 4,274,666.40 |
Portfolio (USD) | USD 102,264.75 |
Active Clients with Loans | 92 |
Approximate % Female Clients | 80% - 100% |
Approximate % Urban Clients | 80% - 100% |
Individual | x |
Solidarity group | |
Village banking | |
Self help group | |
Other |
Any purpose | |
Income generation | x |
Mortgage/housing | |
Consumer loan | |
Agriculture | |
Education | |
Other household finance | |
Other | |
Other (2) |
Credit education | |
Group meetings | |
Credit insurance | x |
Workplace visits | |
Business training | x |
Other training | |
Other | |
Other (2) | |
No other services |
Men | x |
Women | x |
Must run a business | x |
Must own a home or land | |
Must be a salaried worker | |
Must be specific age group | |
Other | Must have colateral or a co-borrower |
Other (2) |
# Regions for this institution | N/A |
# Regions for this product | N/A |
Regions Active |
Currency | PHP |
Minimum loan size | PHP 30,000 |
Maximum loan size | 150,000 |
Shortest loan term | 6.0 months |
Longest loan term | 24.0 months |
Approx average | 12.0 months |
Grace period usage | 0 |
Average grace period | 0 |
Daily | |
Weekly | x |
Every 2 weeks | x |
Every 4 weeks | |
Monthly | x |
Every 2 months | |
Quarterly | |
Every 6 months | |
Every 12 months | |
Single end payment | |
Irregular payments |
Lowest quoted nominal interest | 2.40% |
Highest quoted nominal interest | 3.00% |
Reason(s) why interest rate varies | On time payment |
Interest rate period | Monthly |
Interest Rate Calculation Method | Flat |
Subsidized by funder request? | |
Is rate fixed for entire loan term | Yes |
Fee 1 | |
---|---|
Description | Encumberance Fee |
% of loan amount - min | 1.50% |
% of loan amount - max | 3.00% |
OR, Fixed amount - min | 0 |
Fixed amount - max | 0 |
Reason for variation | |
Appears on Repayment Sched? | No |
Ins 1 | Ins 2 | ||
---|---|---|---|
Description | Grepalife MRI | MBA Credit Life | |
% of loan amount - min | 32.00% | 0 | |
% of loan amount - max | 32.00% | 0 | |
OR, Fixed amount - min | 0 | 240 | |
Fixed amount - max | 0 | 240 | |
Reason for variation | N/A | N/A | |
Appears on Repayment Sched? | No | No |
Required for | All |
Criteria | N/A |
Is deposit indicated on the repayment schedule? | |
Do borrowers control deposit in their group? |
% loan amount deposited | 10.00% |
or, Fixed-amount deposited | 0 |
% loan amount deposited | 0 |
or, Fixed-amount deposited | PHP 100 |
Conditions on access to deposit | Access During |
Minimum interest rate paid | 5.00% |
Maximum interest rate paid | 5.00% |
Interest payment frequency | Monthly |
Are taxes charged on this product? | No |
Sample 1 | Sample 2 | Sample 3 | Sample 4 | ||||
---|---|---|---|---|---|---|---|
Loan Amount | PHP 30,000 | PHP 60,000 | PHP 80,000 | PHP 100,000 | |||
Loan Cycle (1, 2, 3, etc) | Not Known | Not Known | Not Known | Not Known | |||
Disbursement Date | 2011-05-30 | 2009-08-20 | 2011-04-26 | 2011-05-30 | |||
Loan Term (Months) | 6.0 months | 24.0 months | 11.2 months | 11.2 months | |||
Grace Period (Months) | 0.0 months | 0.0 months | 0.0 months | 0.0 months | |||
Total Cost of Credit | Not Known | Not Known | Not Known | Not Known | |||
True Price by Comp | |||||||
Interest and Fee Component | 63.1% | 47.2% | 69.4% | 69.3% | |||
Insurance Component | 3.8% | 1.8% | 2.8% | 2.5% | |||
Tax Component | 0.0% | 0.0% | 0.0% | 0.0% | |||
Deposit Component | 18.2% | 16.2% | 17.2% | 17.9% | |||
Full APR (int fee ins tax dep) | 85.0% | 65.1% | 89.4% | 89.7% | |||
Transparency Index | 34 | 44 | 32 | 32 | |||
Original Repayment Schedule | |||||||
MFT Pricing Calculation |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
N (# of Samples) | ||||||
Total Borrrowers of Samples | ||||||
Avg | ||||||
Min | ||||||
Max | ||||||
Std Dev | ||||||
By Inst Type | ||||||
By Country | ||||||
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
From 0 to | ||||||
to | ||||||
to | ||||||
to ∞ |