Institution | # Borrowers | Portfolio (US$) | Products | Age of Data |
---|---|---|---|---|
ACB-SA | 4,335 | 1,476,288 | 6 | 147 |
Comicoka | 827 | 758,435 | 4 | 147 |
COOJAD | 511 | 823,215 | 6 | 147 |
COOPEDU | 2,029 | 7,549,835 | 9 | 147 |
Duterimbere | 6,607 | 4,365,044 | 3 | 147 |
Goshen | 2,076 | 3,716,008 | 5 | 164 |
Inkingi | 2,648 | 2,593,366 | 5 | 164 |
RML | 4,960 | 3,473,781 | 3 | 147 |
UCU | 3,391 | 1,603,524 | 4 | 147 |
Urwego | 37,900 | 14,755,000 | 6 | |
Vision Finance | 14,226 | 3,474,646 | 6 | 164 |
Wisigara | 2,177 | 904,708 | 3 | 147 |
Zamuka | 253 | 124,445 | 3 | 147 |
Zigama CSS | 53,806 | 59,670,753 | 2 | 164 |
Outstanding portfolio (TZS) | TZS 296,066,730 |
Portfolio (USD) | USD 197,378 |
Active Clients with Loans | 14 |
Approximate % Female Clients | 40% - 60% |
Approximate % Urban Clients | 80% - 100% |
Any purpose | |
Income generation | x |
Mortgage/housing | |
Consumer loan | |
Agriculture | |
Education | |
Other household finance | |
Other | |
Other (2) |
Credit education | |
Group meetings | |
Credit insurance | |
Workplace visits | |
Business training | |
Other training | |
Other | |
Other (2) | |
No other services |
Men | x |
Women | x |
Must run a business | x |
Must own a home or land | |
Must be a salaried worker | |
Must be specific age group | |
Other | |
Other (2) |
Currency | TZS |
Minimum loan size | 0 |
Maximum loan size | 0 |
Shortest loan term | 0 |
Longest loan term | 0 |
Approx average | 0 |
Loans 3 months or less | N/A |
Between 4 and 6 months | N/A |
Between 7 and 9 months | N/A |
Between 10 and 12 months | N/A |
Between 13 and 18 months | N/A |
Longer than 18 months | N/A |
Grace period usage | 0 |
Average grace period | 0 |
Daily | |
Weekly | |
Every 2 weeks | |
Every 4 weeks | |
Monthly | |
Every 2 months | |
Quarterly | |
Every 6 months | |
Every 12 months | |
Single end payment | |
Irregular payments |
Lowest quoted nominal interest | 0 |
Highest quoted nominal interest | 0 |
Interest rate period | |
Interest Rate Calculation Method | 0 |
Subsidized by funder request? | N/A |
Is rate fixed for entire loan term | N/A |
Fee 1 | |
---|---|
Description | Registration fee |
% of loan amount - min | 2.00% |
% of loan amount - max | 2.00% |
OR, Fixed amount - min | 0 |
Fixed amount - max | 0 |
Reason for variation | |
Appears on Repayment Sched? | No |
Required for | |
Criteria | N/A |
Is deposit indicated on the repayment schedule? | |
Do borrowers control deposit in their group? |
% loan amount deposited | 0 |
or, Fixed-amount deposited | 0 |
% loan amount deposited | 0 |
or, Fixed-amount deposited | 0 |
Conditions on access to deposit |
Minimum interest rate paid | 0 |
Maximum interest rate paid | 0 |
Interest payment frequency | N/A |
Are taxes charged on this product? | No |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|