Institution Type | Private 'For-Profit' |
Is this institution regulated? | Yes |
Website address | N/A |
Year established | 2000 |
Head of Institution | A.Y.Ghuhia |
Regions active | 0 |
# Branches | 1 |
Total Portfolio (nat'l) | TZS 5,610,000,000 |
Total Portfolio (USD) | USD 3,740,000 |
Active clients with loans | 4,087 |
Approximate % female clients | 20% - 40% |
Approximate % urban clients | 0% - 20% |
Network affiliations | TAMFI |
Funders |
Product Name | Loan Size Range | Loan Term (months) | % Female | % Urban | Loan Purpose | Eligibility | Other Services | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agriculture Loans | TZS 500,000 - 3,000,000 | 12 | 40% - 60% | 0% - 20% | ||||||||||
Group Loans | TZS 100,000 - 2,000,000 | 3 - 6 | 60% - 80% | 0% - 20% | ||||||||||
Business Loans | TZS 100,000 - 5,000,000 | 6 - 24 | 20% - 40% | 0% - 20% |
Product Name | Annual Nominal Interest | Fees | Insurance | Taxes | Compulsory Deposit | APR (int+fee) | Full APR | Transparency Index | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agriculture Loans | 30.00%-0.00% annual, Flat | 1 Fee | 0 Ins | N/A | #N/A | #N/A | ||||||||||
Group Loans | 30.00%-0.00% annual, Flat | 1 Fee | 0 Ins | N/A | #N/A | #N/A | ||||||||||
Business Loans | 21.60%-0.00% annual, Flat | 1 Fee | 0 Ins | #N/A | #N/A |
Institution | # Borrowers | Portfolio (US$) | Products | Age of Data |
---|---|---|---|---|
Action | 0 | 0 | 0 | 146 |
Adok Timo | 4,200 | 570,000 | 4 | 177 |
BIMAS | 11,100 | 4,679,000 | 7 | 146 |
ECLOF Kenya | 20,500 | 5,455,000 | 8 | 146 |
Equity Bank | 135,500 | 94,746,000 | 9 | 146 |
Family Bank | 43,200 | 90,700,000 | 5 | 177 |
Jamii Bora | 2,400 | 3,374,000 | 4 | 146 |
Juhudi Kilimo | 10,400 | 4,436,000 | 2 | 146 |
KADET | 12,900 | 5,402,000 | 4 | 146 |
K-Rep | 0 | 0 | 0 | 146 |
K-Rep Bank | 65,000 | 28,743,000 | 4 | 177 |
KWFT DTM | 294,600 | 165,982,000 | 6 | 146 |
LKL | 13,100 | 9,311,000 | 10 | 138 |
MKL | 18,200 | 5,989,000 | 6 | 122 |
Opportunity Kenya | 9,100 | 4,866,000 | 5 | 146 |
PAWDEP | 40,900 | 7,133,000 | 2 | 146 |
RAFODE | 2,900 | 356,000 | 1 | 146 |
SISDO | 7,300 | 3,657,000 | 11 | 146 |
Yehu | 14,000 | 3,149,000 | 11 | 146 |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|