Outstanding portfolio (TZS) | TZS 1,000,000,000 |
Portfolio (USD) | USD 628,930.82 |
Active Clients with Loans | 500 |
Approximate % Female Clients | 80% - 100% |
Approximate % Urban Clients | 40% - 60% |
Any purpose | |
Income generation | x |
Mortgage/housing | |
Consumer loan | |
Agriculture | |
Education | |
Other household finance | |
Other | |
Other (2) |
Credit education | |
Group meetings | |
Credit insurance | |
Workplace visits | |
Business training | x |
Other training | |
Other | |
Other (2) | |
No other services |
Men | |
Women | x |
Must run a business | x |
Must own a home or land | |
Must be a salaried worker | |
Must be specific age group | |
Other | |
Other (2) |
Currency | TZS |
Minimum loan size | TZS 150,000 |
Maximum loan size | 4,000,000 |
Shortest loan term | 6.0 months |
Longest loan term | 18.0 months |
Approx average | 12.0 months |
Grace period usage | 0 |
Average grace period | 0 |
Daily | |
Weekly | |
Every 2 weeks | |
Every 4 weeks | |
Monthly | x |
Every 2 months | |
Quarterly | |
Every 6 months | |
Every 12 months | |
Single end payment | |
Irregular payments |
Lowest quoted nominal interest | 2.50% |
Highest quoted nominal interest | 2.80% |
Reason(s) why interest rate varies | Client Risk |
Interest rate period | Monthly |
Interest Rate Calculation Method | Flat |
Subsidized by funder request? | |
Is rate fixed for entire loan term | Yes |
Fee 1 | |
---|---|
Description | Application Fee |
% of loan amount - min | 0 |
% of loan amount - max | 3.00% |
OR, Fixed amount - min | 15,000 |
Fixed amount - max | 0 |
Reason for variation | Loans above TZS 400,000 are charged 3% of the loan amount |
Appears on Repayment Sched? | No |
Required for | All |
Criteria | N/A |
Is deposit indicated on the repayment schedule? | |
Do borrowers control deposit in their group? |
% loan amount deposited | 25.00% |
or, Fixed-amount deposited | 0 |
% loan amount deposited | 0 |
or, Fixed-amount deposited | 0 |
Conditions on access to deposit | End Term |
Minimum interest rate paid | 0 |
Maximum interest rate paid | 0 |
Interest payment frequency | N/A |
Are taxes charged on this product? | No |
Sample 1 | Sample 2 | Sample 3 | Sample 4 | Sample 5 | Sample 6 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Loan Amount | TZS 250,000 | TZS 500,000 | TZS 900,000 | TZS 2,000,000 | TZS 3,000,000 | TZS 4,250,000 | |||||
Loan Cycle (1, 2, 3, etc) | Not Known | Not Known | Not Known | Not Known | Not Known | Not Known | |||||
Disbursement Date | 2009-09-23 | 2010-11-25 | 2009-08-15 | 2010-12-07 | 2009-03-25 | 2009-11-17 | |||||
Loan Term (Months) | 6.0 months | 12.0 months | 12.0 months | 12.0 months | 12.0 months | 12.0 months | |||||
Grace Period (Months) | 0.0 months | 0.0 months | 0.0 months | 0.0 months | 0.0 months | 0.0 months | |||||
Total Cost of Credit | Not Known | Not Known | Not Known | Not Known | Not Known | Not Known | |||||
True Price by Comp | |||||||||||
Interest and Fee Component | 75.9% | 64.6% | 63.9% | 64.1% | 63.6% | 64.5% | |||||
Insurance Component | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |||||
Tax Component | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |||||
Deposit Component | 51.3% | 40.8% | 40.0% | 40.2% | 39.7% | 40.7% | |||||
Full APR (int fee ins tax dep) | 127.1% | 105.4% | 103.9% | 104.3% | 103.3% | 105.2% | |||||
Transparency Index | 24 | 28 | 29 | 29 | 29 | 29 | |||||
Original Repayment Schedule | |||||||||||
MFT Pricing Calculation |
Institution | # Borrowers | Portfolio (US$) | Products | Age of Data |
---|---|---|---|---|
Actuar Caldas | 3,700 | 5,247,000 | 1 | 171 |
Actuar Quindio | 2,300 | 2,800,000 | 2 | 171 |
Actuar Tolima | 8,800 | 5,099,000 | 3 | 171 |
Amanecer | 4,300 | 8,253,000 | 4 | 171 |
Banco Agrario | 56,300 | 39,938,000 | 3 | 171 |
Banco WWB | 219,400 | 294,019,000 | 5 | 166 |
Bancolombia | 36,200 | 51,563,000 | 1 | 171 |
BdO | 10,400 | 7,945,000 | 2 | 171 |
Comerciacoop | 1,600 | 3,255,000 | 4 | 171 |
Confiar | 43,800 | 81,993,000 | 7 | 171 |
Congente | 5,400 | 20,045,000 | 2 | 171 |
Contactar | 25,100 | 20,184,000 | 2 | 171 |
Crezcamos | 27,500 | 22,564,000 | 4 | 171 |
Finamerica | 39,800 | 99,536,000 | 7 | 171 |
FMM Popayán | 310,000 | 243,614,000 | 3 | 171 |
FMSD | 6,800 | 9,236,000 | 6 | 171 |
Fomentamos | 900 | 102,000 | 1 | 171 |
Fund DeLaMujer | 199,900 | 165,568,000 | 1 | 171 |
Fund Oleoductos | 500 | 435,000 | 1 | 166 |
FUNDAUNIBAN | 600 | 1,307,000 | 2 | 171 |
FUNDESAN | 2,400 | 2,521,000 | 5 | 171 |
FUNDESMAG | 1,000 | 1,698,000 | 2 | 171 |
Interactuar | 30,200 | 93,846,000 | 4 | 171 |
MEDA | 15,600 | 27,322,000 | 2 | 171 |
ProCredit CO | 5,700 | 18,569,000 | 3 | 171 |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|