Outstanding portfolio (TZS) | TZS 3,185,798,591 |
Portfolio (USD) | USD 2,003,646.91 |
Active Clients with Loans | 13,714 |
Approximate % Female Clients | 60% - 80% |
Approximate % Urban Clients | 60% - 80% |
Individual | |
Solidarity group | x |
Village banking | |
Self help group | |
Other |
Any purpose | |
Income generation | x |
Mortgage/housing | |
Consumer loan | |
Agriculture | |
Education | |
Other household finance | |
Other | |
Other (2) |
Credit education | |
Group meetings | |
Credit insurance | x |
Workplace visits | |
Business training | |
Other training | |
Other | |
Other (2) | |
No other services |
Men | x |
Women | x |
Must run a business | x |
Must own a home or land | |
Must be a salaried worker | |
Must be specific age group | |
Other | |
Other (2) |
# Regions for this institution | N/A |
# Regions for this product | N/A |
Regions Active |
Currency | TZS |
Minimum loan size | TZS 50,000 |
Maximum loan size | 2,000,000 |
Shortest loan term | 3.0 months |
Longest loan term | 12.0 months |
Approx average | 8.0 months |
Grace period usage | 0 |
Average grace period | 0 |
Daily | |
Weekly | x |
Every 2 weeks | |
Every 4 weeks | |
Monthly | |
Every 2 months | |
Quarterly | |
Every 6 months | |
Every 12 months | |
Single end payment | |
Irregular payments |
Lowest quoted nominal interest | 24.00% |
Highest quoted nominal interest | 29.00% |
Reason(s) why interest rate varies | Client Risk |
Interest rate period | Yearly |
Interest Rate Calculation Method | Flat |
Subsidized by funder request? | |
Is rate fixed for entire loan term | Yes |
Fee 1 | |
---|---|
Description | Processing Fee |
% of loan amount - min | 0.50% |
% of loan amount - max | 0.50% |
OR, Fixed amount - min | 0 |
Fixed amount - max | 0 |
Reason for variation | |
Appears on Repayment Sched? | No |
Ins 1 | |
---|---|
Description | Insurance Fee |
% of loan amount - min | 1.00% |
% of loan amount - max | 1.00% |
OR, Fixed amount - min | 0 |
Fixed amount - max | 0 |
Reason for variation | N/A |
Appears on Repayment Sched? | No |
Required for | All |
Criteria | N/A |
Is deposit indicated on the repayment schedule? | |
Do borrowers control deposit in their group? |
% loan amount deposited | 25.00% |
or, Fixed-amount deposited | 0 |
% loan amount deposited | 0 |
or, Fixed-amount deposited | 0 |
Conditions on access to deposit | End Term |
Minimum interest rate paid | 0 |
Maximum interest rate paid | 0 |
Interest payment frequency | N/A |
Are taxes charged on this product? | No |
Sample 1 | Sample 2 | Sample 3 | Sample 4 | Sample 5 | |||||
---|---|---|---|---|---|---|---|---|---|
Loan Amount | TZS 100,000 | TZS 250,000 | TZS 500,000 | TZS 1,000,000 | TZS 1,800,000 | ||||
Loan Cycle (1, 2, 3, etc) | Not Known | Not Known | Not Known | Not Known | Not Known | ||||
Disbursement Date | 2011-02-01 | 2011-01-02 | 2011-01-02 | 2011-02-01 | 2011-01-09 | ||||
Loan Term (Months) | 3.0 months | 3.0 months | 6.1 months | 9.1 months | 12.1 months | ||||
Grace Period (Months) | 0.0 months | 0.0 months | 0.0 months | 0.0 months | 0.0 months | ||||
Total Cost of Credit | Not Known | Not Known | Not Known | Not Known | Not Known | ||||
True Price by Comp | |||||||||
Interest and Fee Component | 51.4% | 51.4% | 50.3% | 52.3% | 48.9% | ||||
Insurance Component | 7.8% | 7.8% | 4.1% | 3.0% | 2.2% | ||||
Tax Component | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||||
Deposit Component | 2.8% | 47.3% | 42.3% | 42.4% | 35.5% | ||||
Full APR (int fee ins tax dep) | 62.0% | 106.5% | 96.7% | 97.6% | 86.6% | ||||
Transparency Index | 39 | 23 | 25 | 25 | 28 | ||||
Original Repayment Schedule | |||||||||
MFT Pricing Calculation |
Institution | # Borrowers | Portfolio (US$) | Products | Age of Data |
---|---|---|---|---|
Actuar Caldas | 3,700 | 5,247,000 | 1 | 166 |
Actuar Quindio | 2,300 | 2,800,000 | 2 | 166 |
Actuar Tolima | 8,800 | 5,099,000 | 3 | 166 |
Amanecer | 4,300 | 8,253,000 | 4 | 166 |
Banco Agrario | 56,300 | 39,938,000 | 3 | 166 |
Banco WWB | 219,400 | 294,019,000 | 5 | 161 |
Bancolombia | 36,200 | 51,563,000 | 1 | 166 |
BdO | 10,400 | 7,945,000 | 2 | 166 |
Comerciacoop | 1,600 | 3,255,000 | 4 | 166 |
Confiar | 43,800 | 81,993,000 | 7 | 166 |
Congente | 5,400 | 20,045,000 | 2 | 166 |
Contactar | 25,100 | 20,184,000 | 2 | 166 |
Crezcamos | 27,500 | 22,564,000 | 4 | 166 |
Finamerica | 39,800 | 99,536,000 | 7 | 166 |
FMM Popayán | 310,000 | 243,614,000 | 3 | 166 |
FMSD | 6,800 | 9,236,000 | 6 | 166 |
Fomentamos | 900 | 102,000 | 1 | 166 |
Fund DeLaMujer | 199,900 | 165,568,000 | 1 | 166 |
Fund Oleoductos | 500 | 435,000 | 1 | 161 |
FUNDAUNIBAN | 600 | 1,307,000 | 2 | 166 |
FUNDESAN | 2,400 | 2,521,000 | 5 | 166 |
FUNDESMAG | 1,000 | 1,698,000 | 2 | 166 |
Interactuar | 30,200 | 93,846,000 | 4 | 166 |
MEDA | 15,600 | 27,322,000 | 2 | 166 |
ProCredit CO | 5,700 | 18,569,000 | 3 | 166 |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
N (# of Samples) | ||||||
Total Borrrowers of Samples | ||||||
Avg | ||||||
Min | ||||||
Max | ||||||
Std Dev | ||||||
By Inst Type | ||||||
By Country | ||||||
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
From 0 to | ||||||
to | ||||||
to | ||||||
to ∞ |