Institution | # Borrowers | Portfolio (US$) | Products | Age of Data |
---|---|---|---|---|
ABT | 25,400 | 37,378,000 | 2 | 126 |
AKIBA | 26,900 | 36,852,000 | 4 | 139 |
BELITA | 5,800 | 492,000 | 1 | 139 |
BRAC Tanzania | 102,300 | 19,663,000 | 2 | 139 |
F & K Finance | 0 | 38,000 | 1 | 161 |
FINCA Tanzania | 78,400 | 31,517,000 | 3 | 122 |
FMFC | 1,500 | 392,000 | 6 | 139 |
K-Finance Ltd | 1,000 | 264,000 | 2 | 139 |
Mbinga | 1,000 | 2,986,000 | 3 | 139 |
MCBL | 3,600 | 2,837,000 | 6 | 139 |
MDF Tanzania | 600 | 148,000 | 1 | 139 |
NMB | 45,100 | 74,528,000 | 1 | 139 |
Opportunity | 8,600 | 3,018,000 | 3 | 139 |
PRIDE Tanzania | 104,400 | 33,321,000 | 3 | 139 |
PTF | - | N/A | 139 | |
Selfina | 8,000 | 3,773,000 | 2 | 161 |
Tujijenge Tanzania | 10,000 | 2,060,000 | 4 | 139 |
VF^Tanzania | 34,390 | 7,613,000 | 4 | 133 |
Victoria | 100 | 377,000 | 3 | 161 |
YOSEFO | 17,100 | 2,211,000 | 3 | 161 |
Outstanding portfolio (USD) | USD 1,726,538 |
Portfolio (USD) | USD 1,726,538 |
Active Clients with Loans | 812 |
Approximate % Female Clients | 40% - 60% |
Approximate % Urban Clients | 0% - 20% |
Any purpose | x |
Income generation | |
Mortgage/housing | |
Consumer loan | |
Agriculture | |
Education | |
Other household finance | |
Other | |
Other (2) |
Credit education | x |
Group meetings | x |
Credit insurance | x |
Workplace visits | |
Business training | |
Other training | |
Other | |
Other (2) | |
No other services |
Men | x |
Women | x |
Must run a business | x |
Must own a home or land | |
Must be a salaried worker | |
Must be specific age group | |
Other | |
Other (2) |
Currency | USD |
Minimum loan size | USD 100 |
Maximum loan size | 10,000 |
Shortest loan term | 1.0 month |
Longest loan term | 48.0 months |
Approx average | 30.0 months |
Grace period usage | 0 |
Average grace period | 0 |
Daily | x |
Weekly | x |
Every 2 weeks | |
Every 4 weeks | |
Monthly | x |
Every 2 months | |
Quarterly | x |
Every 6 months | |
Every 12 months | |
Single end payment | |
Irregular payments |
Lowest quoted nominal interest | 15.00% |
Highest quoted nominal interest | 26.00% |
Reason(s) why interest rate varies | Branch, Loan Size, Fuente de Fondos |
Interest rate period | Yearly |
Interest Rate Calculation Method | Decl Bal |
Subsidized by funder request? | Yes |
Is rate fixed for entire loan term | Yes |
Ins 1 | |
---|---|
Description | Seguro Desgravaman |
% of loan amount - min | 5.00% |
% of loan amount - max | 5.00% |
OR, Fixed amount - min | 0 |
Fixed amount - max | 0 |
Reason for variation | N/A |
Appears on Repayment Sched? | No |
Required for | All |
Criteria | N/A |
Is deposit indicated on the repayment schedule? | Yes |
Do borrowers control deposit in their group? |
% loan amount deposited | 10.00% |
or, Fixed-amount deposited | 0 |
% loan amount deposited | 0 |
or, Fixed-amount deposited | USD 5 |
Conditions on access to deposit | End Term |
Minimum interest rate paid | 2.00% |
Maximum interest rate paid | 3.00% |
Interest payment frequency | Monthly |
Are taxes charged on this product? | No |
Sample 1 | Sample 2 | Sample 3 | Sample 4 | Sample 5 | |||||
---|---|---|---|---|---|---|---|---|---|
Loan Amount | USD 400 | USD 1,000 | USD 2,000 | USD 4,000 | USD 8,600 | ||||
Loan Cycle (1, 2, 3, etc) | Not Known | Not Known | Not Known | Not Known | Not Known | ||||
Disbursement Date | 2010-06-14 | 2010-06-14 | 2010-06-14 | 2010-06-14 | 2010-06-14 | ||||
Loan Term (Months) | 6.0 months | 12.0 months | 24.0 months | 36.0 months | 48.0 months | ||||
Grace Period (Months) | 0.0 months | 0.0 months | 0.0 months | 0.0 months | 0.0 months | ||||
Total Cost of Credit | Not Known | Not Known | Not Known | Not Known | Not Known | ||||
True Price by Comp | |||||||||
Interest and Fee Component | 19.3% | 19.3% | 19.3% | 19.3% | 19.3% | ||||
Insurance Component | 0.2% | 0.1% | 0.0% | 0.0% | 0.0% | ||||
Tax Component | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||||
Deposit Component | 4.3% | 4.4% | 4.1% | 3.9% | 3.6% | ||||
Full APR (int fee ins tax dep) | 23.7% | 23.7% | 23.4% | 23.2% | 22.8% | ||||
Transparency Index | 63 | 63 | 64 | 65 | 66 | ||||
Original Repayment Schedule | |||||||||
MFT Pricing Calculation |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|