Institution | # Borrowers | Portfolio (US$) | Products | Age of Data |
---|---|---|---|---|
ABT | 25,400 | 37,378,000 | 2 | 126 |
AKIBA | 26,900 | 36,852,000 | 4 | 139 |
BELITA | 5,800 | 492,000 | 1 | 139 |
BRAC Tanzania | 102,300 | 19,663,000 | 2 | 139 |
F & K Finance | 0 | 38,000 | 1 | 162 |
FINCA Tanzania | 78,400 | 31,517,000 | 3 | 122 |
FMFC | 1,500 | 392,000 | 6 | 139 |
K-Finance Ltd | 1,000 | 264,000 | 2 | 139 |
Mbinga | 1,000 | 2,986,000 | 3 | 139 |
MCBL | 3,600 | 2,837,000 | 6 | 139 |
MDF Tanzania | 600 | 148,000 | 1 | 139 |
NMB | 45,100 | 74,528,000 | 1 | 139 |
Opportunity | 8,600 | 3,018,000 | 3 | 139 |
PRIDE Tanzania | 104,400 | 33,321,000 | 3 | 139 |
PTF | - | N/A | 139 | |
Selfina | 8,000 | 3,773,000 | 2 | 162 |
Tujijenge Tanzania | 10,000 | 2,060,000 | 4 | 139 |
VF^Tanzania | 34,390 | 7,613,000 | 4 | 133 |
Victoria | 100 | 377,000 | 3 | 162 |
YOSEFO | 17,100 | 2,211,000 | 3 | 162 |
Institution Type | Public 'For Profit' |
Is this institution regulated? | Yes |
Website address | N/A |
Year established | 1983 |
Head of Institution | Stephen Sarfo Kantanka |
Regions active | 0 |
# Branches | 6 |
Total Portfolio (nat'l) | GHS 2,206,539 |
Total Portfolio (USD) | USD 1,471,026 |
Active clients with loans | 3,792 |
Approximate % female clients | 60% - 80% |
Approximate % urban clients | 80% - 100% |
Network affiliations | GHAMFIN, ARB APEX |
Funders |
Product Name | Loan Size Range | Loan Term (months) | % Female | % Urban | Loan Purpose | Eligibility | Other Services | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Group Loan | GHS 500 - 5,000 | 6 - 12 | 60% - 80% | 60% - 80% | ||||||||||
Susu Loan | GHS 300 - 10,000 | 6 - 12 | 80% - 100% | 80% - 100% |
Product Name | Annual Nominal Interest | Fees | Insurance | Taxes | Compulsory Deposit | APR (int+fee) | Full APR | Transparency Index | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Group Loan | 32.00%-0.00% annual, Flat | 1 Fee | 0 Ins | 61.7% - 66.6% | 103.1% - 117.8% | 29 | ||||||||||
Susu Loan | 32.00%-0.00% annual, Flat | 1 Fee | 0 Ins | 61.9% - 68.3% | 125.3% - 150% | 23 |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|