Outstanding portfolio (UGX) | UGX 11,765,262,356 |
Portfolio (USD) | USD 4,659,509.84 |
Active Clients with Loans | 5,536 |
Approximate % Female Clients | 40% - 60% |
Approximate % Urban Clients | 20% - 40% |
Any purpose | |
Income generation | x |
Mortgage/housing | |
Consumer loan | |
Agriculture | |
Education | |
Other household finance | |
Other | |
Other (2) |
Credit education | x |
Group meetings | |
Credit insurance | |
Workplace visits | |
Business training | x |
Other training | |
Other | |
Other (2) | |
No other services |
Men | x |
Women | x |
Must run a business | x |
Must own a home or land | |
Must be a salaried worker | |
Must be specific age group | |
Other | |
Other (2) |
# Regions for this institution | 4 |
# Regions for this product | 5 |
Regions Active | Central, Eastern, Northern, Western, Southern |
Currency | UGX |
Minimum loan size | UGX 2,500,000 |
Maximum loan size | 25,000,000 |
Loans less than UGX 1,000,000 | 0 |
UGX 1,000,000-5,000,000 | 30% |
UGX 5,000,000-7,500,000 | 40% |
UGX 7,500,000-10,000,000 | 30% |
UGX 10,000,000-13,000,000 | 0 |
Greater than UGX 13,000,000 | 0 |
Shortest loan term | 3.0 months |
Longest loan term | 12.0 months |
Approx average | 8.0 months |
Loans 3 months or less | 0 |
Between 4 and 6 months | 0 |
Between 7 and 9 months | 0 |
Between 10 and 12 months | 100% |
Between 13 and 18 months | 0 |
Longer than 18 months | 0 |
Grace period usage | 0 |
Average grace period | 0 |
Daily | |
Weekly | |
Every 2 weeks | |
Every 4 weeks | |
Monthly | x |
Every 2 months | |
Quarterly | |
Every 6 months | |
Every 12 months | |
Single end payment | |
Irregular payments |
Lowest quoted nominal interest | 25.00% |
Highest quoted nominal interest | 25.00% |
Interest rate period | Yearly |
Interest Rate Calculation Method | Flat |
Subsidized by funder request? | No |
Is rate fixed for entire loan term | Yes |
Fee 1 | Fee 2 | ||
---|---|---|---|
Description | Loan Appraisal | Membership and Legal Fee | |
% of loan amount - min | 1.00% | 0 | |
% of loan amount - max | 1.00% | 0 | |
OR, Fixed amount - min | 0 | 3,000 | |
Fixed amount - max | 0 | 3,000 | |
Reason for variation | N/A | Membership fee = UGX 1500; Legal fee = UGX 1500 | |
Appears on Repayment Sched? | Yes | Yes |
Required for | All |
Criteria | N/A |
Is deposit indicated on the repayment schedule? | Yes |
Do borrowers control deposit in their group? | No |
% loan amount deposited | 10.00% |
or, Fixed-amount deposited | 0 |
% loan amount deposited | 0 |
or, Fixed-amount deposited | 0 |
Conditions on access to deposit | Final Pmt |
Minimum interest rate paid | 0 |
Maximum interest rate paid | 0 |
Interest payment frequency | N/A |
Are taxes charged on this product? | No |
Type of Sample |
Grace Period (Months) |
Full APR (int fee ins tax dep) |
True Price by Component |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Interest price component |
Fee Component |
Insurance Component |
Tax Component |
Deposit Component |
||||||||||
UGX 1,000,000 | Generated | 2015-01-01 | 11.9 months | N/A | UGX 260,260.27 | 54.5% | 43.1% | 2.6% | 0.0% | 0.0% | 8.8% | 46 | - | |
UGX 2,500,000 | Generated | 2015-01-01 | 11.9 months | N/A | UGX 646,150.68 | 54.1% | 43.1% | 2.3% | 0.0% | 0.0% | 8.7% | 46 | - | |
UGX 4,800,000 | Generated | 2015-01-01 | 11.9 months | N/A | UGX 1,237,849.32 | 54.0% | 43.1% | 2.1% | 0.0% | 0.0% | 8.8% | 46 | - | |
UGX 5,200,000 | Generated | 2015-01-01 | 11.9 months | N/A | UGX 1,340,753.43 | 53.9% | 43.1% | 2.1% | 0.0% | 0.0% | 8.7% | 46 | - | |
UGX 6,000,000 | Generated | 2015-01-01 | 11.9 months | N/A | UGX 1,546,561.64 | 53.9% | 43.1% | 2.1% | 0.0% | 0.0% | 8.7% | 46 | - | |
UGX 7,000,000 | Generated | 2015-01-01 | 11.9 months | N/A | UGX 1,803,821.92 | 53.9% | 43.1% | 2.1% | 0.0% | 0.0% | 8.7% | 46 | - | |
UGX 8,500,000 | Generated | 2015-01-01 | 11.9 months | N/A | UGX 2,189,712.33 | 53.9% | 43.1% | 2.1% | 0.0% | 0.0% | 8.7% | 46 | - | |
UGX 10,000,000 | Generated | 2015-01-01 | 11.9 months | N/A | UGX 2,575,602.74 | 53.9% | 43.1% | 2.1% | 0.0% | 0.0% | 8.7% | 46 | - |
Institution | # Borrowers | Portfolio (US$) | Products | Age of Data |
---|---|---|---|---|
AGFS | 200 | 47,000 | 2 | 162 |
Ahantaman RB | 23,800 | 9,896,000 | 4 | 144 |
APED | 13,700 | 1,876,000 | 2 | 144 |
ASA Initiative | 4,400 | 577,000 | 4 | 144 |
ASA-Ghana | 71,600 | 18,385,000 | 2 | 144 |
ASPI | 800 | 88,000 | 6 | 144 |
Atwima Kwanwoma | 3,800 | 1,788,000 | 2 | 144 |
Baobab | 5,100 | 967,000 | 2 | 144 |
BestFUND | 13,000 | 4,172,000 | 3 | 144 |
Bonzali Rural | 10,400 | 1,691,000 | 4 | 162 |
CashPhase | 83 | 135,000 | 2 | 144 |
CASUD | 1,100 | 524,000 | 1 | 144 |
CEDEF | 500 | 54,000 | 4 | 144 |
CFF | 100 | 13,000 | 1 | 144 |
CRAN | 3,600 | 1,019,000 | 2 | 144 |
DQF | 1,700 | 63,000 | 2 | 144 |
EASL | 9,200 | 11,409,000 | 6 | 144 |
East Mamprusi | 12,500 | 2,268,000 | 4 | 144 |
ELDA | 0 | 0 | 0 | 144 |
EMPRETEC Ghana | 200 | 56,000 | 2 | 144 |
FASL | 13,500 | 14,047,000 | 8 | 144 |
Grameen Ghana | 9,500 | 507,000 | 3 | 144 |
ID-Ghana | 5,600 | 953,000 | 3 | 144 |
Innovative Finance | 2,700 | 354,000 | 3 | 144 |
Kraban Support | 7,700 | 781,000 | 5 | 162 |
KRB | 4,000 | 6,350,000 | 3 | 144 |
Lower Pra RB | 34,000 | 6,316,000 | 3 | 162 |
Maata-N-Tudu | 12,000 | 941,000 | 4 | 144 |
Mail Finance | 300 | 288,000 | 1 | 144 |
Markaz | 0 | 0 | 0 | 144 |
Markaz Al Bishara | 100 | 17,000 | 1 | 144 |
MicrofinPlus Gh | 1,100 | 251,000 | 2 | 144 |
Nwabiagya RB | 4,000 | 2,265,000 | 3 | 144 |
OISL | 62,000 | 27,232,000 | 9 | 144 |
Pro Credit | 0 | 0 | 0 | 144 |
Rich Step | 100 | 101,000 | 1 | 144 |
SAT | 147,600 | 29,359,000 | 4 | 144 |
Sekam Trust | 600 | 137,000 | 2 | 144 |
Simli Pong | 8,900 | 463,000 | 3 | 162 |
SS Ghana | 200 | 35,000 | 1 | 144 |
TCCU | 100 | 32,000 | 3 | 144 |
The Bridge | 400 | 32,000 | 3 | 162 |
Union RB | 3,800 | 2,361,000 | 4 | 144 |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|