Number borrowers | 49,036 |
Loan Amount (range) | UGX 100,000 - 250,000,000 |
Loan Term (range) | 3 - 48 |
Other Services (text summary) | Credit Ins |
Annual Interest & Method | 18.96%-27.96% annual, Decl Bal |
Fees | 2 fees |
Insurance | 1.00% upfront |
Tax | None |
Comp Dep | N/A |
Range of pricing | |
Interest Price Component | 21.9% - 35.0% |
Fee Component | 1.1% - 23.6% |
Insurance Component | 0.4% - 2.0% |
Tax Component Range | 0 |
Full APR (int fee ins tax dep) | 28.5% - 36.0% |
Transparency Index (min/max) | 53 - 94 |
Transparency Index (average) | 60 |
7,352 |
KHR 400,000 - 20,000,000 |
1 - 12 |
30.0%-36.0% annual, Decl Bal |
None |
None |
None |
3.0% upfront |
27.1% - 36.0% |
0 |
0 |
0 |
31.0% - 37.1% |
81 - 105 |
85 |
Outstanding portfolio (UGX) | UGX 109,752,000,000 |
Portfolio (USD) | USD 42,212,308 |
Active Clients with Loans | 49,036 |
Approximate % Female Clients | 20% - 40% |
Approximate % Urban Clients | 40% - 60% |
Individual | x |
Solidarity group | |
Village banking | |
Self help group | |
Other |
Any purpose | x |
Income generation | |
Mortgage/housing | |
Consumer loan | |
Agriculture | |
Education | |
Other household finance | |
Other | |
Other (2) |
Credit education | |
Group meetings | |
Credit insurance | x |
Workplace visits | |
Business training | |
Other training | |
Other | |
Other (2) | |
No other services |
Men | x |
Women | x |
Must run a business | |
Must own a home or land | |
Must be a salaried worker | x |
Must be specific age group | |
Other | |
Other (2) |
# Regions for this institution | 4 |
# Regions for this product | 4 |
Regions Active | Central, Eastern, Northern, Western |
Outstanding portfolio (KHR) | KHR 12,616,520,700 |
Portfolio (USD) | USD 3,194,055.87 |
Active Clients with Loans | 7,352 |
Approximate % Female Clients | 60% - 80% |
Approximate % Urban Clients | 0% - 20% |
Individual | x |
Solidarity group | |
Village banking | |
Self help group | |
Other |
Any purpose | |
Income generation | x |
Mortgage/housing | |
Consumer loan | |
Agriculture | |
Education | |
Other household finance | |
Other | |
Other (2) |
Credit education | |
Group meetings | |
Credit insurance | |
Workplace visits | |
Business training | |
Other training | |
Other | |
Other (2) | |
No other services | x |
Men | x |
Women | x |
Must run a business | x |
Must own a home or land | x |
Must be a salaried worker | |
Must be specific age group | x |
Other | |
Other (2) |
# Regions for this institution | 7 |
# Regions for this product | 7 |
Regions Active | Banteay Meanchey, Battambang, Kampong Cham, Kandal, Phnom Penh, PursatSiem Reap |
Currency | UGX |
Minimum loan size | UGX 100,000 |
Maximum loan size | 250,000,000 |
Loans less than UGX 1,000,000 | 50% |
UGX 1,000,000-5,000,000 | 50% |
UGX 5,000,000-7,500,000 | 0 |
UGX 7,500,000-10,000,000 | 0 |
UGX 10,000,000-13,000,000 | 0 |
Greater than UGX 13,000,000 | 0 |
Shortest loan term | 3.0 months |
Longest loan term | 48.0 months |
Approx average | DK |
Loans 3 months or less | 0 |
Between 4 and 6 months | 20% |
Between 7 and 9 months | 20% |
Between 10 and 12 months | 20% |
Between 13 and 18 months | 20% |
Longer than 18 months | 20% |
Grace period usage | 0 |
Average grace period | 0 |
Daily | |
Weekly | |
Every 2 weeks | |
Every 4 weeks | |
Monthly | x |
Every 2 months | |
Quarterly | |
Every 6 months | |
Every 12 months | |
Single end payment | |
Irregular payments |
Currency | KHR |
Minimum loan size | KHR 400,000 |
Maximum loan size | 20,000,000 |
Loans less than KHR 1,000,000 | 5% |
KHR 1,000,000-3,500,000 | 15% |
KHR 3,500,000-6,000,000 | 20% |
KHR 6,000,000-8,000,000 | 30% |
KHR 8,000,000-10,000,000 | 10% |
Greater than KHR 10,000,000 | 10% |
Shortest loan term | 1.0 month |
Longest loan term | 12.0 months |
Approx average | 11.0 months |
Loans 3 months or less | 10% |
Between 4 and 6 months | 10% |
Between 7 and 9 months | 10% |
Between 10 and 12 months | 70% |
Between 13 and 18 months | 0 |
Longer than 18 months | 0 |
Grace period usage | 0 |
Average grace period | 0 |
Daily | |
Weekly | |
Every 2 weeks | |
Every 4 weeks | |
Monthly | x |
Every 2 months | |
Quarterly | |
Every 6 months | |
Every 12 months | |
Single end payment | |
Irregular payments |
Lowest quoted nominal interest | 1.58% |
Highest quoted nominal interest | 2.33% |
Reason(s) why interest rate varies | Client Risk |
Interest rate period | Monthly |
Interest Rate Calculation Method | Decl Bal |
Subsidized by funder request? | No |
Is rate fixed for entire loan term | Yes |
Fee 1 | Fee 2 | ||
---|---|---|---|
Description | Acceptance Commission | Stamp Duty | |
% of loan amount - min | 2.00% | 0 | |
% of loan amount - max | 2.00% | 0 | |
OR, Fixed amount - min | 0 | 10,000 | |
Fixed amount - max | 0 | 10,000 | |
Reason for variation | N/A | N/A | |
Appears on Repayment Sched? | No | Yes |
Ins 1 | |
---|---|
Description | Loan Protection Insurance |
% of loan amount - min | 1.00% |
% of loan amount - max | 1.00% |
OR, Fixed amount - min | 0 |
Fixed amount - max | 0 |
Reason for variation | N/A |
Appears on Repayment Sched? | No |
Required for | Never |
Criteria | N/A |
Is deposit indicated on the repayment schedule? | N/A |
Do borrowers control deposit in their group? | N/A |
% loan amount deposited | N/A |
or, Fixed-amount deposited | N/A |
% loan amount deposited | N/A |
or, Fixed-amount deposited | N/A |
Conditions on access to deposit | N/A |
Minimum interest rate paid | N/A |
Maximum interest rate paid | N/A |
Interest payment frequency | N/A |
Are taxes charged on this product? | No |
Lowest quoted nominal interest | 2.50% |
Highest quoted nominal interest | 3.00% |
Reason(s) why interest rate varies | Loan Size |
Interest rate period | Monthly |
Interest Rate Calculation Method | Decl Bal |
Subsidized by funder request? | No |
Is rate fixed for entire loan term | Yes |
Required for | All |
Criteria | N/A |
Is deposit indicated on the repayment schedule? | No |
Do borrowers control deposit in their group? | No |
% loan amount deposited | 3.00% |
or, Fixed-amount deposited | 0 |
% loan amount deposited | 0 |
or, Fixed-amount deposited | 0 |
Conditions on access to deposit | Final Pmt |
Minimum interest rate paid | 6.00% |
Maximum interest rate paid | 6.00% |
Interest payment frequency | Monthly |
Are taxes charged on this product? | No |
Sample 2 | Sample 4 | Sample 6 | |||
---|---|---|---|---|---|
Loan Amount | UGX 880,000 | UGX 3,600,000 | UGX 32,000,000 | ||
Loan Cycle (1, 2, 3, etc) | Not Known | Not Known | Not Known | ||
Disbursement Date | 2013-01-04 | 2013-03-05 | 2013-03-06 | ||
Loan Term (Months) | 12.0 months | 49.0 months | 50.0 months | ||
Grace Period (Months) | -0.1 months | 0.0 months | 0.9 months | ||
Total Cost of Credit | UGX 172,187 | UGX 2,540,464 | UGX 22,730,000 | ||
True Price by Comp | |||||
Interest price component | 27.6% | 27.6% | 26.8% | ||
Fee Component | 6.4% | 1.4% | 1.1% | ||
Insurance Component | 2.0% | 0.6% | 0.6% | ||
Tax Component | 0.0% | 0.0% | 0.0% | ||
Deposit Component | 0.0% | 0.0% | 0.0% | ||
Full APR (int fee ins tax dep) | 36.0% | 29.6% | 28.5% | ||
Transparency Index | 53 | 64 | 66 | ||
Original Repayment Schedule | |||||
MFT Pricing Calculation |
Sample 1 | Sample 2 | Sample 3 | Sample 4 | Sample 5 | |||||
---|---|---|---|---|---|---|---|---|---|
Loan Amount | KHR 500,000 | KHR 1,200,000 | KHR 2,500,000 | KHR 4,500,000 | KHR 7,000,000 | ||||
Loan Cycle (1, 2, 3, etc) | Not Known | Not Known | Not Known | Not Known | Not Known | ||||
Disbursement Date | 2013-01-10 | 2012-03-30 | 2013-03-29 | 2012-11-19 | 2012-06-13 | ||||
Loan Term (Months) | 12.0 months | 12.0 months | 10.0 months | 12.0 months | 12.0 months | ||||
Grace Period (Months) | 11.3 months | 11.3 months | 9.5 months | 11.0 months | 11.1 months | ||||
Total Cost of Credit | KHR 184,000 | KHR 442,800 | KHR 785,000 | KHR 1,489,200 | KHR 2,111,500 | ||||
True Price by Comp | |||||||||
Interest price component | 36.0% | 36.0% | 36.0% | 33.0% | 30.0% | ||||
Fee Component | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||||
Insurance Component | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||||
Tax Component | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||||
Deposit Component | 1.1% | 1.1% | 1.1% | 1.1% | 1.0% | ||||
Full APR (int fee ins tax dep) | 37.1% | 37.1% | 37.1% | 34.1% | 31.0% | ||||
Transparency Index | 81 | 81 | 81 | 88 | 97 | ||||
Original Repayment Schedule | |||||||||
MFT Pricing Calculation |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
N (# of Samples) | ||||||
Total Borrrowers of Samples | ||||||
Avg | ||||||
Min | ||||||
Max | ||||||
Std Dev | ||||||
By Inst Type | ||||||
By Country | ||||||
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
From 0 to | ||||||
to | ||||||
to | ||||||
to ∞ |