Institution Type | Bank |
Is this institution regulated? | Yes |
Website address | http://www.centenarybank.co.ug/ |
Year established | 1983 |
Head of Institution | Fabian Kasi |
Regions active | Central, Eastern, Northern, Western |
# Branches | 38 |
Total Portfolio (nat'l) | UGX 574,975,000,000 |
Total Portfolio (USD) | USD 221,144,230.80 |
Active clients with loans | 133,802 |
Approximate % female clients | 20% - 40% |
Approximate % urban clients | 20% - 40% |
Network affiliations | |
Funders |
Product Name | Loan Size Range | Loan Term (months) | % Female | % Urban | Loan Purpose | Eligibility | Other Services | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Improvement Loan | UGX 100,000 - 30,000,000 | 3 - 36 | 20% - 40% | 20% - 40% | Housing | Women, Men, Have home or land | Credit Ins | |||||||
Micro Business Loan | UGX 100,000 - 5,000,000 | 3 - 24 | 20% - 40% | 20% - 40% | Business | Women, Men, Have business, Specific age group | Credit Ins | |||||||
Salary Loan | UGX 100,000 - 250,000,000 | 3 - 48 | 20% - 40% | 40% - 60% | Any Purpose | Women, Men, Salaried worker | Credit Ins | |||||||
Small Business Loan | UGX 5,100,000 - 20,000,000 | 3 - 24 | 20% - 40% | 20% - 40% | Business | Women, Men, Have business | Credit Ins |
Product Name | Annual Nominal Interest | Fees | Insurance | Taxes | Compulsory Deposit | APR (int+fee) | Full APR | Transparency Index | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Improvement Loan | 24.00% annual, Decl Bal | 3 Fees | 1 Ins | None | N/A | 31.2% - 34.3% | 31.6% - 35.2% | 72 | ||||||||
Micro Business Loan | 29.00%-42.00% annual, Decl Bal | 2 Fees | 1 Ins | None | N/A | 30.3% - 45.5% | 30.9% - 46.4% | 77 | ||||||||
Salary Loan | 18.96%-27.96% annual, Decl Bal | 2 Fees | 1 Ins | None | N/A | 27.9% - 34% | 28.5% - 36% | 60 | ||||||||
Small Business Loan | 21.96%-24.00% annual, Decl Bal | 3 Fees | 1 Ins | None | N/A | 33.1% - 35.3% | 33.5% - 36.2% | 62 |
Institution | # Borrowers | Portfolio (US$) | Products | Age of Data |
---|---|---|---|---|
AgroCapital | 21,900 | 16,894,000 | 11 | 171 |
ANED | 5,400 | 6,579,000 | 3 | 130 |
Banco FIE | 231,100 | 569,322,000 | 6 | 130 |
BancoSol | 215,300 | 861,418,000 | 30 | 130 |
CIDRE | 8,500 | 126,578,000 | 8 | 130 |
Coop Fatima | 6,300 | 44,280,000 | 7 | 171 |
CRECER | 166,900 | 134,626,000 | 13 | 130 |
Diaconia | 67,000 | 85,734,000 | 2 | 130 |
Ecofuturo | 59,200 | 226,839,000 | 5 | 130 |
EMPRENDER | 8,700 | 2,380,000 | 3 | 171 |
Fassil FFP | 57,600 | 325,081,000 | 5 | 130 |
FONCRESOL | 3,900 | 9,573,000 | 3 | 130 |
FONDECO | 14,200 | 24,274,000 | 3 | 130 |
Fortaleza | 20,100 | 164,530,000 | 13 | 130 |
FUBODE | 29,400 | 24,444,000 | 7 | 130 |
FUNBODEM | 8,600 | 15,798,000 | 9 | 130 |
IDEPRO | 10,400 | 40,479,000 | 2 | 130 |
IMPRO | 2,400 | 2,885,000 | 4 | 130 |
ProCredit | 84,300 | 257,487,000 | 8 | 171 |
PRODEM | 44,900 | 62,529,000 | 4 | 130 |
ProMujer BOL | 115,200 | 50,753,000 | 3 | 130 |
Sartawi | 14,600 | 26,842,000 | 8 | 130 |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
N (# of Samples) | ||||||
Total Borrrowers of Samples | ||||||
Avg | ||||||
Min | ||||||
Max | ||||||
Std Dev | ||||||
By Inst Type | ||||||
By Country | ||||||
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
From 0 to | ||||||
to | ||||||
to | ||||||
to ∞ |