Institution Type | Bank |
Is this institution regulated? | Yes |
Website address | http://www.centenarybank.co.ug/ |
Year established | 1983 |
Head of Institution | Fabian Kasi |
Regions active | Central, Eastern, Northern, Western |
# Branches | 38 |
Total Portfolio (nat'l) | UGX 574,975,000,000 |
Total Portfolio (USD) | USD 221,144,230.80 |
Active clients with loans | 133,802 |
Approximate % female clients | 20% - 40% |
Approximate % urban clients | 20% - 40% |
Network affiliations | |
Funders |
Product Name | Loan Size Range | Loan Term (months) | % Female | % Urban | Loan Purpose | Eligibility | Other Services | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Improvement Loan | UGX 100,000 - 30,000,000 | 3 - 36 | 20% - 40% | 20% - 40% | Housing | Women, Men, Have home or land | Credit Ins | |||||||
Micro Business Loan | UGX 100,000 - 5,000,000 | 3 - 24 | 20% - 40% | 20% - 40% | Business | Women, Men, Have business, Specific age group | Credit Ins | |||||||
Salary Loan | UGX 100,000 - 250,000,000 | 3 - 48 | 20% - 40% | 40% - 60% | Any Purpose | Women, Men, Salaried worker | Credit Ins | |||||||
Small Business Loan | UGX 5,100,000 - 20,000,000 | 3 - 24 | 20% - 40% | 20% - 40% | Business | Women, Men, Have business | Credit Ins |
Product Name | Annual Nominal Interest | Fees | Insurance | Taxes | Compulsory Deposit | APR (int+fee) | Full APR | Transparency Index | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Improvement Loan | 24.00% annual, Decl Bal | 3 Fees | 1 Ins | None | N/A | 31.2% - 34.3% | 31.6% - 35.2% | 72 | ||||||||
Micro Business Loan | 29.00%-42.00% annual, Decl Bal | 2 Fees | 1 Ins | None | N/A | 30.3% - 45.5% | 30.9% - 46.4% | 77 | ||||||||
Salary Loan | 18.96%-27.96% annual, Decl Bal | 2 Fees | 1 Ins | None | N/A | 27.9% - 34% | 28.5% - 36% | 60 | ||||||||
Small Business Loan | 21.96%-24.00% annual, Decl Bal | 3 Fees | 1 Ins | None | N/A | 33.1% - 35.3% | 33.5% - 36.2% | 62 |
Institution | # Borrowers | Portfolio (US$) | Products | Age of Data |
---|---|---|---|---|
Action | 0 | 0 | 0 | 146 |
Adok Timo | 4,200 | 570,000 | 4 | 178 |
BIMAS | 11,100 | 4,679,000 | 7 | 146 |
ECLOF Kenya | 20,500 | 5,455,000 | 8 | 146 |
Equity Bank | 135,500 | 94,746,000 | 9 | 146 |
Family Bank | 43,200 | 90,700,000 | 5 | 178 |
Jamii Bora | 2,400 | 3,374,000 | 4 | 146 |
Juhudi Kilimo | 10,400 | 4,436,000 | 2 | 146 |
KADET | 12,900 | 5,402,000 | 4 | 146 |
K-Rep | 0 | 0 | 0 | 146 |
K-Rep Bank | 65,000 | 28,743,000 | 4 | 178 |
KWFT DTM | 294,600 | 165,982,000 | 6 | 146 |
LKL | 13,100 | 9,311,000 | 10 | 139 |
MKL | 18,200 | 5,989,000 | 6 | 123 |
Opportunity Kenya | 9,100 | 4,866,000 | 5 | 146 |
PAWDEP | 40,900 | 7,133,000 | 2 | 146 |
RAFODE | 2,900 | 356,000 | 1 | 146 |
SISDO | 7,300 | 3,657,000 | 11 | 146 |
Yehu | 14,000 | 3,149,000 | 11 | 146 |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|