Institution Type | Bank |
Is this institution regulated? | Yes |
Website address | http://www.equitybank.co.ug/ |
Year established | 2008 |
Head of Institution | Francis Mills Robertson |
Regions active | Central, Eastern, Northern, Western, Southern |
# Branches | 38 |
Total Portfolio (nat'l) | UGX 143,130,000,000 |
Total Portfolio (USD) | USD 57,252,004.13 |
Active clients with loans | 13,069 |
Approximate % female clients | 20% - 40% |
Approximate % urban clients | 60% - 80% |
Network affiliations | Uganda Bankers Association, AMFIU |
Funders |
Institution Type | RurBank |
Is this institution regulated? | Yes |
Website address | N/A |
Year established | 1997 |
Head of Institution | Guillermo P. Torres, Jr. |
Regions active | |
# Branches | 13 |
Total Portfolio (nat'l) | PhP 272,830,177 |
Total Portfolio (USD) | USD 6,527,037.73 |
Active clients with loans | 23,522 |
Approximate % female clients | 80% - 100% |
Approximate % urban clients | 20% - 40% |
Network affiliations | |
Funders |
Product Name | Annual Nominal Interest | Fees | Insurance | Taxes | Compulsory Deposit | APR (int+fee) | Full APR | Transparency Index | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KUUP | 18.0%-24.0% annual, Flat | 1 Fee | 2 Ins | 5.25% loan amt | 5.0% upfront 5.00% ongoing | 53.1% - 98.3% | 128.4% - 178% | 12 | ||||||||
PCFC | 18.0%-30.0% annual, Flat | 1 Fee | 2 Ins | None | 5.0% upfront 0.38% ongoing | 64.2% - 125.3% | 136.8% - 190.3% | 11 |
Product Name | Annual Nominal Interest | Fees | Insurance | Taxes | Compulsory Deposit | APR (int+fee) | Full APR | Transparency Index | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KUUP | 18.0%-24.0% annual, Flat | 1 Fee | 2 Ins Ins | 5.25% loan amt | 5.0% upfront 5.00% ongoing | 53.1% - 98.3% | 128.4% - 178% | 12 | ||||||||
PCFC | 18.0%-30.0% annual, Flat | 1 Fee | 2 Ins Ins | None | 5.0% upfront 0.38% ongoing | 64.2% - 125.3% | 136.8% - 190.3% | 11 |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
N (# of Samples) | ||||||
Total Borrrowers of Samples | ||||||
Avg | ||||||
Min | ||||||
Max | ||||||
Std Dev | ||||||
By Inst Type | ||||||
By Country | ||||||
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
From 0 to | ||||||
to | ||||||
to | ||||||
to ∞ |