Number borrowers | 10,570 |
Loan Amount (range) | UGX 500,000 - 200,000,000 |
Loan Term (range) | 3 - 36 |
Other Services (text summary) | Credit Ins |
Annual Interest & Method | 24.0%-36.0% annual, Decl Bal |
Fees | 3.00% upfront 5,000.00 upfront |
Insurance | 0.50% upfront |
Tax | None |
Comp Dep | N/A |
Range of pricing | |
Interest Price Component | 27.7% - 68.4% |
Fee Component | 2.2% - 12.5% |
Insurance Component | 0 - 1.1% |
Tax Component Range | 0 |
Full APR (int fee ins tax dep) | 33.0% - 37.0% |
Transparency Index (min/max) | 59 - 83 |
Transparency Index (average) | 68 |
98,446 |
KHR 10,000 - 1,000,000 |
3 - 12 |
Credit Educ, Group Mtgs, Other Training |
36.0% annual, Decl Bal |
0.50% upfront |
None |
None |
N/A |
27.1% - 36.0% |
0 - 1.8% |
0 |
0 |
36.5% - 37.0% |
74 - 106 |
98 |
Outstanding portfolio (UGX) | UGX 43,336,409,937 |
Portfolio (USD) | USD 17,162,934.63 |
Active Clients with Loans | 10,570 |
Approximate % Female Clients | 20% - 40% |
Approximate % Urban Clients | 80% - 100% |
Individual | x |
Solidarity group | |
Village banking | |
Self help group | |
Other |
Any purpose | |
Income generation | x |
Mortgage/housing | |
Consumer loan | |
Agriculture | x |
Education | x |
Other household finance | |
Other | |
Other (2) |
Credit education | |
Group meetings | |
Credit insurance | x |
Workplace visits | |
Business training | |
Other training | |
Other | |
Other (2) | |
No other services |
Men | x |
Women | x |
Must run a business | x |
Must own a home or land | |
Must be a salaried worker | |
Must be specific age group | x |
Other | |
Other (2) |
# Regions for this institution | 5 |
# Regions for this product | 5 |
Regions Active | Central, Eastern, Northern, Western, Southern |
Outstanding portfolio (KHR) | KHR 71,260,260,600 |
Portfolio (USD) | USD 18,040,572.30 |
Active Clients with Loans | 98,446 |
Approximate % Female Clients | 80% - 100% |
Approximate % Urban Clients | 0% - 20% |
Individual | |
Solidarity group | x |
Village banking | x |
Self help group | |
Other |
Any purpose | |
Income generation | x |
Mortgage/housing | |
Consumer loan | |
Agriculture | |
Education | |
Other household finance | |
Other | |
Other (2) |
Credit education | x |
Group meetings | x |
Credit insurance | |
Workplace visits | |
Business training | |
Other training | x |
Other | |
Other (2) | |
No other services |
Men | x |
Women | x |
Must run a business | x |
Must own a home or land | x |
Must be a salaried worker | |
Must be specific age group | x |
Other | |
Other (2) |
# Regions for this institution | 24 |
# Regions for this product | 24 |
Regions Active | Banteay Meanchey, Battambang, Kampong Cham, Kampong Chhnang, Kampong Speu, Kampong Thom, Kampot, Kandal, Koh Kong, KepKratié, Mondulkiri , Oddar Meancheay, Pailin, Phnom Penh, Sihanoukville, Preah Vihear, Pursat, Prey Veng, RatanakiriSiem Reap, Stung Treng, Svay Rieng, Takéo |
Currency | UGX |
Minimum loan size | UGX 500,000 |
Maximum loan size | 200,000,000 |
Loans less than UGX 1,000,000 | 5% |
UGX 1,000,000-5,000,000 | 20% |
UGX 5,000,000-7,500,000 | 20% |
UGX 7,500,000-10,000,000 | 15% |
UGX 10,000,000-13,000,000 | 15% |
Greater than UGX 13,000,000 | 15% |
Shortest loan term | 3.0 months |
Longest loan term | 36.0 months |
Approx average | 12.0 months |
Loans 3 months or less | 0 |
Between 4 and 6 months | 10% |
Between 7 and 9 months | 10% |
Between 10 and 12 months | 20% |
Between 13 and 18 months | 40% |
Longer than 18 months | 20% |
Grace period usage | 0 |
Average grace period | 0 |
Daily | |
Weekly | |
Every 2 weeks | |
Every 4 weeks | |
Monthly | x |
Every 2 months | |
Quarterly | |
Every 6 months | |
Every 12 months | |
Single end payment | |
Irregular payments |
Currency | KHR |
Minimum loan size | KHR 10,000 |
Maximum loan size | 1,000,000 |
Loans less than KHR 1,000,000 | 100% |
KHR 1,000,000-3,500,000 | 0 |
KHR 3,500,000-6,000,000 | 0 |
KHR 6,000,000-8,000,000 | 0 |
KHR 8,000,000-10,000,000 | 0 |
Greater than KHR 10,000,000 | 0 |
Shortest loan term | 3.0 months |
Longest loan term | 12.0 months |
Approx average | 10.0 months |
Loans 3 months or less | 0 |
Between 4 and 6 months | 5% |
Between 7 and 9 months | 5% |
Between 10 and 12 months | 90% |
Between 13 and 18 months | 0 |
Longer than 18 months | 0 |
Grace period usage | 0 |
Average grace period | 0 |
Daily | |
Weekly | |
Every 2 weeks | |
Every 4 weeks | |
Monthly | x |
Every 2 months | |
Quarterly | |
Every 6 months | |
Every 12 months | |
Single end payment | |
Irregular payments |
Lowest quoted nominal interest | 2.00% |
Highest quoted nominal interest | 3.00% |
Reason(s) why interest rate varies | Loan Size |
Interest rate period | Monthly |
Interest Rate Calculation Method | Decl Bal |
Subsidized by funder request? | No |
Is rate fixed for entire loan term | Yes |
Fee 1 | Fee 2 | ||
---|---|---|---|
Description | Set Up Commission Fee | Stamp Study | |
% of loan amount - min | 3.00% | 0 | |
% of loan amount - max | 3.00% | 0 | |
OR, Fixed amount - min | 0 | 5,000 | |
Fixed amount - max | 0 | 5,000 | |
Reason for variation | N/A | N/A | |
Appears on Repayment Sched? | No | No |
Ins 1 | |
---|---|
Description | Insurance Fee |
% of loan amount - min | 0.50% |
% of loan amount - max | 0.50% |
OR, Fixed amount - min | 0 |
Fixed amount - max | 0 |
Reason for variation | N/A |
Appears on Repayment Sched? | No |
Required for | Never |
Criteria | N/A |
Is deposit indicated on the repayment schedule? | N/A |
Do borrowers control deposit in their group? | N/A |
% loan amount deposited | N/A |
or, Fixed-amount deposited | N/A |
% loan amount deposited | N/A |
or, Fixed-amount deposited | N/A |
Conditions on access to deposit | N/A |
Minimum interest rate paid | N/A |
Maximum interest rate paid | N/A |
Interest payment frequency | N/A |
Are taxes charged on this product? | No |
Lowest quoted nominal interest | 3.00% |
Highest quoted nominal interest | 3.00% |
Interest rate period | Monthly |
Interest Rate Calculation Method | Decl Bal |
Subsidized by funder request? | No |
Is rate fixed for entire loan term | Yes |
Fee 1 | |
---|---|
Description | Administration Fee |
% of loan amount - min | 0.50% |
% of loan amount - max | 0.50% |
OR, Fixed amount - min | 0 |
Fixed amount - max | 0 |
Reason for variation | N/A |
Appears on Repayment Sched? | No |
Required for | Never |
Criteria | N/A |
Is deposit indicated on the repayment schedule? | N/A |
Do borrowers control deposit in their group? | N/A |
% loan amount deposited | N/A |
or, Fixed-amount deposited | N/A |
% loan amount deposited | N/A |
or, Fixed-amount deposited | N/A |
Conditions on access to deposit | N/A |
Minimum interest rate paid | N/A |
Maximum interest rate paid | N/A |
Interest payment frequency | N/A |
Are taxes charged on this product? | No |
Loan Amount |
Type of Sample |
Disbursement Date |
Loan Term (Months) |
Grace Period (Months) |
Total Cost of Credit |
Full APR (int fee ins tax dep) |
True Price by Component |
Transparency Index |
Original Repayment Schedule |
MFT Pricing Calculation |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Interest price component |
Fee Component |
Insurance Component |
Tax Component |
Deposit Component |
||||||||||
UGX 1,000,000 | Generated | 2015-02-01 | 18.0 months | N/A | UGX 278,127.85 | 35.6% | 29.6% | 5.2% | 0.8% | 0.0% | 0.0% | 67 | - | |
UGX 4,500,000 | Generated | 2015-02-01 | 18.0 months | N/A | UGX 1,162,636.99 | 33.0% | 27.7% | 4.5% | 0.8% | 0.0% | 0.0% | 73 | - | |
UGX 7,500,000 | Generated | 2015-02-01 | 18.0 months | N/A | UGX 2,053,458.90 | 34.9% | 29.6% | 4.6% | 0.7% | 0.0% | 0.0% | 69 | - | |
UGX 8,925,000 | Generated | 2015-02-01 | 12.1 months | N/A | UGX 1,772,272.26 | 37.0% | 29.6% | 6.3% | 1.1% | 0.0% | 0.0% | 65 | - | |
UGX 10,500,000 | Generated | 2015-02-01 | 18.0 months | N/A | UGX 3,039,531.96 | 36.9% | 31.6% | 4.5% | 0.8% | 0.0% | 0.0% | 65 | - | |
UGX 12,075,000 | Generated | 2015-02-01 | 24.1 months | N/A | UGX 4,212,227.74 | 33.8% | 29.6% | 3.6% | 0.6% | 0.0% | 0.0% | 71 | - | |
UGX 13,500,000 | Generated | 2015-02-01 | 18.0 months | N/A | UGX 3,692,226.03 | 34.9% | 29.6% | 4.5% | 0.8% | 0.0% | 0.0% | 69 | - |
Sample 1 | Sample 2 | Sample 3 | Sample 4 | Sample 5 | |||||
---|---|---|---|---|---|---|---|---|---|
Loan Amount | KHR 200,000 | KHR 300,000 | KHR 500,000 | KHR 700,000 | KHR 1,000,000 | ||||
Loan Cycle (1, 2, 3, etc) | Not Known | Not Known | Not Known | Not Known | Not Known | ||||
Disbursement Date | 2013-04-10 | 2013-04-02 | 2013-04-02 | 2013-02-07 | 2012-09-03 | ||||
Loan Term (Months) | 12.0 months | 12.0 months | 12.0 months | 7.0 months | 12.0 months | ||||
Grace Period (Months) | 11.1 months | 11.4 months | 11.4 months | 5.9 months | 10.8 months | ||||
Total Cost of Credit | KHR 73,600 | KHR 112,800 | KHR 188,000 | KHR 148,400 | KHR 359,000 | ||||
True Price by Comp | |||||||||
Interest price component | 36.0% | 36.0% | 36.0% | 36.0% | 36.0% | ||||
Fee Component | 0.6% | 0.5% | 0.5% | 1.0% | 0.6% | ||||
Insurance Component | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||||
Tax Component | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||||
Deposit Component | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||||
Full APR (int fee ins tax dep) | 36.6% | 36.5% | 36.5% | 37.0% | 36.6% | ||||
Transparency Index | 98 | 99 | 99 | 97 | 98 | ||||
Original Repayment Schedule | |||||||||
MFT Pricing Calculation |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
N (# of Samples) | ||||||
Total Borrrowers of Samples | ||||||
Avg | ||||||
Min | ||||||
Max | ||||||
Std Dev | ||||||
By Inst Type | ||||||
By Country | ||||||
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
From 0 to | ||||||
to | ||||||
to | ||||||
to ∞ |