Number borrowers | 10,570 |
Loan Amount (range) | UGX 500,000 - 200,000,000 |
Loan Term (range) | 3 - 36 |
Other Services (text summary) | Credit Ins |
Annual Interest & Method | 24.0%-36.0% annual, Decl Bal |
Fees | 3.00% upfront 5,000.00 upfront |
Insurance | 0.50% upfront |
Tax | None |
Comp Dep | N/A |
Range of pricing | |
Interest Price Component | 27.7% - 68.4% |
Fee Component | 2.2% - 12.5% |
Insurance Component | 0 - 1.1% |
Tax Component Range | 0 |
Full APR (int fee ins tax dep) | 33.0% - 37.0% |
Transparency Index (min/max) | 59 - 83 |
Transparency Index (average) | 68 |
5,680 |
USD 50 - 25,000 |
1 - 12 |
18.0%-30.0% annual, Decl Bal |
0.20% upfront |
None |
None |
N/A |
21.7% - 36.0% |
0.2% - 0.4% |
0 |
0 |
23.2% - 30.4% |
59 - 99 |
62 |
Outstanding portfolio (UGX) | UGX 43,336,409,937 |
Portfolio (USD) | USD 17,162,934.63 |
Active Clients with Loans | 10,570 |
Approximate % Female Clients | 20% - 40% |
Approximate % Urban Clients | 80% - 100% |
Individual | x |
Solidarity group | |
Village banking | |
Self help group | |
Other |
Any purpose | |
Income generation | x |
Mortgage/housing | |
Consumer loan | |
Agriculture | x |
Education | x |
Other household finance | |
Other | |
Other (2) |
Credit education | |
Group meetings | |
Credit insurance | x |
Workplace visits | |
Business training | |
Other training | |
Other | |
Other (2) | |
No other services |
Men | x |
Women | x |
Must run a business | x |
Must own a home or land | |
Must be a salaried worker | |
Must be specific age group | x |
Other | |
Other (2) |
# Regions for this institution | 5 |
# Regions for this product | 5 |
Regions Active | Central, Eastern, Northern, Western, Southern |
Outstanding portfolio (USD) | USD 15,179,360 |
Portfolio (USD) | USD 15,179,360 |
Active Clients with Loans | 5,680 |
Approximate % Female Clients | 20% - 40% |
Approximate % Urban Clients | 60% - 80% |
Individual | x |
Solidarity group | |
Village banking | |
Self help group | |
Other |
Any purpose | x |
Income generation | |
Mortgage/housing | |
Consumer loan | |
Agriculture | |
Education | |
Other household finance | |
Other | |
Other (2) |
Credit education | |
Group meetings | |
Credit insurance | |
Workplace visits | |
Business training | |
Other training | |
Other | |
Other (2) | |
No other services | x |
Men | x |
Women | x |
Must run a business | x |
Must own a home or land | x |
Must be a salaried worker | |
Must be specific age group | |
Other | |
Other (2) |
# Regions for this institution | 22 |
# Regions for this product | 18 |
Regions Active | Banteay Meanchey, Battambang, Kampong Cham, Kampong Chhnang, Kampong Speu, Kampong Thom, Kampot, KandalKratié, Oddar Meancheay, Pailin, Pursat, Prey Veng, RatanakiriSiem Reap, Stung Treng, Svay Rieng, Takéo |
Currency | UGX |
Minimum loan size | UGX 500,000 |
Maximum loan size | 200,000,000 |
Loans less than UGX 1,000,000 | 5% |
UGX 1,000,000-5,000,000 | 20% |
UGX 5,000,000-7,500,000 | 20% |
UGX 7,500,000-10,000,000 | 15% |
UGX 10,000,000-13,000,000 | 15% |
Greater than UGX 13,000,000 | 15% |
Shortest loan term | 3.0 months |
Longest loan term | 36.0 months |
Approx average | 12.0 months |
Loans 3 months or less | 0 |
Between 4 and 6 months | 10% |
Between 7 and 9 months | 10% |
Between 10 and 12 months | 20% |
Between 13 and 18 months | 40% |
Longer than 18 months | 20% |
Grace period usage | 0 |
Average grace period | 0 |
Daily | |
Weekly | |
Every 2 weeks | |
Every 4 weeks | |
Monthly | x |
Every 2 months | |
Quarterly | |
Every 6 months | |
Every 12 months | |
Single end payment | |
Irregular payments |
Currency | USD |
Minimum loan size | USD 50 |
Maximum loan size | 25,000 |
Loans less than USD 250 | 0 |
USD 250-1,000 | 10% |
USD 1,000-1,500 | 20% |
USD 1,500-2,000 | 10% |
USD 2,000-2,500 | 30% |
Greater than USD 2,500 | 30% |
Shortest loan term | 1.0 month |
Longest loan term | 12.0 months |
Approx average | 6.0 months |
Loans 3 months or less | 0 |
Between 4 and 6 months | 10% |
Between 7 and 9 months | 10% |
Between 10 and 12 months | 80% |
Between 13 and 18 months | 0 |
Longer than 18 months | 0 |
Grace period usage | 0 |
Average grace period | 0 |
Daily | |
Weekly | |
Every 2 weeks | |
Every 4 weeks | |
Monthly | x |
Every 2 months | |
Quarterly | |
Every 6 months | |
Every 12 months | |
Single end payment | |
Irregular payments |
Lowest quoted nominal interest | 2.00% |
Highest quoted nominal interest | 3.00% |
Reason(s) why interest rate varies | Loan Size |
Interest rate period | Monthly |
Interest Rate Calculation Method | Decl Bal |
Subsidized by funder request? | No |
Is rate fixed for entire loan term | Yes |
Fee 1 | Fee 2 | ||
---|---|---|---|
Description | Set Up Commission Fee | Stamp Study | |
% of loan amount - min | 3.00% | 0 | |
% of loan amount - max | 3.00% | 0 | |
OR, Fixed amount - min | 0 | 5,000 | |
Fixed amount - max | 0 | 5,000 | |
Reason for variation | N/A | N/A | |
Appears on Repayment Sched? | No | No |
Ins 1 | |
---|---|
Description | Insurance Fee |
% of loan amount - min | 0.50% |
% of loan amount - max | 0.50% |
OR, Fixed amount - min | 0 |
Fixed amount - max | 0 |
Reason for variation | N/A |
Appears on Repayment Sched? | No |
Required for | Never |
Criteria | N/A |
Is deposit indicated on the repayment schedule? | N/A |
Do borrowers control deposit in their group? | N/A |
% loan amount deposited | N/A |
or, Fixed-amount deposited | N/A |
% loan amount deposited | N/A |
or, Fixed-amount deposited | N/A |
Conditions on access to deposit | N/A |
Minimum interest rate paid | N/A |
Maximum interest rate paid | N/A |
Interest payment frequency | N/A |
Are taxes charged on this product? | No |
Lowest quoted nominal interest | 1.50% |
Highest quoted nominal interest | 2.50% |
Reason(s) why interest rate varies | Time as Client, Loan Size, Client Risk, Loan Purpose |
Interest rate period | Monthly |
Interest Rate Calculation Method | Decl Bal |
Subsidized by funder request? | No |
Is rate fixed for entire loan term | Yes |
Fee 1 | |
---|---|
Description | upfront fee |
% of loan amount - min | 0.20% |
% of loan amount - max | 0.20% |
OR, Fixed amount - min | 0 |
Fixed amount - max | 0 |
Reason for variation | Fee charge are based on loan size. |
Appears on Repayment Sched? | No |
Required for | Never |
Criteria | N/A |
Is deposit indicated on the repayment schedule? | N/A |
Do borrowers control deposit in their group? | N/A |
% loan amount deposited | N/A |
or, Fixed-amount deposited | N/A |
% loan amount deposited | N/A |
or, Fixed-amount deposited | N/A |
Conditions on access to deposit | N/A |
Minimum interest rate paid | N/A |
Maximum interest rate paid | N/A |
Interest payment frequency | N/A |
Are taxes charged on this product? | No |
Loan Amount |
Type of Sample |
Disbursement Date |
Loan Term (Months) |
Grace Period (Months) |
Total Cost of Credit |
Full APR (int fee ins tax dep) |
True Price by Component |
Transparency Index |
Original Repayment Schedule |
MFT Pricing Calculation |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Interest price component |
Fee Component |
Insurance Component |
Tax Component |
Deposit Component |
||||||||||
UGX 1,000,000 | Generated | 2015-02-01 | 18.0 months | N/A | UGX 278,127.85 | 35.6% | 29.6% | 5.2% | 0.8% | 0.0% | 0.0% | 67 | - | |
UGX 4,500,000 | Generated | 2015-02-01 | 18.0 months | N/A | UGX 1,162,636.99 | 33.0% | 27.7% | 4.5% | 0.8% | 0.0% | 0.0% | 73 | - | |
UGX 7,500,000 | Generated | 2015-02-01 | 18.0 months | N/A | UGX 2,053,458.90 | 34.9% | 29.6% | 4.6% | 0.7% | 0.0% | 0.0% | 69 | - | |
UGX 8,925,000 | Generated | 2015-02-01 | 12.1 months | N/A | UGX 1,772,272.26 | 37.0% | 29.6% | 6.3% | 1.1% | 0.0% | 0.0% | 65 | - | |
UGX 10,500,000 | Generated | 2015-02-01 | 18.0 months | N/A | UGX 3,039,531.96 | 36.9% | 31.6% | 4.5% | 0.8% | 0.0% | 0.0% | 65 | - | |
UGX 12,075,000 | Generated | 2015-02-01 | 24.1 months | N/A | UGX 4,212,227.74 | 33.8% | 29.6% | 3.6% | 0.6% | 0.0% | 0.0% | 71 | - | |
UGX 13,500,000 | Generated | 2015-02-01 | 18.0 months | N/A | UGX 3,692,226.03 | 34.9% | 29.6% | 4.5% | 0.8% | 0.0% | 0.0% | 69 | - |
Sample 2 | Sample 3 | Sample 4 | Sample 5 | Sample 6 | |||||
---|---|---|---|---|---|---|---|---|---|
Loan Amount | USD 200 | USD 300 | USD 600 | USD 1,800 | USD 3,000 | ||||
Loan Cycle (1, 2, 3, etc) | Not Known | Not Known | Not Known | Not Known | Not Known | ||||
Disbursement Date | 2013-01-18 | 2013-03-27 | 2013-01-19 | 2013-03-01 | 2013-01-03 | ||||
Loan Term (Months) | 12.0 months | 12.0 months | 12.0 months | 12.0 months | 12.0 months | ||||
Grace Period (Months) | 4.9 months | 4.9 months | 11.2 months | 5.3 months | 5.1 months | ||||
Total Cost of Credit | USD 45.41 | USD 67.49 | USD 184.20 | USD 481.69 | USD 533.25 | ||||
True Price by Comp | |||||||||
Interest price component | 30.1% | 30.1% | 30.0% | 30.0% | 22.9% | ||||
Fee Component | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | ||||
Insurance Component | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||||
Tax Component | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||||
Deposit Component | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||||
Full APR (int fee ins tax dep) | 30.4% | 30.4% | 30.3% | 30.3% | 23.2% | ||||
Transparency Index | 59 | 59 | 59 | 59 | 78 | ||||
Original Repayment Schedule | |||||||||
MFT Pricing Calculation |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
N (# of Samples) | ||||||
Total Borrrowers of Samples | ||||||
Avg | ||||||
Min | ||||||
Max | ||||||
Std Dev | ||||||
By Inst Type | ||||||
By Country | ||||||
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
From 0 to | ||||||
to | ||||||
to | ||||||
to ∞ |