Number borrowers | 1,278 |
Loan Amount (range) | UGX 200,000 - 500,000 |
Loan Term (range) | 4 - 12 |
Other Services (text summary) | Credit Educ, Group Mtgs, Tech Asst Visits, Business Training |
Annual Interest & Method | 36.00% annual, Flat |
Fees | 2.00% upfront |
Insurance | 20,000 upfront |
Tax | None |
Comp Dep | 20.00% upfront |
Range of pricing | |
Interest Price Component | 27.7% - 58.0% |
Fee Component | 1.5% - 9.9% |
Insurance Component | 0.2% - 25.6% |
Tax Component Range | 0 |
Full APR (int fee ins tax dep) | 82.1% - 90.9% |
Transparency Index (min/max) | 36 - 86 |
Transparency Index (average) | 41 |
107 |
THB 500 - 4,000 |
1 - 10 |
Credit Educ, Group Mtgs, Credit Ins |
30.0% annual, Decl Bal |
None |
None |
None |
N/A |
27.1% - 36.0% |
0 - 1.8% |
0 |
0 |
29.9% - 30.1% |
74 - 106 |
100 |
Outstanding portfolio (UGX) | UGX 350,329,877 |
Portfolio (USD) | USD 138,744.51 |
Active Clients with Loans | 1,278 |
Approximate % Female Clients | 60% - 80% |
Approximate % Urban Clients | 40% - 60% |
Individual | |
Solidarity group | x |
Village banking | |
Self help group | |
Other |
Any purpose | |
Income generation | x |
Mortgage/housing | |
Consumer loan | x |
Agriculture | |
Education | x |
Other household finance | |
Other | |
Other (2) |
Credit education | x |
Group meetings | x |
Credit insurance | |
Workplace visits | x |
Business training | x |
Other training | |
Other | |
Other (2) | |
No other services |
Men | x |
Women | x |
Must run a business | x |
Must own a home or land | x |
Must be a salaried worker | |
Must be specific age group | |
Other | |
Other (2) |
# Regions for this institution | 1 |
# Regions for this product | 1 |
Regions Active | Western |
Outstanding portfolio (THB) | THB 377,538 |
Portfolio (USD) | USD 12,797.90 |
Active Clients with Loans | 107 |
Approximate % Female Clients | 80% - 100% |
Approximate % Urban Clients | 0% - 20% |
Individual | |
Solidarity group | x |
Village banking | |
Self help group | |
Other |
Any purpose | |
Income generation | |
Mortgage/housing | |
Consumer loan | |
Agriculture | |
Education | |
Other household finance | x |
Other | |
Other (2) |
Credit education | x |
Group meetings | x |
Credit insurance | x |
Workplace visits | |
Business training | |
Other training | |
Other | |
Other (2) | |
No other services |
Men | x |
Women | x |
Must run a business | |
Must own a home or land | x |
Must be a salaried worker | |
Must be specific age group | |
Other | |
Other (2) |
# Regions for this institution | 24 |
# Regions for this product | 24 |
Regions Active | Banteay Meanchey, Battambang, Kampong Cham, Kampong Chhnang, Kampong Speu, Kampong Thom, Kampot, Kandal, Koh Kong, KepKratié, Mondulkiri , Oddar Meancheay, Pailin, Phnom Penh, Sihanoukville, Preah Vihear, Pursat, Prey Veng, RatanakiriSiem Reap, Stung Treng, Svay Rieng, Takéo |
Currency | UGX |
Minimum loan size | UGX 200,000 |
Maximum loan size | 500,000 |
Loans less than UGX 1,000,000 | 100% |
UGX 1,000,000-5,000,000 | 0 |
UGX 5,000,000-7,500,000 | 0 |
UGX 7,500,000-10,000,000 | 0 |
UGX 10,000,000-13,000,000 | 0 |
Greater than UGX 13,000,000 | 0 |
Shortest loan term | 4.0 months |
Longest loan term | 12.0 months |
Approx average | 8.0 months |
Loans 3 months or less | 0 |
Between 4 and 6 months | 40% |
Between 7 and 9 months | 50% |
Between 10 and 12 months | 10% |
Between 13 and 18 months | 0 |
Longer than 18 months | 0 |
Grace period usage | 0 |
Average grace period | 0 |
Daily | |
Weekly | |
Every 2 weeks | x |
Every 4 weeks | |
Monthly | x |
Every 2 months | |
Quarterly | |
Every 6 months | |
Every 12 months | |
Single end payment | |
Irregular payments |
Currency | THB |
Minimum loan size | THB 500 |
Maximum loan size | 4,000 |
Loans less than THB 10,000 | 100% |
THB 10,000-30,000 | 0 |
THB 30,000-50,000 | 0 |
THB 50,000-70,000 | 0 |
THB 70,000-90,000 | 0 |
Greater than THB 90,000 | 0 |
Shortest loan term | 1.0 month |
Longest loan term | 10.0 months |
Approx average | 5.0 months |
Loans 3 months or less | 0 |
Between 4 and 6 months | 10% |
Between 7 and 9 months | 10% |
Between 10 and 12 months | 80% |
Between 13 and 18 months | 0 |
Longer than 18 months | 0 |
Grace period usage | 100% |
Average grace period | DK |
Daily | |
Weekly | |
Every 2 weeks | |
Every 4 weeks | |
Monthly | x |
Every 2 months | |
Quarterly | |
Every 6 months | |
Every 12 months | |
Single end payment | |
Irregular payments |
Lowest quoted nominal interest | 3.00% |
Highest quoted nominal interest | 3.00% |
Interest rate period | Monthly |
Interest Rate Calculation Method | Flat |
Subsidized by funder request? | No |
Is rate fixed for entire loan term | Yes |
Fee 1 | |
---|---|
Description | Application Fee |
% of loan amount - min | 2.00% |
% of loan amount - max | 2.00% |
OR, Fixed amount - min | 0 |
Fixed amount - max | 0 |
Reason for variation | N/A |
Appears on Repayment Sched? | No |
Ins 1 | |
---|---|
Description | Life Insurance |
% of loan amount - min | 0 |
% of loan amount - max | 0 |
OR, Fixed amount - min | 20,000 |
Fixed amount - max | 20,000 |
Reason for variation | N/A |
Appears on Repayment Sched? | No |
Required for | All |
Criteria | N/A |
Is deposit indicated on the repayment schedule? | No |
Do borrowers control deposit in their group? | Yes |
% loan amount deposited | 20.00% |
or, Fixed-amount deposited | 0 |
% loan amount deposited | 10.00% |
or, Fixed-amount deposited | 0 |
Conditions on access to deposit | Final Pmt |
Minimum interest rate paid | 0 |
Maximum interest rate paid | 0 |
Interest payment frequency | N/A |
Are taxes charged on this product? | No |
Lowest quoted nominal interest | 2.50% |
Highest quoted nominal interest | 2.50% |
Interest rate period | Monthly |
Interest Rate Calculation Method | Decl Bal |
Subsidized by funder request? | No |
Is rate fixed for entire loan term | Yes |
Required for | Never |
Criteria | N/A |
Is deposit indicated on the repayment schedule? | N/A |
Do borrowers control deposit in their group? | N/A |
% loan amount deposited | N/A |
or, Fixed-amount deposited | N/A |
% loan amount deposited | N/A |
or, Fixed-amount deposited | N/A |
Conditions on access to deposit | N/A |
Minimum interest rate paid | N/A |
Maximum interest rate paid | N/A |
Interest payment frequency | N/A |
Are taxes charged on this product? | No |
Sample 1 | Sample 2 | Sample 3 | |||
---|---|---|---|---|---|
Loan Amount | UGX 300,000 | UGX 450,000 | UGX 500,000 | ||
Loan Cycle (1, 2, 3, etc) | 1 | 4 | 7 | ||
Disbursement Date | 2012-09-17 | 2012-09-17 | 2012-07-23 | ||
Loan Term (Months) | 6.0 months | 6.0 months | 4.1 months | ||
Grace Period (Months) | 1.0 month | 1.0 month | 1.0 month | ||
Total Cost of Credit | UGX 80,000 | UGX 110,000 | UGX 90,000 | ||
True Price by Comp | |||||
Interest price component | 58.0% | 58.0% | 54.4% | ||
Fee Component | 7.3% | 7.3% | 9.8% | ||
Insurance Component | 25.6% | 16.8% | 20.4% | ||
Tax Component | 0.0% | 0.0% | 0.0% | ||
Deposit Component | 0.0% | 0.0% | 0.0% | ||
Full APR (int fee ins tax dep) | 90.9% | 82.1% | 84.6% | ||
Transparency Index | 40 | 44 | 43 | ||
Original Repayment Schedule | |||||
MFT Pricing Calculation |
Sample 1 | Sample 2 | Sample 3 | Sample 4 | ||||
---|---|---|---|---|---|---|---|
Loan Amount | THB 2,000 | THB 3,000 | THB 4,000 | THB 4,000 | |||
Loan Cycle (1, 2, 3, etc) | Not Known | Not Known | Not Known | Not Known | |||
Disbursement Date | 2013-04-12 | 2013-04-23 | 2013-03-18 | 2013-03-05 | |||
Loan Term (Months) | 9.0 months | 4.2 months | 10.0 months | 2.1 months | |||
Grace Period (Months) | 8.5 months | 3.2 months | 9.1 months | 1.1 months | |||
Total Cost of Credit | THB 474 | THB 313 | THB 1,010 | THB 207 | |||
True Price by Comp | |||||||
Interest price component | 30.1% | 30.1% | 29.9% | 30.1% | |||
Fee Component | 0.0% | 0.0% | 0.0% | 0.0% | |||
Insurance Component | 0.0% | 0.0% | 0.0% | 0.0% | |||
Tax Component | 0.0% | 0.0% | 0.0% | 0.0% | |||
Deposit Component | 0.0% | 0.0% | 0.0% | 0.0% | |||
Full APR (int fee ins tax dep) | 30.1% | 30.1% | 29.9% | 30.1% | |||
Transparency Index | 100 | 100 | 100 | 100 | |||
Original Repayment Schedule | |||||||
MFT Pricing Calculation |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
N (# of Samples) | ||||||
Total Borrrowers of Samples | ||||||
Avg | ||||||
Min | ||||||
Max | ||||||
Std Dev | ||||||
By Inst Type | ||||||
By Country | ||||||
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
From 0 to | ||||||
to | ||||||
to | ||||||
to ∞ |