Number borrowers | 9,843 |
Loan Amount (range) | UGX 50,000 - 5,000,000 |
Loan Term (range) | 4 - 12 |
Other Services (text summary) | Credit Educ, Group Mtgs, Tech Asst Visits, Business Training |
Annual Interest & Method | 36.00% annual, Flat |
Fees | 2.00% upfront |
Insurance | 20,000 upfront |
Tax | None |
Comp Dep | 20.00% upfront |
Range of pricing | |
Interest Price Component | 27.7% - 58.0% |
Fee Component | 1.5% - 9.9% |
Insurance Component | 0.2% - 25.6% |
Tax Component Range | 0 |
Full APR (int fee ins tax dep) | 67.0% - 69.1% |
Transparency Index (min/max) | 36 - 86 |
Transparency Index (average) | 52 |
112,789 |
BOB 100 - 15,000 |
5.3 - 11.3 |
Credit Educ, Group Mtgs, Credit Ins, Business Training, Other Training, Servicios de Salud a través de alianzas estratégicas |
34.0%-36.0% annual, Decl Bal |
None |
None |
None |
10.0% upfront 20.00% ongoing |
16.3% - 36.0% |
0 |
0 |
0 |
50.6% - 51.4% |
51 - 101 |
66 |
Outstanding portfolio (UGX) | UGX 1,572,430,114 |
Portfolio (USD) | USD 622,744.60 |
Active Clients with Loans | 9,843 |
Approximate % Female Clients | 40% - 60% |
Approximate % Urban Clients | 0% - 20% |
Individual | |
Solidarity group | x |
Village banking | x |
Self help group | |
Other |
Any purpose | |
Income generation | x |
Mortgage/housing | |
Consumer loan | x |
Agriculture | |
Education | x |
Other household finance | |
Other | |
Other (2) |
Credit education | x |
Group meetings | x |
Credit insurance | |
Workplace visits | x |
Business training | x |
Other training | |
Other | |
Other (2) | |
No other services |
Men | x |
Women | x |
Must run a business | x |
Must own a home or land | x |
Must be a salaried worker | |
Must be specific age group | |
Other | |
Other (2) |
# Regions for this institution | 1 |
# Regions for this product | 1 |
Regions Active | Western |
Outstanding portfolio (BOB) | BOB 341,588,459 |
Portfolio (USD) | USD 50,605,697.63 |
Active Clients with Loans | 112,789 |
Approximate % Female Clients | 80% - 100% |
Approximate % Urban Clients | 40% - 60% |
Individual | |
Solidarity group | |
Village banking | x |
Self help group | |
Other |
Any purpose | |
Income generation | x |
Mortgage/housing | |
Consumer loan | |
Agriculture | |
Education | |
Other household finance | |
Other | |
Other (2) |
Credit education | x |
Group meetings | x |
Credit insurance | x |
Workplace visits | |
Business training | x |
Other training | x |
Other | Servicios de Salud a través de alianzas estratégicas |
Other (2) | |
No other services |
Men | x |
Women | x |
Must run a business | x |
Must own a home or land | |
Must be a salaried worker | |
Must be specific age group | |
Other | |
Other (2) |
# Regions for this institution | 9 |
# Regions for this product | 9 |
Regions Active | Beni , Chuquisaca , Cochabamba , La Paz , Oruro , Pando , Potosí, Santa Cruz, Tarija |
Currency | UGX |
Minimum loan size | UGX 50,000 |
Maximum loan size | 5,000,000 |
Loans less than UGX 1,000,000 | 50% |
UGX 1,000,000-5,000,000 | 50% |
UGX 5,000,000-7,500,000 | 0 |
UGX 7,500,000-10,000,000 | 0 |
UGX 10,000,000-13,000,000 | 0 |
Greater than UGX 13,000,000 | 0 |
Shortest loan term | 4.0 months |
Longest loan term | 12.0 months |
Approx average | 8.0 months |
Loans 3 months or less | 0 |
Between 4 and 6 months | 0 |
Between 7 and 9 months | 50% |
Between 10 and 12 months | 50% |
Between 13 and 18 months | 0 |
Longer than 18 months | 0 |
Grace period usage | 0 |
Average grace period | 0 |
Daily | |
Weekly | |
Every 2 weeks | x |
Every 4 weeks | |
Monthly | x |
Every 2 months | |
Quarterly | |
Every 6 months | |
Every 12 months | |
Single end payment | |
Irregular payments |
Currency | BOB |
Minimum loan size | BOB 100 |
Maximum loan size | 15,000 |
Loans less than BOB 10,000 | 90% |
BOB 10,000-40,000 | 10% |
BOB 40,000-70,000 | 0 |
BOB 70,000-100,000 | 0 |
BOB 100,000-125,000 | 0 |
Greater than BOB 125,000 | 0 |
Shortest loan term | 5.3 months |
Longest loan term | 11.3 months |
Approx average | 8.3 months |
Loans 3 months or less | 0 |
Between 4 and 6 months | 10% |
Between 7 and 9 months | 80% |
Between 10 and 12 months | 10% |
Between 13 and 18 months | 0 |
Longer than 18 months | 0 |
Grace period usage | 0 |
Average grace period | 0 |
Daily | |
Weekly | |
Every 2 weeks | x |
Every 4 weeks | x |
Monthly | |
Every 2 months | |
Quarterly | |
Every 6 months | |
Every 12 months | |
Single end payment | |
Irregular payments |
Lowest quoted nominal interest | 3.00% |
Highest quoted nominal interest | 3.00% |
Interest rate period | Monthly |
Interest Rate Calculation Method | Flat |
Subsidized by funder request? | No |
Is rate fixed for entire loan term | Yes |
Fee 1 | |
---|---|
Description | Application Fee |
% of loan amount - min | 2.00% |
% of loan amount - max | 2.00% |
OR, Fixed amount - min | 0 |
Fixed amount - max | 0 |
Reason for variation | N/A |
Appears on Repayment Sched? | No |
Ins 1 | |
---|---|
Description | Life Insurance |
% of loan amount - min | 0 |
% of loan amount - max | 0 |
OR, Fixed amount - min | 20,000 |
Fixed amount - max | 20,000 |
Reason for variation | N/A |
Appears on Repayment Sched? | No |
Required for | All |
Criteria | N/A |
Is deposit indicated on the repayment schedule? | No |
Do borrowers control deposit in their group? | Yes |
% loan amount deposited | 20.00% |
or, Fixed-amount deposited | 0 |
% loan amount deposited | 10.00% |
or, Fixed-amount deposited | 0 |
Conditions on access to deposit | Final Pmt |
Minimum interest rate paid | 0 |
Maximum interest rate paid | 0 |
Interest payment frequency | N/A |
Are taxes charged on this product? | No |
Lowest quoted nominal interest | 34.00% |
Highest quoted nominal interest | 36.00% |
Reason(s) why interest rate varies | Time as Client |
Interest rate period | Yearly |
Interest Rate Calculation Method | Decl Bal |
Subsidized by funder request? | No |
Is rate fixed for entire loan term | Yes |
Required for | All |
Criteria | N/A |
Is deposit indicated on the repayment schedule? | Yes |
Do borrowers control deposit in their group? | Yes |
% loan amount deposited | 10.00% |
or, Fixed-amount deposited | 0 |
% loan amount deposited | 20.00% |
or, Fixed-amount deposited | 0 |
Conditions on access to deposit | Access During |
Minimum interest rate paid | 0.50% |
Maximum interest rate paid | 1.00% |
Interest payment frequency | End Term |
Are taxes charged on this product? | No |
Sample 1 | Sample 2 | Sample 3 | Sample 4 | ||||
---|---|---|---|---|---|---|---|
Loan Amount | UGX 2,250,000 | UGX 2,300,000 | UGX 2,500,000 | UGX 3,000,000 | |||
Loan Cycle (1, 2, 3, etc) | 4 | 6 | 8 | 15 | |||
Disbursement Date | 2012-08-03 | 2012-09-19 | 2012-05-05 | 2012-07-23 | |||
Loan Term (Months) | 6.0 months | 4.1 months | 4.1 months | 6.0 months | |||
Grace Period (Months) | 1.0 month | 1.0 month | 1.0 month | 0.0 months | |||
Total Cost of Credit | UGX 470,000 | UGX 342,000 | UGX 370,000 | UGX 620,000 | |||
True Price by Comp | |||||||
Interest price component | 57.3% | 54.8% | 54.6% | 57.4% | |||
Fee Component | 7.2% | 9.9% | 9.8% | 7.2% | |||
Insurance Component | 3.2% | 4.4% | 4.0% | 2.4% | |||
Tax Component | 0.0% | 0.0% | 0.0% | 0.0% | |||
Deposit Component | 0.0% | 0.0% | 0.0% | 0.0% | |||
Full APR (int fee ins tax dep) | 67.7% | 69.1% | 68.4% | 67.0% | |||
Transparency Index | 53 | 52 | 53 | 54 | |||
Original Repayment Schedule | |||||||
MFT Pricing Calculation |
Sample 1 | Sample 2 | Sample 3 | Sample 4 | Sample 5 | Sample 6 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Loan Amount | BOB 1,000 | BOB 4,000 | BOB 5,500 | BOB 8,000 | BOB 10,000 | BOB 13,000 | |||||
Loan Cycle (1, 2, 3, etc) | Not Known | Not Known | Not Known | Not Known | Not Known | Not Known | |||||
Disbursement Date | 2013-11-18 | 2013-11-18 | 2013-11-18 | 2013-11-18 | 2013-11-11 | 2013-11-12 | |||||
Loan Term (Months) | 7.0 months | 7.0 months | 7.0 months | 7.0 months | 5.6 months | 11.0 months | |||||
Grace Period (Months) | 0.0 months | 0.0 months | 0.0 months | 0.0 months | 0.0 months | 0.0 months | |||||
Total Cost of Credit | BOB 129.45 | BOB 519.43 | BOB 715.24 | BOB 1,039.67 | BOB 1,002.44 | BOB 2,484.47 | |||||
True Price by Comp | |||||||||||
Interest price component | 36.0% | 36.0% | 36.0% | 36.0% | 36.0% | 36.0% | |||||
Fee Component | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |||||
Insurance Component | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |||||
Tax Component | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |||||
Deposit Component | 15.3% | 15.3% | 15.3% | 15.2% | 14.6% | 15.4% | |||||
Full APR (int fee ins tax dep) | 51.3% | 51.3% | 51.3% | 51.2% | 50.6% | 51.4% | |||||
Transparency Index | 66 | 66 | 66 | 66 | 67 | 66 | |||||
Original Repayment Schedule | |||||||||||
MFT Pricing Calculation |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
N (# of Samples) | ||||||
Total Borrrowers of Samples | ||||||
Avg | ||||||
Min | ||||||
Max | ||||||
Std Dev | ||||||
By Inst Type | ||||||
By Country | ||||||
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
From 0 to | ||||||
to | ||||||
to | ||||||
to ∞ |