Number borrowers | 963 |
Loan Amount (range) | UGX 500,000 - 30,000,000 |
Loan Term (range) | 6 - 12 |
Other Services (text summary) | Credit Educ, Credit Ins, Tech Asst Visits, Post disbursement monitoring |
Annual Interest & Method | 36.00% annual, Decl Bal |
Fees | 2 fees |
Insurance | 1.00% upfront |
Tax | None |
Comp Dep | N/A |
Range of pricing | |
Interest Price Component | 34.5% - 35.3% |
Fee Component | 0.2% - 3.6% |
Insurance Component | 1.7% - 2.9% |
Tax Component Range | 0 |
Full APR (int fee ins tax dep) | 37.4% - 41.7% |
Transparency Index (min/max) | 86 - 96 |
Transparency Index (average) | 93 |
18,879 |
BOB 700 - 70,000 |
3.03 - 87.8 |
Credit Educ, Credit Ins, Business Training, Other Training, Capacitación en temas de salud |
12.0%-24.0% annual, Decl Bal |
None |
None |
None |
N/A |
16.3% - 36.0% |
0 |
0 |
0 |
17.4% - 23.7% |
51 - 101 |
62 |
Outstanding portfolio (UGX) | UGX 1,436,372,327 |
Portfolio (USD) | USD 574,549 |
Active Clients with Loans | 963 |
Approximate % Female Clients | 20% - 40% |
Approximate % Urban Clients | 0% - 20% |
Individual | x |
Solidarity group | x |
Village banking | |
Self help group | |
Other |
Any purpose | |
Income generation | x |
Mortgage/housing | |
Consumer loan | |
Agriculture | |
Education | |
Other household finance | |
Other | Improvement on family's welfare, social and economic status. |
Other (2) |
Credit education | x |
Group meetings | |
Credit insurance | x |
Workplace visits | x |
Business training | |
Other training | |
Other | Post disbursement monitoring |
Other (2) | |
No other services |
Men | x |
Women | x |
Must run a business | |
Must own a home or land | x |
Must be a salaried worker | |
Must be specific age group | |
Other | Small group of about 5 members |
Other (2) |
# Regions for this institution | 1 |
# Regions for this product | 1 |
Regions Active | Western |
Outstanding portfolio (BOB) | BOB 320,459,842 |
Portfolio (USD) | USD 47,475,532.15 |
Active Clients with Loans | 18,879 |
Approximate % Female Clients | 80% - 100% |
Approximate % Urban Clients | 40% - 60% |
Individual | x |
Solidarity group | |
Village banking | |
Self help group | |
Other |
Any purpose | |
Income generation | x |
Mortgage/housing | x |
Consumer loan | |
Agriculture | |
Education | x |
Other household finance | x |
Other | |
Other (2) |
Credit education | x |
Group meetings | |
Credit insurance | x |
Workplace visits | |
Business training | x |
Other training | x |
Other | Capacitación en temas de salud |
Other (2) | |
No other services |
Men | x |
Women | x |
Must run a business | x |
Must own a home or land | |
Must be a salaried worker | |
Must be specific age group | |
Other | |
Other (2) |
# Regions for this institution | 9 |
# Regions for this product | 9 |
Regions Active | Beni , Chuquisaca , Cochabamba , La Paz , Oruro , Pando , Potosí, Santa Cruz, Tarija |
Currency | UGX |
Minimum loan size | UGX 500,000 |
Maximum loan size | 30,000,000 |
Loans less than UGX 1,000,000 | 10% |
UGX 1,000,000-5,000,000 | 15% |
UGX 5,000,000-7,500,000 | 15% |
UGX 7,500,000-10,000,000 | 15% |
UGX 10,000,000-13,000,000 | 15% |
Greater than UGX 13,000,000 | 15% |
Shortest loan term | 6.0 months |
Longest loan term | 12.0 months |
Approx average | 8.0 months |
Loans 3 months or less | 0 |
Between 4 and 6 months | 0 |
Between 7 and 9 months | 20% |
Between 10 and 12 months | 80% |
Between 13 and 18 months | 0 |
Longer than 18 months | 0 |
Grace period usage | 100% |
Average grace period | 2.0 months |
Daily | |
Weekly | |
Every 2 weeks | |
Every 4 weeks | |
Monthly | x |
Every 2 months | |
Quarterly | |
Every 6 months | |
Every 12 months | |
Single end payment | |
Irregular payments |
Currency | BOB |
Minimum loan size | BOB 700 |
Maximum loan size | 70,000 |
Loans less than BOB 10,000 | 30% |
BOB 10,000-40,000 | 60% |
BOB 40,000-70,000 | 10% |
BOB 70,000-100,000 | 0 |
BOB 100,000-125,000 | 0 |
Greater than BOB 125,000 | 0 |
Shortest loan term | 3.0 months |
Longest loan term | 87.8 months |
Approx average | 32.2 months |
Loans 3 months or less | 0 |
Between 4 and 6 months | 0 |
Between 7 and 9 months | 0 |
Between 10 and 12 months | 0 |
Between 13 and 18 months | 10% |
Longer than 18 months | 90% |
Grace period usage | 0 |
Average grace period | 0 |
Daily | |
Weekly | |
Every 2 weeks | |
Every 4 weeks | |
Monthly | x |
Every 2 months | x |
Quarterly | x |
Every 6 months | x |
Every 12 months | |
Single end payment | |
Irregular payments | x |
Lowest quoted nominal interest | 3.00% |
Highest quoted nominal interest | 3.00% |
Interest rate period | Monthly |
Interest Rate Calculation Method | Decl Bal |
Subsidized by funder request? | No |
Is rate fixed for entire loan term | Yes |
Fee 1 | Fee 2 | ||
---|---|---|---|
Description | Loan Application Fee | Site Visit Fee | |
% of loan amount - min | 0 | 0 | |
% of loan amount - max | 0 | 0 | |
OR, Fixed amount - min | 5,000 | 5,000 | |
Fixed amount - max | 5,000 | 5,000 | |
Reason for variation | N/A | N/A | |
Appears on Repayment Sched? | No | No |
Ins 1 | |
---|---|
Description | Loan Insurance Fee |
% of loan amount - min | 1.00% |
% of loan amount - max | 1.00% |
OR, Fixed amount - min | 0 |
Fixed amount - max | 0 |
Reason for variation | N/A |
Appears on Repayment Sched? | No |
Required for | Never |
Criteria | N/A |
Is deposit indicated on the repayment schedule? | N/A |
Do borrowers control deposit in their group? | N/A |
% loan amount deposited | N/A |
or, Fixed-amount deposited | N/A |
% loan amount deposited | N/A |
or, Fixed-amount deposited | N/A |
Conditions on access to deposit | N/A |
Minimum interest rate paid | N/A |
Maximum interest rate paid | N/A |
Interest payment frequency | N/A |
Are taxes charged on this product? | No |
Lowest quoted nominal interest | 12.00% |
Highest quoted nominal interest | 24.00% |
Reason(s) why interest rate varies | Loan Size, Client Risk, Collateral, Loan Purpose |
Interest rate period | Yearly |
Interest Rate Calculation Method | Decl Bal |
Subsidized by funder request? | No |
Is rate fixed for entire loan term | Yes |
Required for | Never |
Criteria | N/A |
Is deposit indicated on the repayment schedule? | N/A |
Do borrowers control deposit in their group? | N/A |
% loan amount deposited | N/A |
or, Fixed-amount deposited | N/A |
% loan amount deposited | N/A |
or, Fixed-amount deposited | N/A |
Conditions on access to deposit | N/A |
Minimum interest rate paid | N/A |
Maximum interest rate paid | N/A |
Interest payment frequency | N/A |
Are taxes charged on this product? | No |
Sample 1 | Sample 2 | Sample 3 | Sample 4 | Sample 5 | Sample 6 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Loan Amount | UGX 800,000 | UGX 1,500,000 | UGX 3,000,000 | UGX 6,000,000 | UGX 8,000,000 | UGX 12,000,000 | |||||
Loan Cycle (1, 2, 3, etc) | 1 | 2 | 3 | 7 | 4 | 3 | |||||
Disbursement Date | 2012-05-23 | 2012-06-26 | 2012-06-11 | 2012-06-11 | 2012-07-23 | 2012-07-25 | |||||
Loan Term (Months) | 8.0 months | 8.0 months | 12.0 months | 8.0 months | 12.0 months | 12.0 months | |||||
Grace Period (Months) | 1.0 month | 1.0 month | 4.1 months | 1.1 months | 2.1 months | 1.0 month | |||||
Total Cost of Credit | UGX 126,000 | UGX 227,500 | UGX 760,000 | UGX 880,000 | UGX 1,769,999 | UGX 2,470,000 | |||||
True Price by Comp | |||||||||||
Interest price component | 35.2% | 35.3% | 35.2% | 34.5% | 35.3% | 35.3% | |||||
Fee Component | 3.6% | 1.9% | 0.5% | 0.5% | 0.3% | 0.2% | |||||
Insurance Component | 2.9% | 2.9% | 1.7% | 2.8% | 1.9% | 2.1% | |||||
Tax Component | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |||||
Deposit Component | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |||||
Full APR (int fee ins tax dep) | 41.7% | 40.1% | 37.4% | 37.8% | 37.5% | 37.6% | |||||
Transparency Index | 86 | 90 | 96 | 95 | 96 | 96 | |||||
Original Repayment Schedule | |||||||||||
MFT Pricing Calculation |
Sample 1 | Sample 2 | Sample 3 | |||
---|---|---|---|---|---|
Loan Amount | BOB 9,000 | BOB 25,000 | BOB 35,000 | ||
Loan Cycle (1, 2, 3, etc) | Not Known | Not Known | Not Known | ||
Disbursement Date | 2013-12-06 | 2013-12-05 | 2014-04-01 | ||
Loan Term (Months) | 15.0 months | 24.0 months | 37.0 months | ||
Grace Period (Months) | 0.0 months | 0.1 months | 0.0 months | ||
Total Cost of Credit | BOB 1,107.30 | BOB 4,555.95 | BOB 12,950 | ||
True Price by Comp | |||||
Interest price component | 18.3% | 17.4% | 23.7% | ||
Fee Component | 0.0% | 0.0% | 0.0% | ||
Insurance Component | 0.0% | 0.0% | 0.0% | ||
Tax Component | 0.0% | 0.0% | 0.0% | ||
Deposit Component | 0.0% | 0.0% | 0.0% | ||
Full APR (int fee ins tax dep) | 18.3% | 17.4% | 23.7% | ||
Transparency Index | 66 | 69 | 51 | ||
Original Repayment Schedule | |||||
MFT Pricing Calculation |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
N (# of Samples) | ||||||
Total Borrrowers of Samples | ||||||
Avg | ||||||
Min | ||||||
Max | ||||||
Std Dev | ||||||
By Inst Type | ||||||
By Country | ||||||
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
From 0 to | ||||||
to | ||||||
to | ||||||
to ∞ |