Institution | # Borrowers | Portfolio (US$) | Products | Age of Data |
---|---|---|---|---|
AB Bank | 300 | 307,000 | 2 | 167 |
AMZ | 4,900 | 651,000 | 2 | 167 |
CETZAM | 6,700 | 2,210,000 | 4 | 167 |
Eclof Zambia | 200 | 111,000 | 4 | 167 |
Empowerment | 1,500 | 447,000 | 5 | 167 |
FINCA Zambia | 43,700 | 16,420,000 | 4 | 125 |
Harmos | 9,800 | 1,398,000 | 3 | 167 |
Kungoma | 43 | 18,000 | 2 | 167 |
MBT | 13,900 | 1,563,000 | 5 | 167 |
Meanwood | 2,000 | 1,766,000 | 5 | 167 |
PFSL | 1,300 | 3,506,000 | 3 | 167 |
Zambia CRC | 30 | 1,000 | 1 | 167 |
Outstanding portfolio (PHP) | PHP 352,707,483 |
Portfolio (USD) | USD 8,437,978.06 |
Active Clients with Loans | 12,175 |
Approximate % Female Clients | 20% - 40% |
Approximate % Urban Clients | 40% - 60% |
Any purpose | |
Income generation | x |
Mortgage/housing | |
Consumer loan | |
Agriculture | x |
Education | |
Other household finance | |
Other | |
Other (2) |
Credit education | |
Group meetings | |
Credit insurance | x |
Workplace visits | |
Business training | |
Other training | |
Other | |
Other (2) | |
No other services |
Men | x |
Women | x |
Must run a business | |
Must own a home or land | |
Must be a salaried worker | x |
Must be specific age group | x |
Other | 18-70 years old |
Other (2) | Barangay & LGU Officials |
Currency | PHP |
Minimum loan size | PHP 10,000 |
Maximum loan size | 250,000 |
Shortest loan term | 12.0 months |
Longest loan term | 24.0 months |
Approx average | 18.0 months |
Grace period usage | 0 |
Average grace period | 0 |
Daily | |
Weekly | |
Every 2 weeks | |
Every 4 weeks | |
Monthly | x |
Every 2 months | |
Quarterly | |
Every 6 months | |
Every 12 months | |
Single end payment | |
Irregular payments |
Lowest quoted nominal interest | 18.00% |
Highest quoted nominal interest | 20.00% |
Reason(s) why interest rate varies | If bills discounted =18%pa. If time loan =20% pa. |
Interest rate period | Yearly |
Interest Rate Calculation Method | Flat |
Subsidized by funder request? | |
Is rate fixed for entire loan term | Yes |
Fee 1 | Fee 2 | ||
---|---|---|---|
Description | Service Charge | Notarial Fee | |
% of loan amount - min | 4.00% | 0 | |
% of loan amount - max | 4.00% | 0 | |
OR, Fixed amount - min | 0 | 50 | |
Fixed amount - max | 0 | 50 | |
Reason for variation | N/A | ||
Appears on Repayment Sched? | No | No |
Ins 1 | |
---|---|
Description | Insurance |
% of loan amount - min | 1.50% |
% of loan amount - max | 2.50% |
OR, Fixed amount - min | 0 |
Fixed amount - max | 0 |
Reason for variation | N/A |
Appears on Repayment Sched? | No |
Required for | All |
Criteria | N/A |
Is deposit indicated on the repayment schedule? | Yes |
Do borrowers control deposit in their group? |
% loan amount deposited | 0 |
or, Fixed-amount deposited | PHP 500 |
% loan amount deposited | 0 |
or, Fixed-amount deposited | 0 |
Conditions on access to deposit | Final Pmt |
Minimum interest rate paid | 1.50% |
Maximum interest rate paid | 1.50% |
Interest payment frequency | Annually |
Are taxes charged on this product? | No |
Sample 1 | Sample 2 | Sample 3 | Sample 4 | Sample 5 | |||||
---|---|---|---|---|---|---|---|---|---|
Loan Amount | PHP 15,000 | PHP 30,000 | PHP 60,000 | PHP 90,000 | PHP 120,000 | ||||
Loan Cycle (1, 2, 3, etc) | Not Known | Not Known | Not Known | Not Known | Not Known | ||||
Disbursement Date | 2011-07-01 | 2011-06-27 | 2011-06-21 | 2011-06-25 | 2011-06-27 | ||||
Loan Term (Months) | 24.0 months | 24.0 months | 24.0 months | 24.0 months | 24.0 months | ||||
Grace Period (Months) | 0.0 months | 0.0 months | 0.0 months | 0.0 months | 0.0 months | ||||
Total Cost of Credit | Not Known | Not Known | Not Known | Not Known | Not Known | ||||
True Price by Comp | |||||||||
Interest and Fee Component | 39.7% | 39.3% | 39.2% | 39.1% | 39.1% | ||||
Insurance Component | 3.0% | 3.0% | 3.0% | 3.6% | 0.0% | ||||
Tax Component | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||||
Deposit Component | 2.4% | 1.1% | 0.6% | 0.4% | 0.3% | ||||
Full APR (int fee ins tax dep) | 45.1% | 43.5% | 42.8% | 43.1% | 39.4% | ||||
Transparency Index | 40 | 41 | 42 | 42 | 46 | ||||
Original Repayment Schedule | |||||||||
MFT Pricing Calculation |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|