Outstanding portfolio (BOB) | BOB 650,631 |
Portfolio (USD) | USD 96,389.78 |
Active Clients with Loans | 57 |
Approximate % Female Clients | 40% - 60% |
Approximate % Urban Clients | 40% - 60% |
Any purpose | |
Income generation | |
Mortgage/housing | |
Consumer loan | |
Agriculture | |
Education | |
Other household finance | x |
Other | |
Other (2) |
Credit education | x |
Group meetings | |
Credit insurance | x |
Workplace visits | |
Business training | |
Other training | |
Other | |
Other (2) | |
No other services |
Men | x |
Women | x |
Must run a business | |
Must own a home or land | |
Must be a salaried worker | x |
Must be specific age group | |
Other | |
Other (2) |
# Regions for this institution | 9 |
# Regions for this product | 9 |
Regions Active | Beni , Chuquisaca , Cochabamba , La Paz , Oruro , Pando , Potosí, Santa Cruz, Tarija |
Currency | BOB |
Minimum loan size | BOB 700 |
Maximum loan size | 35,000 |
Loans less than BOB 10,000 | 10% |
BOB 10,000-40,000 | 90% |
BOB 40,000-70,000 | 0 |
BOB 70,000-100,000 | 0 |
BOB 100,000-125,000 | 0 |
Greater than BOB 125,000 | 0 |
Shortest loan term | 18.6 months |
Longest loan term | 37.2 months |
Approx average | 33.0 months |
Loans 3 months or less | 0 |
Between 4 and 6 months | 0 |
Between 7 and 9 months | 0 |
Between 10 and 12 months | 0 |
Between 13 and 18 months | 0 |
Longer than 18 months | 100% |
Grace period usage | 0 |
Average grace period | 0 |
Daily | |
Weekly | |
Every 2 weeks | |
Every 4 weeks | |
Monthly | x |
Every 2 months | |
Quarterly | |
Every 6 months | |
Every 12 months | |
Single end payment | |
Irregular payments |
Lowest quoted nominal interest | 12.00% |
Highest quoted nominal interest | 12.00% |
Interest rate period | Yearly |
Interest Rate Calculation Method | Decl Bal |
Subsidized by funder request? | No |
Is rate fixed for entire loan term | Yes |
Required for | Never |
Criteria | N/A |
Is deposit indicated on the repayment schedule? | N/A |
Do borrowers control deposit in their group? | N/A |
% loan amount deposited | N/A |
or, Fixed-amount deposited | N/A |
% loan amount deposited | N/A |
or, Fixed-amount deposited | N/A |
Conditions on access to deposit | N/A |
Minimum interest rate paid | N/A |
Maximum interest rate paid | N/A |
Interest payment frequency | N/A |
Are taxes charged on this product? | No |
Institution | # Borrowers | Portfolio (US$) | Products | Age of Data |
---|---|---|---|---|
1st Valley Bank | 38,900 | 48,291,000 | 3 | 162 |
AJDFI | 13,100 | 884,000 | 6 | 162 |
ARDCI | 44,600 | 9,403,000 | 1 | 162 |
ASA Philippines | 333,400 | 29,282,000 | 1 | 162 |
ASHI | 35,400 | 5,231,000 | 6 | 162 |
ASKI | 60,000 | 15,247,000 | 4 | 162 |
Bangko Kabayan | 8,900 | 2,373,000 | 2 | 162 |
BSEI | 600 | 73,000 | 2 | 162 |
CBI | 8,100 | 2,010,000 | 5 | 162 |
CCT | 70,300 | 9,504,000 | 4 | 162 |
CEV | 35,400 | 5,111,000 | 4 | 162 |
DSPI | 59,300 | 3,676,000 | 3 | 162 |
ECLOF | 5,400 | 1,836,000 | 4 | 162 |
FCB | 12,000 | 2,392,000 | 2 | 162 |
FMB | 2,700 | 710,000 | 2 | 162 |
GM Bank | 23,500 | 1,553,000 | 3 | 162 |
HSPFI | 19,100 | 1,899,000 | 2 | 162 |
JVOFI | 1,300 | 281,000 | 1 | 162 |
Katipunan Bank | 42,100 | 5,325,000 | 2 | 162 |
KDCI | 20,500 | 2,095,000 | 3 | 162 |
KGI | 32,300 | 3,421,000 | 4 | 162 |
KMBI | 245,000 | 15,098,000 | 1 | 162 |
LTMPC | 37,400 | 8,935,000 | 3 | 162 |
Mallig Plains | 6,500 | 641,000 | 2 | 162 |
MILAMDEC | 29,800 | 3,278,000 | 2 | 162 |
MWIMPC | 11,800 | 1,740,000 | 4 | 161 |
NWTF | 105,500 | 12,698,000 | 5 | 162 |
OFMPC | 4,400 | 964,000 | 1 | 162 |
PBC | 50,700 | 10,434,000 | 4 | 162 |
PCSD | 700 | 167,000 | 1 | 162 |
PMPC | 23,500 | 5,565,000 | 8 | 162 |
RB Angeles | 900 | 1,502,000 | 2 | 162 |
RB Labason | 500 | 289,000 | 1 | 162 |
RBLI | 5,200 | 1,026,000 | 2 | 162 |
RBMI | 11,900 | 1,750,000 | 2 | 162 |
RMB | 100 | 173,000 | 1 | 162 |
RSPI | 39,600 | 2,834,000 | 4 | 162 |
SAFRAGEMC | 1,100 | 229,000 | 1 | 162 |
Salve | 10,900 | 1,191,000 | 3 | 162 |
SEDP | 27,000 | 3,914,000 | 3 | 162 |
TSKI | 212,900 | 25,187,000 | 2 | 162 |
TSPI | 264,500 | 31,290,000 | 7 | 162 |
Valient | 1,700 | 672,000 | 2 | 162 |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|