Institution Type | Non-Governmental Organization |
Is this institution regulated? | No |
Website address | http://www.emprender-bo.org/ |
Year established | 1999 |
Head of Institution | RAMIRO QUISPE CHIPANA |
Regions active | |
# Branches | 13 |
Total Portfolio (nat'l) | BOB 23,898,315 |
Total Portfolio (USD) | USD 3,540,491.11 |
Active clients with loans | 9,163 |
Approximate % female clients | 60% - 80% |
Approximate % urban clients | 80% - 100% |
Network affiliations | |
Funders |
Product Name | Loan Size Range | Loan Term (months) | % Female | % Urban | Loan Purpose | Eligibility | Other Services | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bancos de Emprendimiento Bolivianos | BOB 400 - 5,000 | 4 - 10 | 80% - 100% | 60% - 80% | Any Purpose | Women, Men, Mujeres deben ser alrededor de un 80% | Group Mtgs, Credit Ins, Business Training, Other Training, Salud, Liderazgo | |||||||
Crédito Individual en Bolivianos | BOB 500 - 20,000 | 2 - 36 | 60% - 80% | 80% - 100% | Business, Consumer, Negocio: Solo para Capital de Trabajo | Women, Men, Have business | Credit Ins, Tech Asst Visits, Business Training | |||||||
BOB 200 - 10,000 | 2 - 36 | 60% - 80% | 80% - 100% | Business, Consumer, Negocio: Solo para Capital de Trabajo | Women, Men, Have business | Credit Ins, Tech Asst Visits, Business Training, SERVICIO DE SALUD EN ATENCIÓN PRIMARIA Y MEDICINA PREVENTIVA |
Product Name | Annual Nominal Interest | Fees | Insurance | Taxes | Compulsory Deposit | APR (int+fee) | Full APR | Transparency Index | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bancos de Emprendimiento Bolivianos | 33.6%-36.0% annual, Decl Bal | 2 Fees | 0 Ins | None | 20.00% ongoing | 57.9% - 62% | 65.6% - 70.4% | 49 | ||||||||
Crédito Individual en Bolivianos | 24.0%-36.0% annual, Decl Bal | 2 Fees | 0 Ins | None | N/A | 55.2% - 58.9% | 55.2% - 58.9% | 41 | ||||||||
24.0%-36.0% annual, Decl Bal | 2 Fees | 0 Ins | 15.00% Principal | N/A | 38.8% - 59.5% | 38.9% - 60.3% | 49 |
Institution | # Borrowers | Portfolio (US$) | Products | Age of Data |
---|---|---|---|---|
ABT | 25,400 | 37,378,000 | 2 | 126 |
AKIBA | 26,900 | 36,852,000 | 4 | 139 |
BELITA | 5,800 | 492,000 | 1 | 139 |
BRAC Tanzania | 102,300 | 19,663,000 | 2 | 139 |
F & K Finance | 0 | 38,000 | 1 | 162 |
FINCA Tanzania | 78,400 | 31,517,000 | 3 | 122 |
FMFC | 1,500 | 392,000 | 6 | 139 |
K-Finance Ltd | 1,000 | 264,000 | 2 | 139 |
Mbinga | 1,000 | 2,986,000 | 3 | 139 |
MCBL | 3,600 | 2,837,000 | 6 | 139 |
MDF Tanzania | 600 | 148,000 | 1 | 139 |
NMB | 45,100 | 74,528,000 | 1 | 139 |
Opportunity | 8,600 | 3,018,000 | 3 | 139 |
PRIDE Tanzania | 104,400 | 33,321,000 | 3 | 139 |
PTF | - | N/A | 139 | |
Selfina | 8,000 | 3,773,000 | 2 | 162 |
Tujijenge Tanzania | 10,000 | 2,060,000 | 4 | 139 |
VF^Tanzania | 34,390 | 7,613,000 | 4 | 133 |
Victoria | 100 | 377,000 | 3 | 162 |
YOSEFO | 17,100 | 2,211,000 | 3 | 162 |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|