Institution Type | Non-Governmental Organization |
Is this institution regulated? | No |
Website address | http://www.agrocapital.org.bo/ |
Year established | 1992 |
Head of Institution | Jorge Gonzalo Noda Miranda |
Regions active | |
# Branches | 16 |
Total Portfolio (nat'l) | BOB 180,022,209 |
Total Portfolio (USD) | USD 26,669,956.89 |
Active clients with loans | 22,140 |
Approximate % female clients | 60% - 80% |
Approximate % urban clients | 60% - 80% |
Network affiliations | ASOFIN, ETIMOS |
Funders |
Product Name | Loan Size Range | Loan Term (months) | % Female | % Urban | Loan Purpose | Eligibility | Other Services | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Banca Comunal | BOB 300 - 12,000 | 4 - 8 | 60% - 80% | 80% - 100% | Any Purpose | Women, Men, Buenos antecedentes crediticios. Solvencia Moral., Los interesados deben ser mayores de edad no mayores a 65 años. | N/A | |||||||
BOB 400 - 300,000 | 6 - 60 | 20% - 40% | 0% - 20% | Business, Housing, Para capital de Inversiones , Para capital de Operaciones | Women, Men, Have business | Credit Ins | ||||||||
CRÉDITO DE CONSUMO (Asalariado) - USD | USD 1,000 - 2,000 | 12 - 24 | 20% - 40% | 0% - 20% | Any Purpose | Women, Men, Salaried worker, AntigàŒedad mínima de 1 año en trabajo. Buenos antecedentes personales y crediticios. | Credit Ins | |||||||
Microcrédito Vivienda (USD) | USD 600 - 12,000 | 12 - 60 | 20% - 40% | 0% - 20% | Housing | Women, Men, Have business, Buenos antecedentes personales y crediticios. Actividad económica y financieramente viable. | Credit Ins | |||||||
Plan Microcrédito I (Microcrédito Secuencial) | BOB 1,000 - 44,000 | 4 - 60 | 40% - 60% | 0% - 20% | Business, Housing | Women, Men, Have business, Good credit history , Owning profitable or sustainable business | Credit Ins | |||||||
Plan Microcrédito I (Microcrédito Secuencial) (USD) | USD 195 - 12,000 | 6 - 60 | 40% - 60% | 0% - 20% | Business | Women, Men, Have business, Buenos antecedentes personales y crediticios. Actividad económica y financieramente viable. | Credit Ins | |||||||
Plan Microcrédito II (No Secuencial) | BOB 5,000 - 71,000 | 12 - 60 | 40% - 60% | 0% - 20% | Business | Women, Men, Have business, Buenos antecedentes personales y crediticios. Actividad económica y financieramente viable. | Credit Ins | |||||||
Plan Microcrédito II (No Secuencial) (USD) | USD 300 - 12,000 | 3 - 60 | 20% - 40% | 0% - 20% | Business | Women, Men, Have business, Buenos antecedentes personales y crediticios. Actividad económica y financieramente viable. | Credit Ins |
Product Name | Annual Nominal Interest | Fees | Insurance | Taxes | Compulsory Deposit | APR (int+fee) | Full APR | Transparency Index | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Banca Comunal | 30.0% annual, Decl Bal | 0 Fees | 0 Ins | None | 10.0% upfront 20.00% ongoing | 30.7% - 30.8% | 47.8% - 48.6% | 62 | ||||||||
11.0%-21.5% annual, Decl Bal | 2 Fees | 0 Ins | 15.00% Principal | N/A | 18.4% - 23.3% | 18.5% - 23.4% | 53 | |||||||||
CRÉDITO DE CONSUMO (Asalariado) - USD | 22.5%-26.0% annual, Decl Bal | 2 Fees | 0 Ins | 15.00% Principal | N/A | 25.8% | 26% | 87 | ||||||||
Microcrédito Vivienda (USD) | 22.0%-30.0% annual, Decl Bal | 2 Fees | 0 Ins | 15.00% Principal | N/A | 24.9% - 32.2% | 25% - 32.3% | 75 | ||||||||
Plan Microcrédito I (Microcrédito Secuencial) | 25.0%-32.0% annual, Decl Bal | 2 Fees | 0 Ins | None | N/A | 32% - 34.4% | 32% - 34.4% | 75 | ||||||||
Plan Microcrédito I (Microcrédito Secuencial) (USD) | 22.0%-35.8% annual, Decl Bal | 2 Fees | 0 Ins | 15.00% Principal | N/A | 26.9% - 31.3% | 27.1% - 31.6% | 72 | ||||||||
Plan Microcrédito II (No Secuencial) | 24.5%-32.0% annual, Decl Bal | 2 Fees | 0 Ins | None | N/A | 30% - 33.3% | 30% - 33.3% | 76 | ||||||||
Plan Microcrédito II (No Secuencial) (USD) | 21.0%-30.0% annual, Decl Bal | 2 Fees | 0 Ins | 15.00% Principal | N/A | 24.9% - 31.3% | 25% - 31.5% | 75 |
Institution | # Borrowers | Portfolio (US$) | Products | Age of Data |
---|---|---|---|---|
AGFS | 200 | 47,000 | 2 | 162 |
Ahantaman RB | 23,800 | 9,896,000 | 4 | 144 |
APED | 13,700 | 1,876,000 | 2 | 144 |
ASA Initiative | 4,400 | 577,000 | 4 | 144 |
ASA-Ghana | 71,600 | 18,385,000 | 2 | 144 |
ASPI | 800 | 88,000 | 6 | 144 |
Atwima Kwanwoma | 3,800 | 1,788,000 | 2 | 144 |
Baobab | 5,100 | 967,000 | 2 | 144 |
BestFUND | 13,000 | 4,172,000 | 3 | 144 |
Bonzali Rural | 10,400 | 1,691,000 | 4 | 162 |
CashPhase | 83 | 135,000 | 2 | 144 |
CASUD | 1,100 | 524,000 | 1 | 144 |
CEDEF | 500 | 54,000 | 4 | 144 |
CFF | 100 | 13,000 | 1 | 144 |
CRAN | 3,600 | 1,019,000 | 2 | 144 |
DQF | 1,700 | 63,000 | 2 | 144 |
EASL | 9,200 | 11,409,000 | 6 | 144 |
East Mamprusi | 12,500 | 2,268,000 | 4 | 144 |
ELDA | 0 | 0 | 0 | 144 |
EMPRETEC Ghana | 200 | 56,000 | 2 | 144 |
FASL | 13,500 | 14,047,000 | 8 | 144 |
Grameen Ghana | 9,500 | 507,000 | 3 | 144 |
ID-Ghana | 5,600 | 953,000 | 3 | 144 |
Innovative Finance | 2,700 | 354,000 | 3 | 144 |
Kraban Support | 7,700 | 781,000 | 5 | 162 |
KRB | 4,000 | 6,350,000 | 3 | 144 |
Lower Pra RB | 34,000 | 6,316,000 | 3 | 162 |
Maata-N-Tudu | 12,000 | 941,000 | 4 | 144 |
Mail Finance | 300 | 288,000 | 1 | 144 |
Markaz | 0 | 0 | 0 | 144 |
Markaz Al Bishara | 100 | 17,000 | 1 | 144 |
MicrofinPlus Gh | 1,100 | 251,000 | 2 | 144 |
Nwabiagya RB | 4,000 | 2,265,000 | 3 | 144 |
OISL | 62,000 | 27,232,000 | 9 | 144 |
Pro Credit | 0 | 0 | 0 | 144 |
Rich Step | 100 | 101,000 | 1 | 144 |
SAT | 147,600 | 29,359,000 | 4 | 144 |
Sekam Trust | 600 | 137,000 | 2 | 144 |
Simli Pong | 8,900 | 463,000 | 3 | 162 |
SS Ghana | 200 | 35,000 | 1 | 144 |
TCCU | 100 | 32,000 | 3 | 144 |
The Bridge | 400 | 32,000 | 3 | 162 |
Union RB | 3,800 | 2,361,000 | 4 | 144 |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|