Institution | # Borrowers | Portfolio (US$) | Products | Age of Data |
---|---|---|---|---|
Actuar Caldas | 3,700 | 5,247,000 | 1 | 172 |
Actuar Quindio | 2,300 | 2,800,000 | 2 | 172 |
Actuar Tolima | 8,800 | 5,099,000 | 3 | 172 |
Amanecer | 4,300 | 8,253,000 | 4 | 172 |
Banco Agrario | 56,300 | 39,938,000 | 3 | 172 |
Banco WWB | 219,400 | 294,019,000 | 5 | 166 |
Bancolombia | 36,200 | 51,563,000 | 1 | 172 |
BdO | 10,400 | 7,945,000 | 2 | 172 |
Comerciacoop | 1,600 | 3,255,000 | 4 | 172 |
Confiar | 43,800 | 81,993,000 | 7 | 172 |
Congente | 5,400 | 20,045,000 | 2 | 172 |
Contactar | 25,100 | 20,184,000 | 2 | 172 |
Crezcamos | 27,500 | 22,564,000 | 4 | 172 |
Finamerica | 39,800 | 99,536,000 | 7 | 172 |
FMM Popayán | 310,000 | 243,614,000 | 3 | 172 |
FMSD | 6,800 | 9,236,000 | 6 | 172 |
Fomentamos | 900 | 102,000 | 1 | 172 |
Fund DeLaMujer | 199,900 | 165,568,000 | 1 | 172 |
Fund Oleoductos | 500 | 435,000 | 1 | 166 |
FUNDAUNIBAN | 600 | 1,307,000 | 2 | 172 |
FUNDESAN | 2,400 | 2,521,000 | 5 | 172 |
FUNDESMAG | 1,000 | 1,698,000 | 2 | 172 |
Interactuar | 30,200 | 93,846,000 | 4 | 172 |
MEDA | 15,600 | 27,322,000 | 2 | 172 |
ProCredit CO | 5,700 | 18,569,000 | 3 | 172 |
Institution Type | Non Bank Financial Institution |
Is this institution regulated? | Yes |
Website address | http://www.africangatesupport.com/ |
Year established | 2008 |
Head of Institution | Joris Eduamah |
Regions active | Western Region |
# Branches | 2 |
Total Portfolio (nat'l) | GHS 93,619 |
Total Portfolio (USD) | USD 47,522.34 |
Active clients with loans | 225 |
Approximate % female clients | 60% - 80% |
Approximate % urban clients | 60% - 80% |
Network affiliations | |
Funders | Neurotical Ideas Ltd |
Product Name | Loan Size Range | Loan Term (months) | % Female | % Urban | Loan Purpose | Eligibility | Other Services | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Group Loan | GHS 100 - 5,000 | 1 - 6 | 80% - 100% | 40% - 60% | Business, Housing, Consumer, Education | Women, Men | Group Mtgs, Business Training |
Product Name | Annual Nominal Interest | Fees | Insurance | Taxes | Compulsory Deposit | APR (int+fee) | Full APR | Transparency Index | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Group Loan | 72.00%-88.20% annual, Flat | 1 Fee | 0 | None | 20.00%- upfront | 168.1% - 207.8% | 242.2% - 311.7% | 25 |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|