Institution | # Borrowers | Portfolio (US$) | Products | Age of Data |
---|---|---|---|---|
Actuar Caldas | 3,700 | 5,247,000 | 1 | 171 |
Actuar Quindio | 2,300 | 2,800,000 | 2 | 171 |
Actuar Tolima | 8,800 | 5,099,000 | 3 | 171 |
Amanecer | 4,300 | 8,253,000 | 4 | 171 |
Banco Agrario | 56,300 | 39,938,000 | 3 | 171 |
Banco WWB | 219,400 | 294,019,000 | 5 | 166 |
Bancolombia | 36,200 | 51,563,000 | 1 | 171 |
BdO | 10,400 | 7,945,000 | 2 | 171 |
Comerciacoop | 1,600 | 3,255,000 | 4 | 171 |
Confiar | 43,800 | 81,993,000 | 7 | 171 |
Congente | 5,400 | 20,045,000 | 2 | 171 |
Contactar | 25,100 | 20,184,000 | 2 | 171 |
Crezcamos | 27,500 | 22,564,000 | 4 | 171 |
Finamerica | 39,800 | 99,536,000 | 7 | 171 |
FMM Popayán | 310,000 | 243,614,000 | 3 | 171 |
FMSD | 6,800 | 9,236,000 | 6 | 171 |
Fomentamos | 900 | 102,000 | 1 | 171 |
Fund DeLaMujer | 199,900 | 165,568,000 | 1 | 171 |
Fund Oleoductos | 500 | 435,000 | 1 | 166 |
FUNDAUNIBAN | 600 | 1,307,000 | 2 | 171 |
FUNDESAN | 2,400 | 2,521,000 | 5 | 171 |
FUNDESMAG | 1,000 | 1,698,000 | 2 | 171 |
Interactuar | 30,200 | 93,846,000 | 4 | 171 |
MEDA | 15,600 | 27,322,000 | 2 | 171 |
ProCredit CO | 5,700 | 18,569,000 | 3 | 171 |
Outstanding portfolio (KES) | KES 29,345,569 |
Portfolio (USD) | USD 354,415.08 |
Active Clients with Loans | 1,350 |
Approximate % Female Clients | 40% - 60% |
Approximate % Urban Clients | 60% - 80% |
Any purpose | x |
Income generation | |
Mortgage/housing | |
Consumer loan | |
Agriculture | |
Education | |
Other household finance | |
Other | |
Other (2) |
Credit education | |
Group meetings | |
Credit insurance | |
Workplace visits | |
Business training | x |
Other training | x |
Other | |
Other (2) | |
No other services |
Men | x |
Women | x |
Must run a business | x |
Must own a home or land | |
Must be a salaried worker | |
Must be specific age group | |
Other | |
Other (2) |
# Regions for this institution | 5 |
# Regions for this product | 5 |
Regions Active | Central, Eastern, Nairobi, Nyanza, Rift Valley |
Currency | KES |
Minimum loan size | KES 5,000 |
Maximum loan size | 30,000 |
Loans less than KES 50,000 | 100% |
KES 50,000-150,000 | 0 |
KES 150,000-250,000 | 0 |
KES 250,000-350,000 | 0 |
KES 350,000-450,000 | 0 |
Greater than KES 450,000 | 0 |
Shortest loan term | 1.0 month |
Longest loan term | 1.0 month |
Approx average | 1.0 month |
Loans 3 months or less | 100% |
Between 4 and 6 months | 0 |
Between 7 and 9 months | 0 |
Between 10 and 12 months | 0 |
Between 13 and 18 months | 0 |
Longer than 18 months | 0 |
Grace period usage | 0 |
Average grace period | 0 |
Daily | |
Weekly | |
Every 2 weeks | |
Every 4 weeks | |
Monthly | 1 |
Every 2 months | |
Quarterly | |
Every 6 months | |
Every 12 months | |
Single end payment | |
Irregular payments |
Lowest quoted nominal interest | 7.50% |
Highest quoted nominal interest | 7.50% |
Interest rate period | Monthly |
Interest Rate Calculation Method | Up-Front |
Subsidized by funder request? | No |
Is rate fixed for entire loan term | Yes |
Required for | Never |
Criteria | N/A |
Is deposit indicated on the repayment schedule? | N/A |
Do borrowers control deposit in their group? | N/A |
% loan amount deposited | N/A |
or, Fixed-amount deposited | N/A |
% loan amount deposited | N/A |
or, Fixed-amount deposited | N/A |
Conditions on access to deposit | N/A |
Minimum interest rate paid | N/A |
Maximum interest rate paid | N/A |
Interest payment frequency | N/A |
Are taxes charged on this product? | No |
Type of Sample |
Grace Period (Months) |
Full APR (int fee ins tax dep) |
True Price by Component |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Interest price component |
Fee Component |
Insurance Component |
Tax Component |
Deposit Component |
||||||||||
KES 5,000 | Generated | 2015-03-01 | 1.0 month | N/A | KES 369.86 | 93.6% | 93.6% | 0.0% | 0.0% | 0.0% | 0.0% | 96 | - | |
KES 12,000 | Generated | 2015-03-01 | 1.0 month | N/A | KES 887.67 | 93.6% | 93.6% | 0.0% | 0.0% | 0.0% | 0.0% | 96 | - | |
KES 15,000 | Generated | 2015-03-01 | 1.0 month | N/A | KES 1,109.59 | 93.6% | 93.6% | 0.0% | 0.0% | 0.0% | 0.0% | 96 | - | |
KES 22,000 | Generated | 2015-03-01 | 1.0 month | N/A | KES 1,627.40 | 93.6% | 93.6% | 0.0% | 0.0% | 0.0% | 0.0% | 96 | - | |
KES 38,000 | Generated | 2015-03-01 | 1.0 month | N/A | KES 2,810.96 | 93.6% | 93.6% | 0.0% | 0.0% | 0.0% | 0.0% | 96 | - | |
KES 42,000 | Generated | 2015-03-01 | 1.0 month | N/A | KES 3,106.85 | 93.6% | 93.6% | 0.0% | 0.0% | 0.0% | 0.0% | 96 | - | |
KES 50,000 | Generated | 2015-03-01 | 1.0 month | N/A | KES 3,698.63 | 93.6% | 93.6% | 0.0% | 0.0% | 0.0% | 0.0% | 96 | - |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|