Outstanding portfolio (USD) | USD 21,578,604.36 |
Portfolio (USD) | USD 21,578,604.36 |
Active Clients with Loans | 30,054 |
Approximate % Female Clients | 60% - 80% |
Approximate % Urban Clients | 60% - 80% |
Any purpose | |
Income generation | x |
Mortgage/housing | |
Consumer loan | |
Agriculture | |
Education | |
Other household finance | |
Other | |
Other (2) |
Credit education | |
Group meetings | |
Credit insurance | x |
Workplace visits | |
Business training | |
Other training | |
Other | |
Other (2) | |
No other services |
Men | x |
Women | x |
Must run a business | x |
Must own a home or land | |
Must be a salaried worker | |
Must be specific age group | |
Other | |
Other (2) |
Currency | USD |
Minimum loan size | USD 400 |
Maximum loan size | 20,000 |
Shortest loan term | 10.0 months |
Longest loan term | 36.0 months |
Approx average | 11.0 months |
Grace period usage | 0 |
Average grace period | 0 |
Daily | |
Weekly | |
Every 2 weeks | |
Every 4 weeks | |
Monthly | x |
Every 2 months | |
Quarterly | |
Every 6 months | |
Every 12 months | |
Single end payment | |
Irregular payments |
Lowest quoted nominal interest | 22.93% |
Highest quoted nominal interest | 26.92% |
Reason(s) why interest rate varies | Loan Size |
Interest rate period | Yearly |
Interest Rate Calculation Method | Decl Bal |
Subsidized by funder request? | |
Is rate fixed for entire loan term | Yes |
Fee 1 | |
---|---|
Description | Servicio de proteccio familiar en caso de fallecimiento del titular o conyuge, incapacidad total y permanente |
% of loan amount - min | 0.60% |
% of loan amount - max | 0.60% |
OR, Fixed amount - min | 0 |
Fixed amount - max | 0 |
Reason for variation | N/A |
Appears on Repayment Sched? | Yes |
Required for | Never |
Criteria | N/A |
Is deposit indicated on the repayment schedule? | N/A |
Do borrowers control deposit in their group? | N/A |
% loan amount deposited | N/A |
or, Fixed-amount deposited | N/A |
% loan amount deposited | N/A |
or, Fixed-amount deposited | N/A |
Conditions on access to deposit | N/A |
Minimum interest rate paid | N/A |
Maximum interest rate paid | N/A |
Interest payment frequency | N/A |
Are taxes charged on this product? | No |
Sample 1 | Sample 2 | Sample 3 | Sample 4 | Sample 5 | Sample 6 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Loan Amount | USD 350 | USD 7,000 | USD 950 | USD 7,992 | USD 1,900 | USD 3,900 | |||||
Loan Cycle (1, 2, 3, etc) | Not Known | Not Known | Not Known | Not Known | Not Known | Not Known | |||||
Disbursement Date | 2010-10-19 | 2010-10-15 | 2010-10-30 | 2010-10-25 | 2010-10-25 | 2010-10-27 | |||||
Loan Term (Months) | 5.0 months | 24.0 months | 12.0 months | 12.0 months | 18.0 months | 18.0 months | |||||
Grace Period (Months) | 0.0 months | 0.0 months | 0.0 months | 0.0 months | 0.0 months | 0.0 months | |||||
Total Cost of Credit | Not Known | Not Known | Not Known | Not Known | Not Known | Not Known | |||||
True Price by Comp | |||||||||||
Interest and Fee Component | 27.2% | 24.9% | 27.3% | 24.9% | 27.3% | 24.9% | |||||
Insurance Component | 10.8% | 12.8% | 12.3% | 12.6% | 12.4% | 12.7% | |||||
Tax Component | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |||||
Deposit Component | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |||||
Full APR (int fee ins tax dep) | 38.1% | 37.6% | 39.6% | 37.5% | 39.7% | 37.6% | |||||
Transparency Index | 60 | 61 | 58 | 61 | 58 | 61 | |||||
Original Repayment Schedule | |||||||||||
MFT Pricing Calculation |
Institution Type | Private 'For-Profit' |
Is this institution regulated? | Yes |
Website address | http://www.gfspl.in/ |
Year established | 1999 |
Head of Institution | Suresh K. Krishna |
Regions active | 0 |
# Branches | 146 |
Total Portfolio (nat'l) | INR 3,301,716,632 |
Total Portfolio (USD) | USD 73,371,480.71 |
Active clients with loans | 352,648 |
Approximate % female clients | 80% - 100% |
Approximate % urban clients | 20% - 40% |
Network affiliations |
Product Name | Loan Size Range | Loan Term (months) | % Female | % Urban | Loan Purpose | Eligibility | Other Services | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Emergency Loan | INR 500 - 1,000 | 2.5 | 80% - 100% | 20% - 40% | Business, Housing, Consumer, Education, Other | Women | Credit Educ, Group Mtgs, Business Training | |||||||
Water Connection Loan | INR 5,000 - 5,000 | 24 | 80% - 100% | 0% - 20% | Housing, For taking water connection | Women, Have home or land | Credit Educ, Group Mtgs, Credit Ins, Business Training | |||||||
General Loan | INR 2,000 - 30,000 | 11.5 | 80% - 100% | 20% - 40% | Business, From 4th loan cycle allowed for Welfae activities | Women | Credit Educ, Group Mtgs, Credit Ins, Business Training | |||||||
IGL-Pragati | INR 5,000 - 15,000 | 12 | 80% - 100% | 0% - 20% | Business | Women | ||||||||
IGL-Pragati Plus | INR 16,000 - 25,000 | 24 | 80% - 100% | 0% - 20% | Business | Women | ||||||||
Income Generating Loan | INR 2,000 - 30,000 | 11.5 | 80% - 100% | 20% - 40% | Business, Housing, Consumer, Education, Other, From 4th loan cycle the loan can be utilised for w | Women | Credit Educ, Group Mtgs, Credit Ins, Business Training | |||||||
Individual Loan | INR 20,000 - 50,000 | 3 - 9 | 20% - 40% | 80% - 100% | Business | Women, Men, Have business | Credit Educ | |||||||
Individual Loan (Offered by "Maarg" Division of GFS) | INR 20,000 - 50,000 | 3 - 9 | 20% - 40% | 80% - 100% | Business | Women, Men, Have business | Credit Educ | |||||||
Sanitation Loan | INR 7,000 - 10,000 | 24 | 80% - 100% | 0% - 20% | Housing, For construction of toilets | Women, Have home or land | Group Mtgs, Business Training | |||||||
Siksha Loan | INR 10,000 - 15,000 | 3 - 6 | 0% - 20% | 80% - 100% | Education | Women, Men | Credit Educ, Group Mtgs | |||||||
Supplementary Loan | INR 2,000 - 4,000 | 6 | 80% - 100% | 20% - 40% | Business | Women | Credit Educ, Group Mtgs, Business Training | |||||||
Supplementary Loan 2 | INR 2,000 - 4,000 | 6 | 80% - 100% | 20% - 40% | Business | Women | Credit Educ, Group Mtgs, Business Training | |||||||
Water and Sanitation Loan | INR 7,000 - 7,000 | 23.2 | 80% - 100% | 0% - 20% | Housing | Women, Have home or land | Credit Educ, Group Mtgs, Credit Ins |
Product Name | APR (int) | MFIN MFI Earning (Annualised) | MFIN Cost to Borrower (Annualised) | COMPLIANCE WITH RBI GUIDELINES ON INTEREST METHOD | COMPLIANCE WITH RBI GUIDELINES ON PROCESSING FEES | COMPLIANCE WITH RBI GUIDELINES ON INSURANCE PREMIUM | MFIN Transparency Index | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Emergency Loan | 0% | 29.1% | 30.1% | N/A | ||||||||||
Water Connection Loan | 0% | 22.2% | 23.1% | N/A | ||||||||||
General Loan | 28.4% | 28.4% - 30.8% | 30.1% - 41.4% | N/A | ||||||||||
IGL-Pragati | 0% | 27.9% - 28.2% | 29.9% - 32.4% | N/A | ||||||||||
IGL-Pragati Plus | 0% | 26.2% - 27.1% | 27.6% - 28.1% | N/A | ||||||||||
Income Generating Loan | 0% | 0% | 0% | N/A | ||||||||||
Individual Loan | 0% | 41.3% - 41.4% | 42.7% - 44.1% | N/A | ||||||||||
Individual Loan (Offered by "Maarg" Division of GFS) | 0% | 0% | 0% | N/A | ||||||||||
Sanitation Loan | 0% | 22.2% | 22.9% - 23.3% | N/A | ||||||||||
Siksha Loan | 0% | 30.5% - 31.8% | 30.5% - 31.8% | N/A | ||||||||||
Supplementary Loan | 0% | 36.3% - 36.4% | 36.3% - 36.4% | N/A | ||||||||||
Supplementary Loan 2 | 0% | 0% | 0% | N/A | ||||||||||
Water and Sanitation Loan | 0% | 22.8% | 23.8% | N/A |
Product Name | Annual Nominal Interest | Fees | Insurance | Taxes | Compulsory Deposit | APR (int+fee) | Full APR | Transparency Index | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Emergency Loan | 0.0% annual, Decl Bal | 0 Fees | 0 Ins | None | N/A | 29.1% | 30.1% | 0 | ||||||||
Water Connection Loan | 21.0% annual, Decl Bal | 1 Fee | 0 Ins | None | N/A | 22.2% | 23.1% | 91 | ||||||||
General Loan | 24.0% annual, Decl Bal | 2 Fees | 0 Ins | None | N/A | 28.4% - 30.8% | 30.1% - 41.4% | N/A | ||||||||
IGL-Pragati | 26.0% annual, Decl Bal | 1 Fee | 1 Ins | None | N/A | 27.9% - 28.2% | 29.9% - 32.4% | 83 | ||||||||
IGL-Pragati Plus | 26.0% annual, Decl Bal | 1 Fee | 0 Ins | None | N/A | 26.2% - 27.1% | 27.6% - 28.1% | 93 | ||||||||
Income Generating Loan | 24.0% annual, Decl Bal | 1 Fee | 0 Ins | None | N/A | 0% | 0% | N/A | ||||||||
Individual Loan | 28.3% annual, Decl Bal | 0 Fees | 0 Ins | None | N/A | 41.3% - 41.4% | 42.7% - 44.1% | 70 | ||||||||
Individual Loan (Offered by "Maarg" Division of GFS) | 28.3% annual, Decl Bal | 0 Fees | 0 Ins | None | N/A | 0% | 0% | N/A | ||||||||
Sanitation Loan | 21.0% annual, Decl Bal | 1 Fee | 0 Ins | None | N/A | 22.2% | 22.9% - 23.3% | 91 | ||||||||
Siksha Loan | 28.3% annual, Decl Bal | 1 Fee | 0 Ins | None | N/A | 30.5% - 31.8% | 30.5% - 31.8% | 91 | ||||||||
Supplementary Loan | 23.6% annual, Decl Bal | 1 Fee | 0 Ins | None | N/A | 36.3% - 36.4% | 36.3% - 36.4% | 65 | ||||||||
Supplementary Loan 2 | 23.6% annual, Decl Bal | 0 Fees | 0 Ins | None | N/A | 0% | 0% | N/A | ||||||||
Water and Sanitation Loan | 20.0% annual, Decl Bal | 1 Fee | 0 Ins | None | N/A | 22.8% | 23.8% | N/A |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|