Outstanding portfolio (ETB) | ETB 1,026,354 |
Portfolio (USD) | USD 55,780.11 |
Active Clients with Loans | 962 |
Approximate % Female Clients | 80% - 100% |
Approximate % Urban Clients | 40% - 60% |
Any purpose | |
Income generation | x |
Mortgage/housing | |
Consumer loan | |
Agriculture | |
Education | |
Other household finance | |
Other | |
Other (2) |
Credit education | x |
Group meetings | x |
Credit insurance | |
Workplace visits | |
Business training | |
Other training | |
Other | |
Other (2) | |
No other services |
Men | x |
Women | x |
Must run a business | x |
Must own a home or land | |
Must be a salaried worker | |
Must be specific age group | |
Other | |
Other (2) |
Currency | ETB |
Minimum loan size | ETB 2,500 |
Maximum loan size | 11,000 |
Shortest loan term | 3.0 months |
Longest loan term | 12.0 months |
Approx average | 10.0 months |
Grace period usage | 0 |
Average grace period | 0 |
Daily | |
Weekly | |
Every 2 weeks | |
Every 4 weeks | |
Monthly | x |
Every 2 months | |
Quarterly | |
Every 6 months | |
Every 12 months | |
Single end payment | |
Irregular payments |
Lowest quoted nominal interest | 1.50% |
Highest quoted nominal interest | 1.50% |
Interest rate period | Monthly |
Interest Rate Calculation Method | Flat |
Subsidized by funder request? | |
Is rate fixed for entire loan term | Yes |
Fee 1 | |
---|---|
Description | Service Charge |
% of loan amount - min | 4.00% |
% of loan amount - max | 4.00% |
OR, Fixed amount - min | 0 |
Fixed amount - max | 0 |
Reason for variation | |
Appears on Repayment Sched? | No |
Required for | All |
Criteria | N/A |
Is deposit indicated on the repayment schedule? | |
Do borrowers control deposit in their group? |
% loan amount deposited | 8.00% - N/A |
or, Fixed-amount deposited | 0 |
% loan amount deposited | 10.00% - N/A |
or, Fixed-amount deposited | 0 |
Conditions on access to deposit | End Term |
Minimum interest rate paid | 5.00% |
Maximum interest rate paid | 5.00% |
Interest payment frequency | Annually |
Are taxes charged on this product? | No |
Sample 1 | Sample 2 | Sample 3 | Sample 4 | ||||
---|---|---|---|---|---|---|---|
Loan Amount | ETB 3,500 | ETB 5,000 | ETB 5,500 | ETB 6,000 | |||
Loan Cycle (1, 2, 3, etc) | Not Known | Not Known | Not Known | Not Known | |||
Disbursement Date | 2011-06-22 | 2011-04-27 | 2011-06-14 | 2011-06-14 | |||
Loan Term (Months) | 12.0 months | 12.0 months | 6.0 months | 6.0 months | |||
Grace Period (Months) | 0.0 months | 0.0 months | 0.0 months | 0.0 months | |||
Total Cost of Credit | Not Known | Not Known | Not Known | Not Known | |||
True Price by Comp | |||||||
Interest and Fee Component | 40.0% | 40.0% | 45.3% | 45.3% | |||
Insurance Component | 0.0% | 0.0% | 0.0% | 0.0% | |||
Tax Component | 0.0% | 0.0% | 0.0% | 0.0% | |||
Deposit Component | 8.2% | 8.2% | 7.8% | 10.3% | |||
Full APR (int fee ins tax dep) | 48.2% | 48.2% | 53.1% | 55.6% | |||
Transparency Index | 37 | 37 | 34 | 32 | |||
Original Repayment Schedule | |||||||
MFT Pricing Calculation |
Institution | # Borrowers | Portfolio (US$) | Products | Age of Data |
---|---|---|---|---|
ACSI | 682,200 | 103,172,000 | 5 | 162 |
ADCSI | 176,100 | 30,846,000 | 2 | 163 |
BG | 47,000 | 4,048,000 | 4 | 162 |
DECSI | 361,000 | 96,304,000 | 7 | 162 |
Dire | 4,900 | 828,000 | 4 | 162 |
DMCPSC | 1,200 | 69,000 | 1 | 162 |
Eshet | 18,800 | 2,392,000 | 3 | 162 |
Harbu | 22,400 | 1,757,000 | 2 | 162 |
Meklit | 12,200 | 1,395,000 | 4 | 162 |
Metemamen | 10,500 | 650,000 | 6 | 162 |
OCSSCO | 502,700 | 69,565,000 | 3 | 162 |
OMO | 323,600 | 31,385,000 | 4 | 162 |
PEACE | 17,200 | 2,462,000 | 3 | 162 |
SFPI | 33,600 | 2,750,000 | 3 | 162 |
Sidama | 53,400 | 1,162,000 | 6 | 162 |
Wasasa | 49,300 | 5,798,000 | 4 | 162 |
Wisdom MFI | 45,300 | 5,500,000 | 6 | 159 |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|