Outstanding portfolio (ETB) | ETB 6,660,000 |
Portfolio (USD) | USD 361,956.52 |
Active Clients with Loans | 16,403 |
Approximate % Female Clients | 20% - 40% |
Approximate % Urban Clients | 40% - 60% |
Any purpose | |
Income generation | x |
Mortgage/housing | |
Consumer loan | |
Agriculture | |
Education | |
Other household finance | |
Other | |
Other (2) |
Credit education | x |
Group meetings | x |
Credit insurance | x |
Workplace visits | |
Business training | |
Other training | |
Other | |
Other (2) | |
No other services |
Men | x |
Women | x |
Must run a business | |
Must own a home or land | x |
Must be a salaried worker | |
Must be specific age group | |
Other | |
Other (2) |
Currency | ETB |
Minimum loan size | ETB 300 |
Maximum loan size | 100,000 |
Shortest loan term | 3.0 months |
Longest loan term | 24.0 months |
Approx average | 12.0 months |
Grace period usage | 0 |
Average grace period | 0 |
Daily | |
Weekly | |
Every 2 weeks | x |
Every 4 weeks | |
Monthly | x |
Every 2 months | |
Quarterly | |
Every 6 months | |
Every 12 months | |
Single end payment | |
Irregular payments |
Lowest quoted nominal interest | 18.00% |
Highest quoted nominal interest | 18.00% |
Interest rate period | Yearly |
Interest Rate Calculation Method | Flat |
Subsidized by funder request? | |
Is rate fixed for entire loan term | Yes |
Fee 1 | |
---|---|
Description | Service Charge |
% of loan amount - min | 2.00% |
% of loan amount - max | 2.00% |
OR, Fixed amount - min | 0 |
Fixed amount - max | 0 |
Reason for variation | |
Appears on Repayment Sched? | No |
Ins 1 | |
---|---|
Description | Loan Insurance |
% of loan amount - min | 1.00% |
% of loan amount - max | 2.00% |
OR, Fixed amount - min | 0 |
Fixed amount - max | 0 |
Reason for variation | 1% for group members, 2% for individual loans |
Appears on Repayment Sched? | No |
Required for | All |
Criteria | N/A |
Is deposit indicated on the repayment schedule? | |
Do borrowers control deposit in their group? |
% loan amount deposited | 6.00% - N/A |
or, Fixed-amount deposited | 0 |
% loan amount deposited | 0 |
or, Fixed-amount deposited | ETB 20 - N/A |
Conditions on access to deposit | End Term |
Minimum interest rate paid | 5.00% |
Maximum interest rate paid | 5.00% |
Interest payment frequency | Annually |
Are taxes charged on this product? | No |
Sample 1 | Sample 2 | Sample 3 | Sample 4 | Sample 5 | Sample 6 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Loan Amount | ETB 3,000 | ETB 6,000 | ETB 7,000 | ETB 25,000 | ETB 30,000 | ETB 30,000 | |||||
Loan Cycle (1, 2, 3, etc) | Not Known | Not Known | Not Known | Not Known | Not Known | Not Known | |||||
Disbursement Date | 2011-09-16 | 2011-09-22 | 2011-09-22 | 2011-08-17 | 2011-08-17 | 2011-08-10 | |||||
Loan Term (Months) | 12.0 months | 12.0 months | 12.0 months | 24.0 months | 24.0 months | 24.0 months | |||||
Grace Period (Months) | 0.0 months | 0.0 months | 0.0 months | 0.0 months | 0.0 months | 0.0 months | |||||
Total Cost of Credit | Not Known | Not Known | Not Known | Not Known | Not Known | Not Known | |||||
True Price by Comp | |||||||||||
Interest and Fee Component | 35.7% | 35.7% | 35.7% | 28.7% | 28.7% | 28.7% | |||||
Insurance Component | 2.1% | 2.1% | 2.1% | 1.1% | 1.1% | 1.1% | |||||
Tax Component | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |||||
Deposit Component | 5.9% | 4.8% | 4.7% | 3.2% | 3.1% | 3.1% | |||||
Full APR (int fee ins tax dep) | 43.7% | 42.6% | 42.5% | 33.0% | 32.9% | 32.9% | |||||
Transparency Index | 41 | 42 | 42 | 55 | 55 | 55 | |||||
Original Repayment Schedule | |||||||||||
MFT Pricing Calculation |
Institution | # Borrowers | Portfolio (US$) | Products | Age of Data |
---|---|---|---|---|
Actuar Caldas | 3,700 | 5,247,000 | 1 | 171 |
Actuar Quindio | 2,300 | 2,800,000 | 2 | 171 |
Actuar Tolima | 8,800 | 5,099,000 | 3 | 171 |
Amanecer | 4,300 | 8,253,000 | 4 | 171 |
Banco Agrario | 56,300 | 39,938,000 | 3 | 171 |
Banco WWB | 219,400 | 294,019,000 | 5 | 166 |
Bancolombia | 36,200 | 51,563,000 | 1 | 171 |
BdO | 10,400 | 7,945,000 | 2 | 171 |
Comerciacoop | 1,600 | 3,255,000 | 4 | 171 |
Confiar | 43,800 | 81,993,000 | 7 | 171 |
Congente | 5,400 | 20,045,000 | 2 | 171 |
Contactar | 25,100 | 20,184,000 | 2 | 171 |
Crezcamos | 27,500 | 22,564,000 | 4 | 171 |
Finamerica | 39,800 | 99,536,000 | 7 | 171 |
FMM Popayán | 310,000 | 243,614,000 | 3 | 171 |
FMSD | 6,800 | 9,236,000 | 6 | 171 |
Fomentamos | 900 | 102,000 | 1 | 171 |
Fund DeLaMujer | 199,900 | 165,568,000 | 1 | 171 |
Fund Oleoductos | 500 | 435,000 | 1 | 166 |
FUNDAUNIBAN | 600 | 1,307,000 | 2 | 171 |
FUNDESAN | 2,400 | 2,521,000 | 5 | 171 |
FUNDESMAG | 1,000 | 1,698,000 | 2 | 171 |
Interactuar | 30,200 | 93,846,000 | 4 | 171 |
MEDA | 15,600 | 27,322,000 | 2 | 171 |
ProCredit CO | 5,700 | 18,569,000 | 3 | 171 |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|